Nah'Shon Hyland
6'2" combo23.5 years old #26 pick in 2021
Contract: $2.3M / $4.2M (TO) Team Salary Sheet

2023-24 Season

Team Efficiency and Four Factors

The orange/blue numbers show the percentile rank compared to all lineups with at least 100 possessions played.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Offense Defense
PG SG SF PF C Poss Diff Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
Totals 903 48 -0.9 24 110.5 60 55.2% 14 15.5% 6 22.0% 39 18.0 86 111.4 92 51.8% 37 13.3% 25 28.4% 43 19.8
R.West N.Hyla P.Geor K.Leon I.Zuba 73 +20.5 108.2 54.8% 16.4% 21.2% 19.4 87.7 47.5% 19.2% 16.7% 13.6
N.Hyla T.Mann P.Geor K.Leon I.Zuba 53 +9.6 117.0 64.3% 11.3% 10.0% 19.0 107.4 54.2% 14.8% 18.5% 12.5
N.Hyla N.Powe A.Coff P.Geor D.Thei 44 +36.4 127.3 65.0% 9.1% 16.7% 10.0 90.9 52.9% 27.3% 33.3% 11.8
N.Hyla N.Powe A.Coff K.Leon D.Thei 43 -13.1 102.3 43.6% 9.3% 15.4% 25.6 115.4 41.2% 7.7% 38.5% 30.0
N.Hyla B.Bost A.Coff P.Tuck M.Plum 32 -20.1 121.9 58.3% 6.2% 12.5% 13.3 141.9 72.2% 9.7% 20.0% 18.5
N.Hyla N.Powe P.Geor K.Leon I.Zuba 31 +38.7 138.7 69.2% 16.1% 36.4% 26.9 100.0 48.3% 18.2% 29.4% 17.2
N.Hyla N.Powe N.Batu K.Mart M.Plum 23 -8.7 82.6 34.1% 21.7% 37.5% 18.2 91.3 43.2% 13.0% 20.0% 9.1
N.Hyla N.Powe P.Geor K.Leon M.Plum 23 -0.8 108.7 78.6% 26.1% 0.0% 21.4 109.5 52.6% 28.6% 18.2% 15.8
R.West N.Hyla N.Powe A.Coff M.Plum 22 +13.0 127.3 65.0% 0.0% 9.1% 10.0 114.3 43.8% 0.0% 28.6% 12.5
N.Hyla B.Bost A.Coff K.Brow M.Plum 22 -45.1 59.1 25.0% 18.2% 33.3% 9.1 104.2 65.8% 25.0% 37.5% 0.0
X.Moon N.Hyla B.Bost K.Brow D.Thei 17 -11.0 76.5 38.2% 17.6% 27.3% 0.0 87.5 32.1% 25.0% 20.0% 35.7
N.Hyla N.Powe P.Geor N.Batu M.Plum 16 -7.5 112.5 61.1% 25.0% 0.0% 77.8 120.0 56.2% 13.3% 37.5% 0.0
R.West N.Hyla N.Powe P.Geor M.Plum 16 +6.3 162.5 92.9% 18.8% 25.0% 0.0 156.3 70.0% 0.0% 42.9% 26.7
N.Hyla T.Mann A.Coff K.Brow M.Diab 15 +80.0 166.7 69.2% 6.7% 50.0% 53.8 86.7 34.4% 6.7% 30.0% 12.5
R.West N.Hyla P.Geor K.Leon M.Plum 15 +75.2 146.7 73.1% 0.0% 0.0% 23.1 71.4 35.7% 7.1% 27.3% 0.0
N.Hyla N.Powe A.Coff P.Geor M.Plum 15 -40.0 106.7 53.8% 13.3% 12.5% 15.4 146.7 73.1% 6.7% 25.0% 23.1
N.Hyla N.Powe B.Bost P.Tuck D.Thei 14 +51.8 114.3 38.9% 0.0% 25.0% 11.1 62.5 28.6% 6.2% 10.0% 21.4
N.Hyla N.Powe A.Coff P.Geor I.Zuba 14 -66.9 78.6 64.3% 35.7% 50.0% 28.6 145.5 57.1% 9.1% 42.9% 0.0
N.Hyla T.Mann A.Coff P.Tuck M.Plum 14 -21.4 107.1 58.3% 14.3% 16.7% 8.3 128.6 57.7% 14.3% 42.9% 23.1
N.Hyla J.Hard P.Geor K.Leon I.Zuba 13 +3.8 153.8 60.0% 7.7% 28.6% 13.3 150.0 70.0% 0.0% 33.3% 0.0
N.Hyla P.Geor K.Leon R.Covi I.Zuba 13 +38.5 84.6 55.0% 15.4% 16.7% 0.0 46.2 30.0% 15.4% 0.0% 0.0
N.Hyla N.Powe A.Coff P.Tuck D.Thei 12 +0.6 108.3 33.3% 16.7% 50.0% 41.7 107.7 42.9% 15.4% 55.6% 21.4
R.West N.Hyla N.Powe N.Batu M.Plum 11 -117.3 72.7 57.1% 18.2% 0.0% 0.0 190.0 94.4% 10.0% 33.3% 22.2
N.Hyla P.Geor K.Leon P.Tuck I.Zuba 11 -36.4 90.9 45.0% 18.2% 33.3% 20.0 127.3 60.0% 9.1% 25.0% 20.0
R.West N.Hyla B.Bost A.Coff D.Thei 10 +56.4 120.0 54.5% 0.0% 16.7% 0.0 63.6 23.1% 9.1% 36.4% 7.7
N.Hyla T.Mann A.Coff P.Geor I.Zuba 10 -30.0 90.0 56.2% 30.0% 50.0% 0.0 120.0 55.6% 10.0% 0.0% 22.2
X.Moon N.Hyla B.Bost A.Coff M.Plum 10 -100.0 30.0 0.0% 30.0% 14.3% 50.0 130.0 66.7% 10.0% 20.0% 11.1
N.Hyla J.Hard T.Mann K.Leon I.Zuba 10 +57.5 170.0 83.3% 10.0% 0.0% 116.7 112.5 44.4% 37.5% 50.0% 11.1
N.Hyla N.Powe B.Bost A.Coff D.Thei 9 +20.8 133.3 83.3% 11.1% 0.0% 33.3 112.5 70.0% 37.5% 0.0% 40.0
X.Moon N.Hyla B.Bost P.Tuck M.Plum 9 +155.6 200.0 88.9% 11.1% 50.0% 22.2 44.4 28.6% 22.2% 0.0% 0.0
N.Hyla T.Mann N.Powe P.Geor D.Thei 8 -92.9 50.0 40.0% 37.5% 0.0% 0.0 142.9 62.5% 0.0% 0.0% 0.0
N.Hyla A.Coff K.Leon P.Tuck D.Thei 8 +60.0 200.0 93.8% 25.0% 0.0% 12.5 140.0 75.0% 10.0% 33.3% 25.0
N.Hyla N.Powe A.Coff K.Leon M.Plum 8 -20.8 112.5 50.0% 12.5% 20.0% 33.3 133.3 50.0% 0.0% 42.9% 9.1
N.Hyla B.Bost A.Coff K.Brow D.Thei 8 +25.0 125.0 75.0% 12.5% 0.0% 16.7 100.0 33.3% 0.0% 28.6% 22.2
X.Moon N.Hyla B.Bost K.Brow M.Plum 8 -125.0 50.0 25.0% 12.5% 16.7% 0.0 175.0 75.0% 0.0% 0.0% 83.3
N.Hyla J.Hard N.Powe P.Tuck M.Plum 7 -28.6 71.4 41.7% 28.6% 25.0% 0.0 100.0 50.0% 16.7% 0.0% 50.0
N.Hyla J.Hard B.Bost A.Coff I.Zuba 7 -58.9 128.6 50.0% 0.0% 25.0% 28.6 187.5 107.1% 0.0% 0.0
N.Hyla N.Powe A.Coff D.Thei M.Plum 7 -92.9 57.1 40.0% 14.3% 0.0% 0.0 150.0 42.9% 0.0% 50.0% 42.9
N.Hyla N.Powe A.Coff K.Brow M.Diab 7 +28.6 128.6 70.0% 14.3% 0.0% 40.0 100.0 50.0% 28.6% 50.0% 0.0
N.Hyla B.Bost A.Coff K.Brow P.Tuck 7 0.0 100.0 58.3% 14.3% 0.0% 0.0 100.0 50.0% 14.3% 0.0% 14.3
N.Hyla J.Hard B.Bost P.Tuck I.Zuba 7 -128.6 71.4 31.2% 28.6% 66.7% 0.0 200.0 83.3% 16.7% 100.0% 33.3
N.Hyla T.Mann N.Powe K.Leon P.Tuck 6 +33.3 66.7 33.3% 16.7% 25.0% 0.0 33.3 25.0% 33.3% 0.0% 0.0
R.West N.Hyla J.Hard N.Powe K.Leon 6 +16.7 66.7 20.0% 16.7% 20.0% 40.0 50.0 0.0% 16.7% 0.0% 100.0
N.Hyla J.Hard N.Powe P.Tuck I.Zuba 6 +41.7 166.7 100.0% 16.7% 0.0% 0.0 125.0 62.5% 25.0% 50.0% 0.0
N.Hyla N.Powe K.Leon P.Tuck M.Plum 6 -66.7 33.3 0.0% 0.0% 0.0% 50.0 100.0 33.3% 20.0% 50.0% 100.0
N.Hyla N.Powe K.Leon K.Brow M.Plum 6 +14.3 100.0 50.0% 16.7% 25.0% 0.0 85.7 33.3% 0.0% 25.0% 33.3
N.Hyla A.Coff K.Leon P.Tuck M.Plum 6 -50.0 66.7 0.0% 50.0% 0.0% 400.0 116.7 75.0% 33.3% 0.0% 25.0
R.West N.Hyla N.Powe N.Batu K.Leon 5 +153.3 220.0 100.0% 0.0% 0.0% 20.0 66.7 14.3% 0.0% 33.3% 28.6
R.West N.Hyla B.Bost A.Coff K.Brow 5 +100.0 140.0 70.0% 20.0% 50.0% 0.0 40.0 0.0% 20.0% 0.0% 66.7
R.West N.Hyla T.Mann N.Powe P.Tuck 5 -195.0 80.0 25.0% 20.0% 33.3% 50.0 275.0 112.5% 0.0% 0.0% 50.0
N.Hyla T.Mann B.Bost K.Brow D.Thei 5 +20.0 120.0 75.0% 20.0% 0.0% 0.0 100.0 33.3% 16.7% 50.0% 33.3
R.West N.Hyla N.Powe K.Leon M.Plum 5 0.0 100.0 62.5% 0.0% 0.0% 0.0 100.0 66.7% 25.0% 0.0% 0.0
R.West N.Hyla N.Powe P.Geor K.Leon 5 +60.0 180.0 75.0% 20.0% 0.0% 75.0 120.0 33.3% 0.0% 0.0% 133.3
R.West N.Hyla N.Powe K.Leon I.Zuba 5 -100.0 40.0 25.0% 20.0% 0.0% 0.0 140.0 87.5% 0.0% 0.0% 0.0
N.Hyla T.Mann N.Powe K.Leon D.Thei 5 +70.0 220.0 90.0% 0.0% 0.0% 40.0 150.0 50.0% 0.0% 50.0% 125.0
N.Hyla A.Coff P.Geor K.Leon I.Zuba 5 -125.0 100.0 62.5% 0.0% 0.0% 0.0 225.0 75.0% 0.0% 100.0% 0.0
N.Hyla N.Powe B.Bost P.Tuck I.Zuba 5 +40.0 140.0 70.0% 0.0% 0.0% 0.0 100.0 41.7% 0.0% 0.0% 0.0
N.Hyla P.Geor K.Leon P.Tuck D.Thei 4 +33.3 100.0 33.3% 25.0% 50.0% 66.7 66.7 66.7%
N.Hyla P.Geor K.Leon R.Covi M.Plum 4 -75.0 125.0 83.3% 0.0% 0.0% 0.0 200.0 66.7% 0.0% 100.0% 66.7
N.Hyla J.Hard T.Mann A.Coff I.Zuba 4 +60.0 200.0 80.0% 0.0% 0.0% 0.0 140.0 75.0% 0.0% 0.0% 25.0
N.Hyla T.Mann P.Geor K.Leon M.Plum 4 +150.0 200.0 116.7% 50.0% 33.3 50.0 25.0% 0.0% 0.0% 0.0
R.West N.Hyla N.Batu K.Leon I.Zuba 4 +5.0 125.0 62.5% 25.0% 0.0% 0.0 120.0 75.0% 20.0% 50.0% 0.0
N.Hyla N.Powe B.Bost A.Coff I.Zuba 4 -40.0 100.0 50.0% 25.0% 50.0% 0.0 140.0 66.7% 0.0% 0.0% 100.0
R.West N.Hyla T.Mann A.Coff I.Zuba 4 -75.0 0.0 0.0% 25.0% 0.0% 0.0 75.0 30.0% 0.0% 25.0% 0.0
N.Hyla J.Hard T.Mann A.Coff D.Thei 3 +166.7 200.0 75.0% 0.0% 100.0% 25.0 33.3 0.0% 33.3% 0.0% 100.0
N.Hyla J.Hard T.Mann N.Powe P.Geor 3 -200.0 66.7 50.0% 0.0% 0.0% 0.0 266.7 133.3% 0.0% 0.0
N.Hyla J.Hard N.Powe B.Bost I.Zuba 3 -350.0 0.0 0.0% 0.0% 0.0% 0.0 350.0 116.7% 0.0% 0.0
N.Hyla J.Hard N.Powe A.Coff M.Plum 3 -33.3 166.7 50.0% 0.0% 0.0% 150.0 200.0 100.0% 0.0% 0.0
N.Hyla J.Hard N.Powe P.Tuck M.Diab 3 -133.3 100.0 0.0% 66.7% 100.0% 300.0 233.3 116.7% 0.0% 0.0
N.Hyla N.Powe P.Geor K.Brow M.Plum 3 +175.0 300.0 150.0% 0.0% 0.0 125.0 100.0% 0.0% 0.0% 300.0
N.Hyla N.Powe A.Coff P.Geor K.Leon 3 -8.3 66.7 50.0% 66.7% 0.0% 0.0 75.0 100.0% 0.0% 100.0
N.Hyla J.Hard N.Powe P.Geor I.Zuba 3 -183.3 166.7 125.0% 33.3% 0.0 350.0 116.7% 0.0% 0.0
N.Hyla N.Powe A.Coff K.Leon I.Zuba 3 0.0 0.0 0.0% 66.7% 0.0% 0.0 0.0 0.0% 0.0% 25.0% 0.0
R.West N.Hyla B.Bost K.Brow D.Thei 3 -66.7 66.7 20.0% 0.0% 25.0% 0.0 133.3 50.0% 0.0% 50.0% 0.0
R.West N.Hyla T.Mann A.Coff P.Geor 3 -233.3 0.0 0.0% 0.0% 25.0% 0.0 233.3 150.0% 0.0% 400.0
N.Hyla T.Mann N.Powe K.Leon M.Plum 3 +133.3 200.0 100.0% 0.0% 0.0 66.7 20.0% 0.0% 50.0% 0.0
N.Hyla T.Mann N.Powe P.Tuck I.Zuba 3 0.0 0.0 0.0% 0.0% 33.3% 0.0 0.0 0.0% 0.0% 0.0% 0.0
N.Hyla T.Mann A.Coff P.Geor M.Plum 3 +33.3 166.7 50.0% 33.3% 66.7% 0.0 133.3 0.0% 0.0% 0.0% 400.0
N.Hyla T.Mann A.Coff K.Leon I.Zuba 3 -83.3 66.7 50.0% 33.3% 100.0% 0.0 150.0 75.0% 0.0% 0.0% 0.0
N.Hyla A.Coff K.Leon P.Tuck I.Zuba 3 -33.3 66.7 50.0% 33.3% 0.0% 0.0 100.0 33.3% 0.0% 33.3% 0.0
N.Hyla J.Hard T.Mann N.Powe A.Coff 3 -100.0 0.0 0.0% 33.3% 0.0% 0.0 100.0 0.0% 0.0%
N.Hyla J.Hard A.Coff P.Tuck D.Thei 2 -166.7 0.0 0.0% 50.0% 66.7% 0.0 166.7 150.0% 33.3% 200.0
N.Hyla J.Hard T.Mann N.Powe I.Zuba 2 -100.0 100.0 100.0% 50.0% 0.0 200.0 83.3% 0.0% 0.0% 33.3
R.West N.Hyla J.Hard K.Leon I.Zuba 2 -33.3 100.0 50.0% 0.0% 0.0% 0.0 133.3 50.0% 0.0% 0.0% 100.0
R.West N.Hyla N.Powe P.Geor I.Zuba 2 -33.3 100.0 100.0% 50.0% 0.0 133.3 33.3% 0.0% 50.0% 66.7
N.Hyla N.Powe P.Geor P.Tuck I.Zuba 2 -83.3 50.0 0.0% 100.0% 100.0% 50.0 133.3 50.0% 0.0% 100.0% 33.3
N.Hyla J.Hard N.Powe B.Bost D.Thei 2 +250.0 250.0 125.0% 0.0% 0.0 0.0 0.0% 0.0% 0.0% 0.0
N.Hyla J.Hard N.Powe P.Geor M.Plum 2 0.0 0.0 0.0% 0.0% 0.0% 0.0 0.0 0.0% 50.0% 50.0% 0.0
N.Hyla A.Coff P.Geor K.Leon P.Tuck 2 0.0 0.0% 0.0% 0.0% 0.0
R.West N.Hyla N.Powe N.Batu R.Covi 2 +150.0 150.0 75.0% 50.0% 100.0% 0.0 0.0 0.0% 0.0% 0.0% 0.0
R.West N.Hyla K.Leon P.Tuck I.Zuba 2 -200.0 0.0 0.0% 0.0% 50.0% 0.0 200.0 50.0% 0.0% 100.0% 0.0
N.Hyla J.Hard P.Geor P.Tuck D.Thei 2 +150.0 150.0 75.0% 0.0% 0.0% 0.0 0.0 50.0%
X.Moon N.Hyla A.Coff K.Brow M.Plum 2 +100.0 200.0 100.0% 0.0% 0.0 100.0 50.0% 0.0% 0.0% 0.0
R.West N.Hyla P.Geor K.Leon P.Tuck 1 0.0 0.0 0.0% 0.0% 0.0% 0.0 0.0 50.0%
N.Hyla T.Mann N.Powe A.Coff D.Thei 1 -100.0 0.0 0.0% 0.0% 0.0% 0.0 100.0 33.3% 0.0% 50.0% 0.0
R.West N.Hyla N.Powe A.Coff I.Zuba 1 0.0 0.0 100.0% 0.0 0.0% 100.0% 100.0% 0.0
N.Hyla T.Mann A.Coff P.Tuck D.Thei 1 -100.0 0.0 0.0% 0.0% 0.0% 0.0 100.0 0.0%
N.Hyla J.Hard N.Powe K.Leon P.Tuck 1 -200.0 0.0 100.0% 200.0 100.0% 0.0% 200.0
N.Hyla A.Coff P.Geor K.Leon M.Plum 1 +200.0 200.0 0.0% 0.0% 0.0 0.0% 100.0% 100.0% 0.0
R.West N.Hyla J.Hard N.Powe P.Geor 1 0.0 0.0% 0.0% 0.0% 0.0
N.Hyla T.Mann N.Powe A.Coff K.Leon 1 -100.0 200.0 50.0% 0.0% 0.0 300.0 75.0% 0.0% 0.0
R.West N.Hyla N.Powe P.Geor D.Thei 1 +50.0 200.0 100.0% 0.0% 0.0 150.0 75.0% 0.0% 100.0% 0.0
N.Hyla T.Mann P.Geor P.Tuck I.Zuba 1 +300.0 300.0 150.0% 0.0% 0.0 0.0 0.0% 0.0% 50.0% 0.0
N.Hyla N.Powe B.Bost K.Brow D.Thei 1 -300.0 0.0 100.0% 300.0 100.0% 0.0% 100.0
N.Hyla P.Geor K.Leon K.Brow I.Zuba 1 -50.0 0.0 100.0% 50.0 50.0%
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Lineup shooting stats by location, offense and defense
  • Lineup play context stats (transition/half court/putbacks), offense and defense
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now