SACRAMENTO KINGSSACRAMENTO
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
| Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | # | % | # | % | # | % | # | % | # | |||||||
| DeMar DeRozan | 36.2 | Forward | 25 | 25 | 815 | 32.6 | 60 | 20.5% | 69 | 120.4 | 64 | 15.5% | 64 | 0.76 | 86 | 6.7% |
| Zach LaVine | 30.6 | Wing | 22 | 22 | 738 | 33.5 | 88 | 22.1% | 75 | 123.9 | 46 | 10.4% | 15 | 0.47 | 34 | 12.8% |
| Russell Westbrook | 37.0 | Combo | 25 | 19 | 718 | 28.7 | 77 | 27.4% | 33 | 107.0 | 95 | 35.0% | 89 | 1.28 | 5 | 17.4% |
| Dennis Schroder | 32.1 | Point | 18 | 12 | 524 | 29.1 | 54 | 24.6% | 27 | 99.1 | 61 | 30.4% | 63 | 1.24 | 66 | 11.7% |
| Malik Monk | 27.7 | Combo | 22 | 0 | 510 | 23.2 | 49 | 22.4% | 53 | 112.0 | 26 | 14.4% | 21 | 0.64 | 86 | 9.3% |
| Keon Ellis | 25.8 | Wing | 24 | 2 | 372 | 15.5 | 16 | 12.3% | 19 | 105.6 | 7 | 5.2% | 7 | 0.42 | 74 | 9.3% |
| Domantas Sabonis | 29.5 | Big | 11 | 11 | 364 | 33.1 | 84 | 22.1% | 16 | 110.0 | 85 | 17.6% | 69 | 0.80 | 40 | 14.2% |
| Drew Eubanks | 28.7 | Big | 25 | 11 | 360 | 14.4 | 26 | 13.1% | 62 | 124.3 | 5 | 3.3% | 5 | 0.25 | 12 | 20.3% |
| Keegan Murray | 25.2 | Forward | 10 | 9 | 357 | 35.7 | 43 | 17.1% | 17 | 105.5 | 17 | 5.8% | 7 | 0.34 | 98 | 4.9% |
| Precious Achiuwa | 26.1 | Big | 18 | 6 | 329 | 18.3 | 34 | 13.8% | 46 | 117.8 | 20 | 7.0% | 24 | 0.50 | 98 | 7.5% |
| Nique Clifford | 23.7 | Wing | 21 | 3 | 310 | 14.7 | 27 | 13.8% | 4 | 93.9 | 42 | 10.0% | 65 | 0.72 | 7 | 16.7% |
| Maxime Raynaud | 22.6 | Big | 16 | 3 | 266 | 16.7 | 50 | 16.1% | 15 | 109.4 | 31 | 8.2% | 27 | 0.51 | 97 | 7.8% |
| Devin Carter | 23.6 | Combo | 7 | 0 | 63 | 9.1 | 17.2% | 76.2 | 14.0% | 0.81 | 15.1% | |||||
| Dylan Cardwell | 23.9 | Big | 3 | 1 | 33 | 10.8 | 9.6% | 71.4 | 0.0% | 0.00 | 25.0% | |||||
| Dario Saric | 31.6 | Big | 3 | 0 | 28 | 9.2 | 12.7% | 83.3 | 8.3% | 0.66 | 13.3% | |||||
| Isaac Jones | 26.3 | Forward | 3 | 1 | 17 | 5.6 | 9.5% | 100.0 | 10.0% | 1.06 | 0.0% | |||||
| Daeqwon Plowden | 27.2 | Forward | 1 | 0 | 6 | 6.3 | 18.8% | 0.0 | 0.0% | 0.00 | 0.0% | |||||
| Doug McDermott | 33.8 | Wing | 1 | 0 | 3 | 3.3 | 10.0% | 0.0 | 0.0% | 0.00 | 0.0% | |||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats