BOSTON CELTICSBOSTON
Team Efficiency and Four Factors
The orange/blue numbers show the percentile rank compared to all lineups with at least 100 possessions played.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
| Offense | Defense | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | SG | SF | PF | C | Poss | Diff | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||
| Totals | 1099 | 93 | +14.6 | 83 | 121.5 | 56 | 54.9% | 95 | 12.0% | 89 | 34.1% | 1 | 14.0 | 93 | 106.9 | 92 | 50.5% | 85 | 16.6% | 52 | 29.2% | 53 | 21.8 | |||||
| P.Prit | D.Whit | J.Wals | J.Brow | N.Quet | 248 | 81 | +16.2 | 65 | 121.4 | 49 | 56.2% | 62 | 13.7% | 94 | 38.1% | 0 | 8.0 | 81 | 105.2 | 85 | 48.9% | 27 | 12.4% | 65 | 25.2% | 51 | 19.5 | |
| P.Prit | D.Whit | J.Brow | J.Mino | N.Quet | 181 | 58 | +7.4 | 52 | 116.6 | 11 | 51.4% | 67 | 13.3% | 95 | 38.1% | 27 | 15.7 | 67 | 109.1 | 72 | 51.8% | 82 | 17.2% | 27 | 30.9% | 43 | 21.5 | |
| P.Prit | D.Whit | J.Brow | S.Haus | N.Quet | 120 | 96 | +35.0 | 94 | 138.3 | 90 | 63.2% | 56 | 14.2% | 90 | 36.7% | 25 | 15.4 | 87 | 103.3 | 95 | 46.5% | 90 | 19.2% | 6 | 35.4% | 4 | 31.0 | |
| P.Prit | D.Whit | H.Gonz | J.Brow | N.Quet | 36 | +2.8 | 102.8 | 55.0% | 11.1% | 15.8% | 13.3 | 100.0 | 44.8% | 28.6% | 38.9% | 34.5 | ||||||||||||
| D.Whit | A.Simo | B.Sche | J.Mino | N.Quet | 30 | -16.7 | 103.3 | 45.0% | 16.7% | 35.0% | 13.3 | 120.0 | 57.1% | 13.3% | 26.7% | 14.3 | ||||||||||||
| P.Prit | D.Whit | J.Wals | S.Haus | N.Quet | 28 | +39.2 | 142.9 | 60.4% | 7.1% | 33.3% | 45.8 | 103.7 | 54.2% | 22.2% | 30.8% | 8.3 | ||||||||||||
| D.Whit | A.Simo | J.Wals | J.Brow | N.Quet | 27 | -1.1 | 129.6 | 57.1% | 7.4% | 28.6% | 10.7 | 130.8 | 71.4% | 19.2% | 0.0% | 19.0 | ||||||||||||
| D.Whit | A.Simo | H.Gonz | S.Haus | N.Quet | 21 | +38.1 | 119.0 | 52.2% | 0.0% | 23.1% | 4.3 | 81.0 | 40.6% | 28.6% | 18.2% | 25.0 | ||||||||||||
| D.Whit | A.Simo | H.Gonz | J.Wals | N.Quet | 20 | +83.1 | 145.0 | 65.0% | 20.0% | 60.0% | 15.0 | 61.9 | 43.3% | 23.8% | 11.1% | 0.0 | ||||||||||||
| D.Whit | A.Simo | J.Brow | S.Haus | N.Quet | 19 | -52.0 | 142.1 | 60.0% | 10.5% | 36.4% | 15.0 | 194.1 | 66.7% | 11.8% | 75.0% | 50.0 | ||||||||||||
| P.Prit | A.Simo | J.Wals | S.Haus | N.Quet | 18 | -31.3 | 100.0 | 50.0% | 16.7% | 42.9% | 28.6 | 131.3 | 75.0% | 6.2% | 0.0% | 0.0 | ||||||||||||
| P.Prit | D.Whit | A.Simo | J.Brow | N.Quet | 18 | +5.6 | 138.9 | 55.6% | 5.6% | 12.5% | 27.8 | 133.3 | 68.8% | 9.5% | 25.0% | 37.5 | ||||||||||||
| D.Whit | A.Simo | J.Brow | J.Mino | N.Quet | 17 | -95.0 | 76.5 | 50.0% | 11.8% | 0.0% | 0.0 | 171.4 | 61.8% | 7.1% | 44.4% | 17.6 | ||||||||||||
| D.Whit | J.Wals | J.Brow | J.Mino | N.Quet | 15 | +71.8 | 133.3 | 46.4% | 6.7% | 44.4% | 50.0 | 61.5 | 35.0% | 30.8% | 28.6% | 10.0 | ||||||||||||
| P.Prit | A.Simo | H.Gonz | J.Wals | N.Quet | 14 | +73.1 | 150.0 | 60.0% | 7.1% | 50.0% | 20.0 | 76.9 | 50.0% | 23.1% | 16.7% | 25.0 | ||||||||||||
| D.Whit | A.Simo | B.Sche | S.Haus | N.Quet | 13 | 0.0 | 69.2 | 33.3% | 0.0% | 10.0% | 8.3 | 69.2 | 32.1% | 7.7% | 30.0% | 0.0 | ||||||||||||
| D.Whit | J.Wals | J.Brow | S.Haus | N.Quet | 13 | +100.0 | 153.8 | 69.2% | 0.0% | 40.0% | 23.1 | 53.8 | 21.9% | 7.7% | 46.2% | 0.0 | ||||||||||||
| P.Prit | A.Simo | J.Brow | S.Haus | N.Quet | 12 | -16.7 | 83.3 | 29.2% | 16.7% | 22.2% | 25.0 | 100.0 | 35.7% | 0.0% | 30.0% | 14.3 | ||||||||||||
| D.Whit | A.Simo | S.Haus | J.Mino | N.Quet | 11 | +100.0 | 163.6 | 57.7% | 9.1% | 57.1% | 23.1 | 63.6 | 21.4% | 27.3% | 33.3% | 57.1 | ||||||||||||
| D.Whit | J.Brow | B.Sche | S.Haus | N.Quet | 11 | +16.8 | 109.1 | 42.3% | 9.1% | 25.0% | 7.7 | 92.3 | 33.3% | 23.1% | 14.3% | 66.7 | ||||||||||||
| P.Prit | A.Simo | H.Gonz | B.Sche | N.Quet | 11 | +100.0 | 181.8 | 71.4% | 0.0% | 50.0% | 0.0 | 81.8 | 45.0% | 27.3% | 71.4% | 0.0 | ||||||||||||
| P.Prit | A.Simo | H.Gonz | J.Brow | N.Quet | 10 | +50.0 | 160.0 | 75.0% | 0.0% | 33.3% | 10.0 | 110.0 | 68.8% | 30.0% | 33.3% | 0.0 | ||||||||||||
| P.Prit | D.Whit | J.Wals | J.Mino | N.Quet | 9 | +133.3 | 177.8 | 80.0% | 11.1% | 66.7% | 0.0 | 44.4 | 40.0% | 33.3% | 0.0% | 0.0 | ||||||||||||
| P.Prit | D.Whit | J.Brow | B.Sche | N.Quet | 9 | -112.5 | 100.0 | 50.0% | 11.1% | 20.0% | 12.5 | 212.5 | 100.0% | 12.5% | 0.0% | 12.5 | ||||||||||||
| D.Whit | A.Simo | J.Brow | C.Bouc | N.Quet | 8 | -100.0 | 0.0 | 0.0% | 25.0% | 50.0% | 0.0 | 100.0 | 50.0% | 14.3% | 25.0% | 16.7 | ||||||||||||
| P.Prit | A.Simo | B.Sche | S.Haus | N.Quet | 8 | -27.8 | 50.0 | 25.0% | 25.0% | 33.3% | 0.0 | 77.8 | 43.8% | 0.0% | 0.0% | 0.0 | ||||||||||||
| P.Prit | A.Simo | H.Gonz | S.Haus | N.Quet | 8 | -133.3 | 100.0 | 43.8% | 12.5% | 20.0% | 12.5 | 233.3 | 92.9% | 16.7% | 50.0% | 14.3 | ||||||||||||
| D.Whit | J.Wals | J.Brow | B.Sche | N.Quet | 8 | +91.7 | 125.0 | 41.7% | 12.5% | 57.1% | 0.0 | 33.3 | 30.0% | 33.3% | 0.0% | 0.0 | ||||||||||||
| P.Prit | D.Whit | A.Simo | J.Wals | N.Quet | 8 | -75.0 | 162.5 | 108.3% | 12.5% | 0.0% | 0.0 | 237.5 | 140.0% | 12.5% | 0.0% | 100.0 | ||||||||||||
| P.Prit | A.Simo | S.Haus | J.Mino | N.Quet | 8 | +75.0 | 175.0 | 83.3% | 12.5% | 50.0% | 66.7 | 100.0 | 37.5% | 25.0% | 40.0% | 25.0 | ||||||||||||
| P.Prit | A.Simo | J.Wals | J.Brow | N.Quet | 8 | +30.0 | 150.0 | 62.5% | 0.0% | 25.0% | 25.0 | 120.0 | 66.7% | 0.0% | 0.0% | 0.0 | ||||||||||||
| P.Prit | D.Whit | A.Simo | S.Haus | N.Quet | 7 | -31.0 | 85.7 | 37.5% | 0.0% | 0.0% | 0.0 | 116.7 | 40.0% | 16.7% | 33.3% | 60.0 | ||||||||||||
| A.Simo | J.Brow | S.Haus | J.Mino | N.Quet | 7 | +85.7 | 114.3 | 57.1% | 0.0% | 0.0% | 0.0 | 28.6 | 14.3% | 42.9% | 33.3% | 0.0 | ||||||||||||
| D.Whit | B.Sche | S.Haus | C.Bouc | N.Quet | 7 | -61.9 | 71.4 | 41.7% | 0.0% | 0.0% | 0.0 | 133.3 | 80.0% | 33.3% | 50.0% | 0.0 | ||||||||||||
| D.Whit | A.Simo | S.Haus | C.Bouc | N.Quet | 7 | 0.0 | 114.3 | 70.0% | 28.6% | 0.0% | 20.0 | 114.3 | 75.0% | 28.6% | 0.0% | 50.0 | ||||||||||||
| D.Whit | A.Simo | J.Wals | S.Haus | N.Quet | 6 | +33.3 | 166.7 | 62.5% | 0.0% | 25.0% | 0.0 | 133.3 | 83.3% | 16.7% | 0.0% | 100.0 | ||||||||||||
| A.Simo | B.Sche | S.Haus | J.Mino | N.Quet | 6 | -56.7 | 83.3 | 62.5% | 33.3% | 50.0% | 0.0 | 140.0 | 50.0% | 0.0% | 0.0% | 16.7 | ||||||||||||
| P.Prit | D.Whit | H.Gonz | J.Wals | N.Quet | 6 | +95.2 | 166.7 | 125.0% | 33.3% | 0.0 | 71.4 | 50.0% | 28.6% | 33.3% | 0.0 | |||||||||||||
| P.Prit | J.Brow | J.Mino | C.Bouc | N.Quet | 6 | +52.4 | 166.7 | 71.4% | 16.7% | 66.7% | 0.0 | 114.3 | 57.1% | 14.3% | 50.0% | 0.0 | ||||||||||||
| P.Prit | A.Simo | J.Brow | C.Bouc | N.Quet | 6 | -16.7 | 83.3 | 30.0% | 0.0% | 0.0% | 40.0 | 100.0 | 50.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
| D.Whit | A.Simo | H.Gonz | J.Mino | N.Quet | 6 | -50.0 | 50.0 | 33.3% | 33.3% | 0.0% | 33.3 | 100.0 | 40.0% | 0.0% | 25.0% | 20.0 | ||||||||||||
| D.Whit | A.Simo | J.Brow | B.Sche | N.Quet | 5 | +80.0 | 120.0 | 50.0% | 0.0% | 33.3% | 20.0 | 40.0 | 0.0% | 40.0% | 0.0% | 200.0 | ||||||||||||
| P.Prit | J.Brow | B.Sche | J.Mino | N.Quet | 5 | -120.0 | 80.0 | 28.6% | 0.0% | 50.0% | 0.0 | 200.0 | 71.4% | 0.0% | 66.7% | 0.0 | ||||||||||||
| P.Prit | A.Simo | J.Mino | C.Bouc | N.Quet | 5 | 0.0 | 140.0 | 33.3% | 0.0% | 50.0% | 166.7 | 140.0 | 50.0% | 0.0% | 0.0% | 40.0 | ||||||||||||
| A.Simo | J.Brow | B.Sche | C.Bouc | N.Quet | 4 | -130.0 | 50.0 | 33.3% | 25.0% | 0.0% | 0.0 | 180.0 | 42.9% | 0.0% | 75.0% | 42.9 | ||||||||||||
| P.Prit | J.Wals | B.Sche | J.Mino | N.Quet | 4 | +90.0 | 150.0 | 60.0% | 0.0% | 33.3% | 0.0 | 60.0 | 20.0% | 0.0% | 40.0% | 20.0 | ||||||||||||
| D.Whit | J.Brow | S.Haus | J.Mino | N.Quet | 3 | -66.7 | 0.0 | 0.0% | 33.3% | 50.0% | 0.0 | 66.7 | 50.0% | 33.3% | 0.0% | 0.0 | ||||||||||||
| P.Prit | D.Whit | A.Simo | J.Mino | N.Quet | 3 | +8.3 | 133.3 | 33.3% | 33.3% | 50.0% | 66.7 | 125.0 | 50.0% | 0.0% | 50.0% | 25.0 | ||||||||||||
| P.Prit | D.Whit | S.Haus | J.Mino | N.Quet | 3 | +33.3 | 33.3 | 0.0% | 0.0% | 25.0% | 33.3 | 0.0 | 0.0% | 66.7% | 0.0% | 0.0 | ||||||||||||
| P.Prit | D.Whit | J.Brow | C.Bouc | N.Quet | 3 | 0.0 | 133.3 | 50.0% | 0.0% | 0.0% | 100.0 | 133.3 | 25.0% | 0.0% | 50.0% | 50.0 | ||||||||||||
| P.Prit | H.Gonz | J.Brow | S.Haus | N.Quet | 3 | -33.3 | 166.7 | 83.3% | 33.3% | 0.0% | 0.0 | 200.0 | 58.3% | 0.0% | 66.7% | 50.0 | ||||||||||||
| P.Prit | D.Whit | H.Gonz | S.Haus | N.Quet | 3 | 0.0 | 100.0 | 30.0% | 0.0% | 25.0% | 0.0 | 100.0 | 33.3% | 0.0% | 0.0% | 66.7 | ||||||||||||
| P.Prit | J.Brow | S.Haus | C.Bouc | N.Quet | 3 | +233.3 | 233.3 | 116.7% | 0.0% | 0.0 | 0.0 | 0.0% | 33.3% | 50.0% | 0.0 | |||||||||||||
| P.Prit | D.Whit | B.Sche | S.Haus | N.Quet | 2 | -150.0 | 50.0 | 0.0% | 0.0% | 0.0% | 100.0 | 200.0 | 100.0% | 0.0% | 0.0 | |||||||||||||
| D.Whit | H.Gonz | J.Brow | S.Haus | N.Quet | 2 | -100.0 | 150.0 | 150.0% | 50.0% | 0.0 | 250.0 | 125.0% | 0.0% | 0.0 | ||||||||||||||
| D.Whit | A.Simo | J.Wals | B.Sche | N.Quet | 2 | +250.0 | 250.0 | 125.0% | 0.0% | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | |||||||||||||
| P.Prit | D.Whit | A.Simo | H.Gonz | N.Quet | 2 | -300.0 | 0.0 | 0.0% | 0.0% | 50.0% | 0.0 | 300.0 | 50.0% | 100.0% | 100.0% | 50.0 | ||||||||||||
| D.Whit | B.Sche | J.Mino | C.Bouc | N.Quet | 2 | +100.0 | 100.0 | 33.3% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0% | 50.0% | 0.0% | 0.0 | ||||||||||||
| P.Prit | A.Simo | B.Sche | J.Mino | N.Quet | 2 | 0.0 | 0.0 | 0.0% | 0.0% | 33.3% | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
| D.Whit | J.Brow | B.Sche | J.Mino | N.Quet | 2 | +150.0 | 150.0 | 150.0% | 0.0% | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | |||||||||||||
| P.Prit | J.Wals | J.Brow | S.Haus | N.Quet | 2 | -200.0 | 0.0 | 0.0% | 0.0% | 33.3% | 0.0 | 200.0 | 0.0% | 0.0% | 0.0% | 400.0 | ||||||||||||
| P.Prit | J.Wals | S.Haus | J.Mino | N.Quet | 2 | -500.0 | 0.0 | 100.0% | 500.0 | 125.0% | 0.0% | 0.0 | ||||||||||||||||
| P.Prit | J.Wals | B.Sche | S.Haus | N.Quet | 2 | +250.0 | 250.0 | 125.0% | 0.0% | 0.0 | 0.0 | 50.0% | ||||||||||||||||
| P.Prit | H.Gonz | J.Wals | J.Brow | N.Quet | 1 | -100.0 | 100.0 | 0.0% | 0.0% | 50.0% | 100.0 | 200.0 | 66.7% | 0.0% | 100.0% | 0.0 | ||||||||||||
| P.Prit | B.Sche | S.Haus | J.Mino | N.Quet | 1 | +150.0 | 200.0 | 100.0% | 0.0% | 0.0% | 0.0 | 50.0 | 0.0% | 0.0% | 0.0% | 100.0 | ||||||||||||
| A.Simo | J.Wals | J.Brow | S.Haus | N.Quet | 1 | -100.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 100.0 | 0.0% | |||||||||||||||
| A.Simo | J.Brow | B.Sche | S.Haus | N.Quet | 1 | +400.0 | 400.0 | 100.0% | 0.0% | 0.0 | 0.0 | 0.0% | 50.0% | 100.0% | 0.0 | |||||||||||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Lineup shooting stats by location, offense and defense
- Lineup play context stats (transition/half court/putbacks), offense and defense