Neemias Queta
7'0" big25.7 years old #39 pick in 2021
Contract: $2.2M / $2.3M (PG) / $2.7M (NG) Team Salary Sheet

2024-25 Season

Select player(s)
Select player(s)
Select player(s)
Select player(s)
Select player(s)
Select player(s)
Select player(s)
Select option

Team Efficiency and Four Factors

The orange/blue numbers show the percentile rank compared to all lineups with at least 100 possessions played.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Offense Defense
PG SG SF PF C Poss Diff Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
Totals 1483 88 +9.0 91 121.8 75 56.1% 81 13.1% 86 31.8% 55 19.1 70 112.8 71 53.5% 81 15.9% 13 31.1% 94 15.2
J.Holi D.Whit J.Tatu A.Horf N.Quet 106 91 +24.3 92 131.1 86 62.0% 98 7.5% 53 26.5% 30 15.0 76 106.8 88 48.1% 56 14.6% 29 30.0% 97 7.5
P.Prit D.Whit J.Brow S.Haus N.Quet 96 +2.1 142.7 67.6% 14.6% 45.0% 15.4 140.6 59.3% 7.3% 47.9% 13.7
P.Prit D.Whit J.Tatu S.Haus N.Quet 92 +32.6 134.8 59.4% 7.6% 21.4% 27.1 102.2 45.9% 15.6% 31.4% 16.5
P.Prit J.Holi J.Tatu S.Haus N.Quet 76 -12.2 111.8 56.9% 21.1% 24.3% 16.9 124.0 52.0% 14.7% 39.0% 21.3
D.Whit J.Brow J.Tatu A.Horf N.Quet 66 -8.5 112.1 48.3% 15.2% 29.7% 28.8 120.6 53.3% 13.2% 26.3% 27.9
P.Prit J.Holi J.Brow S.Haus N.Quet 63 +3.1 104.8 46.7% 6.3% 21.1% 14.8 101.6 51.8% 14.8% 24.2% 8.9
J.Holi D.Whit J.Brow J.Tatu N.Quet 58 -7.3 105.2 50.0% 12.1% 14.8% 34.8 112.5 55.1% 16.1% 15.4% 18.4
P.Prit D.Whit J.Brow J.Tatu N.Quet 47 -6.4 112.8 55.0% 12.8% 43.5% 25.0 119.1 53.7% 21.3% 45.8% 29.3
P.Prit J.Wals J.Tatu S.Haus N.Quet 38 -19.1 105.3 48.6% 18.4% 30.0% 10.8 124.3 61.8% 16.2% 33.3% 11.8
P.Prit J.Brow S.Haus A.Horf N.Quet 33 +27.3 127.3 56.9% 9.1% 31.2% 31.0 100.0 56.9% 17.6% 25.0% 3.4
P.Prit J.Holi D.Whit S.Haus N.Quet 29 +24.4 120.7 57.4% 3.4% 25.0% 18.5 96.3 39.3% 18.5% 31.6% 14.3
P.Prit J.Brow J.Tatu S.Haus N.Quet 28 +28.7 125.0 55.6% 14.3% 28.6% 18.5 96.3 54.8% 18.5% 9.1% 14.3
P.Prit D.Whit T.Crai B.Sche N.Quet 28 -38.4 85.7 37.9% 14.3% 35.0% 6.9 124.1 63.5% 13.8% 23.1% 11.5
P.Prit D.Whit J.Tatu A.Horf N.Quet 26 +67.3 142.3 80.6% 19.2% 14.3% 44.4 75.0 42.5% 25.0% 38.5% 5.0
P.Prit J.Holi D.Whit J.Tatu N.Quet 22 +118.2 218.2 87.5% 13.6% 71.4% 25.0 100.0 63.9% 20.8% 28.6% 5.6
P.Prit J.Wals S.Haus D.Pete N.Quet 21 +114.3 190.5 76.9% 4.8% 55.6% 0.0 76.2 40.0% 33.3% 40.0% 26.7
P.Prit D.Whit J.Wals J.Brow N.Quet 21 +49.7 171.4 78.9% 9.5% 25.0% 31.6 121.7 47.8% 8.7% 35.7% 26.1
P.Prit D.Whit J.Brow A.Horf N.Quet 20 -25.0 100.0 42.1% 5.0% 23.1% 21.1 125.0 54.8% 10.0% 38.5% 9.5
P.Prit J.Davi B.Sche N.Quet L.Korn 19 +77.9 157.9 60.9% 5.3% 45.5% 8.7 80.0 40.0% 20.0% 28.6% 0.0
P.Prit J.Tatu S.Haus N.Quet L.Korn 18 +73.1 188.9 72.7% 0.0% 55.6% 9.1 115.8 68.8% 10.5% 0.0% 0.0
D.Whit J.Brow J.Tatu S.Haus N.Quet 18 -16.7 83.3 46.4% 27.8% 37.5% 14.3 100.0 57.7% 31.2% 33.3% 7.7
J.Holi J.Brow J.Tatu A.Horf N.Quet 16 -1.7 125.0 47.1% 6.2% 44.4% 23.5 126.7 68.2% 20.0% 0.0% 36.4
P.Prit J.Wals J.Tatu B.Sche N.Quet 16 +22.1 168.8 61.1% 6.2% 33.3% 27.8 146.7 70.0% 13.3% 40.0% 6.7
D.Whit J.Tatu D.Pete N.Quet L.Korn 15 +26.7 126.7 70.8% 13.3% 0.0% 16.7 100.0 50.0% 21.4% 16.7% 40.0
J.Davi J.Wals D.Pete B.Sche N.Quet 15 -54.6 126.7 72.7% 40.0% 60.0% 27.3 181.3 81.2% 6.2% 40.0% 18.8
P.Prit J.Wals J.Brow S.Haus N.Quet 15 -46.7 73.3 16.7% 6.7% 20.0% 58.3 120.0 72.7% 20.0% 0.0% 18.2
P.Prit D.Whit J.Wals S.Haus N.Quet 15 -64.1 66.7 45.5% 20.0% 14.3% 0.0 130.8 50.0% 0.0% 25.0% 21.4
P.Prit J.Holi J.Brow N.Quet L.Korn 15 -36.7 113.3 57.7% 20.0% 14.3% 15.4 150.0 75.0% 6.2% 16.7% 21.4
P.Prit D.Whit J.Tatu K.Porz N.Quet 14 +36.2 142.9 47.1% 7.1% 40.0% 23.5 106.7 53.3% 6.7% 22.2% 0.0
P.Prit D.Whit B.Sche N.Quet L.Korn 14 +22.5 107.1 54.5% 14.3% 20.0% 27.3 84.6 33.3% 0.0% 25.0% 6.7
P.Prit J.Tatu S.Haus A.Horf N.Quet 13 -37.4 76.9 35.7% 15.4% 30.0% 0.0 114.3 50.0% 14.3% 28.6% 30.8
P.Prit S.Haus B.Sche N.Quet L.Korn 13 -69.2 84.6 50.0% 23.1% 16.7% 0.0 153.8 71.4% 0.0% 33.3% 0.0
P.Prit D.Whit S.Haus A.Horf N.Quet 12 +75.0 133.3 54.2% 16.7% 42.9% 25.0 58.3 38.9% 33.3% 16.7% 0.0
P.Prit J.Tatu T.Crai B.Sche N.Quet 12 -114.4 58.3 35.0% 16.7% 16.7% 0.0 172.7 65.4% 9.1% 57.1% 15.4
P.Prit M.Norr T.Crai B.Sche N.Quet 11 -40.2 118.2 45.8% 18.2% 42.9% 16.7 158.3 86.4% 25.0% 66.7% 0.0
P.Prit J.Brow J.Tatu A.Horf N.Quet 11 -16.7 100.0 38.5% 9.1% 50.0% 7.7 116.7 45.8% 0.0% 28.6% 25.0
J.Holi D.Whit S.Haus A.Horf N.Quet 11 -33.6 136.4 59.1% 0.0% 33.3% 18.2 170.0 57.7% 10.0% 57.1% 15.4
P.Prit J.Wals B.Sche N.Quet X.Till 11 -9.1 100.0 91.7% 45.5% 0.0% 0.0 109.1 66.7% 27.3% 25.0% 0.0
P.Prit J.Davi J.Wals B.Sche N.Quet 10 +5.6 50.0 35.7% 40.0% 60.0% 0.0 44.4 16.7% 44.4% 42.9% 33.3
P.Prit J.Brow J.Tatu N.Quet L.Korn 10 +50.0 170.0 106.2% 20.0% 100.0% 0.0 120.0 75.0% 10.0% 0.0% 0.0
P.Prit D.Whit J.Brow N.Quet X.Till 10 +100.0 170.0 80.0% 10.0% 40.0% 10.0 70.0 40.0% 30.0% 0.0% 60.0
P.Prit J.Holi D.Whit K.Porz N.Quet 10 +10.0 100.0 62.5% 10.0% 0.0% 0.0 90.0 45.0% 10.0% 16.7% 0.0
J.Davi J.Wals S.Haus B.Sche N.Quet 9 -2.8 122.2 55.0% 11.1% 33.3% 0.0 125.0 62.5% 25.0% 33.3% 0.0
P.Prit J.Tatu D.Pete N.Quet X.Till 9 -11.1 111.1 55.6% 11.1% 20.0% 0.0 122.2 50.0% 11.1% 33.3% 0.0
P.Prit J.Holi J.Brow J.Tatu N.Quet 9 -11.1 122.2 42.9% 11.1% 25.0% 71.4 133.3 66.7% 22.2% 33.3% 0.0
P.Prit T.Crai S.Haus B.Sche N.Quet 9 +117.2 144.4 92.9% 33.3% 0.0% 0.0 27.3 14.3% 27.3% 14.3% 14.3
J.Wals M.Norr S.Haus D.Pete N.Quet 8 -37.5 75.0 16.7% 25.0% 50.0% 83.3 112.5 43.8% 0.0% 20.0% 25.0
P.Prit D.Whit D.Pete K.Porz N.Quet 8 -12.5 87.5 50.0% 25.0% 25.0% 0.0 100.0 57.1% 25.0% 50.0% 0.0
P.Prit D.Whit S.Haus N.Quet L.Korn 7 -28.6 85.7 35.7% 14.3% 60.0% 14.3 114.3 37.5% 0.0% 40.0% 25.0
P.Prit D.Whit S.Haus K.Porz N.Quet 7 +85.7 157.1 83.3% 14.3% 0.0% 16.7 71.4 41.7% 14.3% 0.0% 0.0
P.Prit J.Holi J.Brow N.Quet X.Till 7 -100.0 42.9 16.7% 14.3% 0.0% 16.7 142.9 62.5% 14.3% 50.0% 0.0
P.Prit J.Brow J.Tatu D.Pete N.Quet 7 -26.2 57.1 21.4% 28.6% 50.0% 14.3 83.3 62.5% 33.3% 0.0% 0.0
P.Prit J.Wals T.Crai S.Haus N.Quet 7 -138.1 28.6 20.0% 14.3% 0.0% 0.0 166.7 64.3% 0.0% 33.3% 14.3
P.Prit D.Whit J.Brow T.Crai N.Quet 7 -71.4 57.1 33.3% 14.3% 25.0% 0.0 128.6 58.3% 28.6% 66.7% 33.3
P.Prit J.Tatu T.Crai S.Haus N.Quet 7 +58.9 171.4 60.0% 0.0% 60.0% 0.0 112.5 35.7% 0.0% 28.6% 57.1
P.Prit D.Whit J.Wals A.Horf N.Quet 7 -51.8 85.7 42.9% 0.0% 0.0% 0.0 137.5 90.0% 25.0% 100.0% 40.0
P.Prit J.Holi D.Whit J.Wals N.Quet 7 -14.3 85.7 33.3% 14.3% 50.0% 33.3 100.0 42.9% 0.0% 0.0% 0.0
P.Prit J.Wals J.Brow N.Quet X.Till 7 +114.3 157.1 56.2% 0.0% 25.0% 25.0 42.9 18.8% 0.0% 14.3% 0.0
P.Prit J.Holi J.Tatu K.Porz N.Quet 7 +28.6 128.6 38.9% 0.0% 66.7% 22.2 100.0 50.0% 0.0% 0.0% 0.0
P.Prit J.Brow S.Haus N.Quet X.Till 6 +76.2 133.3 41.7% 0.0% 50.0% 50.0 57.1 25.0% 42.9% 33.3% 50.0
P.Prit J.Holi B.Sche K.Porz N.Quet 6 -26.7 133.3 66.7% 16.7% 0.0% 133.3 160.0 66.7% 0.0% 33.3% 0.0
P.Prit J.Holi D.Whit A.Horf N.Quet 6 +47.6 133.3 66.7% 33.3% 33.3% 0.0 85.7 60.0% 28.6% 0.0% 0.0
P.Prit J.Holi J.Brow K.Porz N.Quet 6 +126.2 183.3 83.3% 0.0% 0.0% 16.7 57.1 16.7% 14.3% 50.0% 33.3
P.Prit J.Brow D.Pete B.Sche N.Quet 6 +52.4 166.7 71.4% 0.0% 33.3% 0.0 114.3 50.0% 0.0% 33.3% 33.3
P.Prit J.Spri J.Tatu D.Pete N.Quet 6 +56.7 216.7 75.0% 0.0% 50.0% 175.0 160.0 58.3% 0.0% 25.0% 16.7
P.Prit J.Brow T.Crai B.Sche N.Quet 6 +23.3 83.3 35.7% 16.7% 60.0% 0.0 60.0 37.5% 40.0% 0.0% 0.0
P.Prit J.Wals M.Norr D.Pete N.Quet 5 -40.0 140.0 43.8% 0.0% 60.0% 0.0 180.0 50.0% 0.0% 66.7% 50.0
P.Prit J.Wals J.Tatu A.Horf N.Quet 5 -150.0 100.0 50.0% 20.0% 50.0% 66.7 250.0 100.0% 0.0% 0.0% 50.0
P.Prit J.Holi J.Wals S.Haus N.Quet 5 -20.0 80.0 40.0% 0.0% 0.0% 0.0 100.0 25.0% 16.7% 71.4% 25.0
P.Prit J.Wals D.Pete N.Quet X.Till 5 +25.0 100.0 62.5% 20.0% 50.0% 0.0 75.0 75.0% 50.0% 0.0% 0.0
P.Prit D.Whit J.Tatu D.Pete N.Quet 5 +60.0 120.0 50.0% 0.0% 33.3% 0.0 60.0 33.3% 0.0% 0.0% 33.3
P.Prit J.Brow J.Tatu N.Quet X.Till 5 -120.0 80.0 33.3% 20.0% 0.0% 66.7 200.0 58.3% 0.0% 66.7% 16.7
P.Prit J.Holi J.Brow A.Horf N.Quet 5 +63.3 180.0 70.0% 0.0% 50.0% 40.0 116.7 87.5% 33.3% 0.0% 0.0
P.Prit D.Whit J.Spri J.Tatu N.Quet 4 +10.0 50.0 0.0% 25.0% 0.0% 100.0 40.0 50.0% 60.0% 0.0% 0.0
P.Prit D.Whit J.Wals J.Tatu N.Quet 4 +50.0 150.0 100.0% 0.0% 100.0 100.0 50.0% 0.0% 0.0% 0.0
J.Davi J.Tatu S.Haus B.Sche N.Quet 4 -20.0 100.0 33.3% 25.0% 0.0% 66.7 120.0 66.7% 20.0% 0.0% 66.7
J.Davi T.Crai S.Haus D.Pete N.Quet 4 -75.0 50.0 33.3% 25.0% 0.0% 0.0 125.0 66.7% 0.0% 0.0% 33.3
P.Prit J.Spri J.Wals B.Sche N.Quet 4 -20.0 100.0 40.0% 0.0% 33.3% 0.0 120.0 66.7% 20.0% 100.0% 66.7
P.Prit J.Spri J.Brow J.Tatu N.Quet 4 +33.3 100.0 25.0% 25.0% 66.7% 50.0 66.7 50.0% 66.7% 100.0% 0.0
P.Prit J.Wals J.Tatu N.Quet X.Till 4 -25.0 125.0 50.0% 0.0% 33.3% 0.0 150.0 100.0% 25.0% 100.0
P.Prit J.Spri S.Haus N.Quet X.Till 4 -75.0 125.0 62.5% 25.0% 0.0% 0.0 200.0 150.0% 25.0% 100.0
P.Prit J.Spri J.Wals N.Quet X.Till 4 -266.7 0.0 0.0% 50.0% 50.0% 0.0 266.7 116.7% 33.3% 33.3
J.Spri J.Wals D.Pete N.Quet X.Till 3 +133.3 133.3 50.0% 0.0% 66.7% 0.0 0.0 0.0% 25.0% 0.0% 0.0
P.Prit T.Crai B.Sche N.Quet L.Korn 3 +66.7 66.7 33.3% 0.0% 0.0% 0.0 0.0 0.0% 33.3% 0.0% 0.0
P.Prit J.Holi S.Haus A.Horf N.Quet 3 +166.7 166.7 83.3% 0.0% 0.0% 0.0 0.0 0.0% 0.0% 0.0% 0.0
P.Prit J.Spri J.Brow S.Haus N.Quet 3 +120.0 200.0 75.0% 33.3% 0.0% 0.0 80.0 50.0% 20.0% 0.0% 100.0
P.Prit J.Brow S.Haus K.Porz N.Quet 3 -250.0 0.0 0.0% 33.3% 0.0% 0.0 250.0 83.3% 0.0% 100.0% 0.0
D.Whit J.Spri J.Brow J.Tatu N.Quet 3 -233.3 0.0 0.0% 33.3% 0.0% 0.0 233.3 75.0% 0.0% 0.0% 25.0
J.Spri J.Wals S.Haus N.Quet X.Till 3 0.0 100.0 150.0% 0.0% 0.0% 0.0 100.0 50.0% 50.0% 0.0% 0.0
D.Whit J.Brow S.Haus A.Horf N.Quet 3 -133.3 166.7 62.5% 0.0% 100.0% 0.0 300.0 100.0% 0.0% 0.0% 0.0
P.Prit J.Spri J.Wals S.Haus N.Quet 2 -100.0 100.0 0.0% 0.0% 0.0% 200.0 200.0 50.0% 0.0% 0.0% 0.0
J.Holi J.Brow J.Tatu N.Quet L.Korn 2 +100.0 100.0 100.0% 50.0% 0.0 0.0 0.0% 0.0% 0.0% 0.0
J.Holi D.Whit J.Brow A.Horf N.Quet 2 -50.0 100.0 50.0% 0.0% 0.0% 0.0 150.0 50.0% 50.0% 100.0% 50.0
P.Prit D.Whit J.Wals D.Pete N.Quet 2 +300.0 300.0 150.0% 0.0% 0.0 0.0 0.0% 50.0% 50.0% 0.0
J.Davi J.Tatu T.Crai B.Sche N.Quet 2 -100.0 0.0 0.0% 100.0% 100.0% 0.0 100.0 100.0% 50.0% 0.0
P.Prit J.Tatu B.Sche N.Quet L.Korn 2 -100.0 0.0 0.0% 100.0% 50.0% 0.0 100.0 75.0% 66.7% 100.0% 0.0
P.Prit J.Brow S.Haus N.Quet L.Korn 2 -100.0 100.0 100.0% 0.0% 0.0 200.0 50.0% 100.0% 100.0% 0.0
P.Prit J.Spri D.Pete N.Quet X.Till 2 +100.0 250.0 50.0% 0.0% 100.0% 150.0 150.0 75.0% 0.0% 0.0% 0.0
D.Whit J.Wals J.Tatu S.Haus N.Quet 1 +100.0 200.0 33.3% 0.0% 50.0% 0.0 100.0 50.0% 0.0% 100.0% 0.0
P.Prit J.Spri J.Tatu N.Quet L.Korn 1 +200.0 200.0 50.0% 0.0% 100.0% 0.0 0.0 0.0% 0.0% 0.0% 0.0
P.Prit J.Holi J.Wals J.Tatu N.Quet 1 +250.0 300.0 150.0% 0.0% 0.0 50.0 50.0%
P.Prit J.Tatu S.Haus B.Sche N.Quet 1 +300.0 300.0 150.0% 0.0% 0.0 0.0 100.0%
D.Whit J.Tatu S.Haus A.Horf N.Quet 1 +300.0 300.0 150.0% 0.0% 0.0 0.0 0.0% 0.0% 66.7% 0.0
J.Davi J.Wals S.Haus D.Pete N.Quet 1 +300.0 300.0 50.0% 0.0% 100.0% 0.0 0.0 0.0%
P.Prit J.Spri J.Wals N.Quet L.Korn 1 +300.0 300.0 75.0% 0.0% 100.0% 0.0 0.0 0.0%
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Lineup shooting stats by location, offense and defense
  • Lineup play context stats (transition/half court/putbacks), offense and defense
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now