BOSTON CELTICSBOSTON
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | |||||||
Jayson Tatum | 26.7 | Forward | 61 | 61 | 2232 | 36.6 | 99 | 31.9% | 69 | 119.1 | 94 | 25.9% | 81 | 0.81 | 47 | 10.9% |
Derrick White | 30.3 | Combo | 63 | 63 | 2119 | 33.6 | 46 | 20.0% | 91 | 122.6 | 42 | 18.4% | 46 | 0.92 | 75 | 10.4% |
Jaylen Brown | 28.0 | Wing | 55 | 55 | 1945 | 35.4 | 97 | 29.5% | 39 | 110.0 | 91 | 20.9% | 53 | 0.71 | 56 | 11.2% |
Payton Pritchard | 26.8 | Point | 65 | 0 | 1766 | 27.2 | 19 | 18.2% | 100 | 130.5 | 6 | 17.3% | 21 | 0.95 | 98 | 7.5% |
Jrue Holiday | 34.4 | Combo | 50 | 50 | 1510 | 30.2 | 28 | 16.6% | 54 | 112.2 | 36 | 16.6% | 62 | 1.00 | 59 | 11.8% |
Al Horford | 38.4 | Big | 51 | 35 | 1395 | 27.4 | 25 | 12.7% | 30 | 111.9 | 42 | 9.6% | 58 | 0.75 | 92 | 9.0% |
Sam Hauser | 26.9 | Forward | 56 | 13 | 1122 | 20.0 | 13 | 12.2% | 85 | 123.8 | 9 | 6.0% | 29 | 0.49 | 96 | 5.8% |
Luke Kornet | 29.3 | Big | 58 | 11 | 1015 | 17.5 | 9 | 10.4% | 93 | 139.4 | 55 | 11.9% | 91 | 1.15 | 75 | 10.7% |
Kristaps Porzingis | 29.3 | Big | 32 | 32 | 926 | 28.9 | 87 | 22.7% | 59 | 120.7 | 47 | 10.4% | 15 | 0.46 | 95 | 7.8% |
Neemias Queta | 25.3 | Big | 44 | 6 | 644 | 14.6 | 19 | 12.0% | 85 | 130.1 | 16 | 6.6% | 27 | 0.55 | 22 | 16.7% |
Jordan Walsh | 20.7 | Wing | 31 | 1 | 239 | 7.7 | 0 | 8.7% | 5 | 95.5 | 3 | 5.1% | 31 | 0.58 | 65 | 10.4% |
Xavier Tillman | 25.8 | Big | 21 | 1 | 140 | 6.7 | 18 | 11.9% | 0 | 55.2 | 12 | 6.2% | 23 | 0.52 | 6 | 21.1% |
Drew Peterson | 25.0 | Forward | 13 | 1 | 104 | 8.0 | 3 | 9.8% | 35 | 109.5 | 54 | 10.3% | 94 | 1.06 | 99 | 4.3% |
Baylor Scheierman | 24.1 | Forward | 9 | 0 | 84 | 9.3 | 11.5% | 81.0 | 10.0% | 0.87 | 0.0% | |||||
Jaden Springer | 22.1 | Wing | 14 | 0 | 80 | 5.7 | 13.5% | 82.6 | 6.4% | 0.47 | 8.3% | |||||
Torrey Craig | 33.9 | Forward | 8 | 1 | 73 | 9.2 | 12.9% | 120.8 | 3.7% | 0.29 | 8.9% | |||||
JD Davison | 22.1 | Point | 4 | 0 | 6 | 1.5 | 19.2% | 0.0 | 50.0% | 2.60 | 0.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats