MINNESOTA TIMBERWOLVESMINNESOTA
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | |||||||
Kevin Garnett | 27.5 | Big | 82 | 82 | 3228 | 39.4 | 99 | 24.9% | 62 | 126.8 | 99 | 23.3% | 94 | 0.94 | 89 | 12.3% |
Latrell Sprewell | 33.1 | Wing | 82 | 82 | 3090 | 37.7 | 81 | 20.5% | 42 | 111.6 | 68 | 15.1% | 49 | 0.74 | 80 | 11.7% |
Sam Cassell | 34.0 | Point | 81 | 81 | 2840 | 35.1 | 100 | 27.3% | 94 | 128.7 | 79 | 35.3% | 23 | 1.29 | 77 | 13.3% |
Trenton Hassell | 24.7 | Wing | 80 | 74 | 2233 | 27.9 | 0 | 8.7% | 35 | 108.3 | 11 | 8.2% | 75 | 0.94 | 89 | 10.4% |
Fred Hoiberg | 31.0 | Wing | 79 | 3 | 1740 | 22.0 | 3 | 10.4% | 95 | 139.9 | 23 | 9.4% | 74 | 0.91 | 85 | 10.7% |
Mark Madsen | 27.8 | Big | 72 | 12 | 1213 | 16.8 | 3 | 8.2% | 68 | 129.8 | 9 | 3.4% | 30 | 0.41 | 30 | 20.0% |
Gary Trent | 29.1 | Big | 65 | 2 | 984 | 15.1 | 68 | 15.2% | 52 | 122.5 | 63 | 8.1% | 57 | 0.53 | 58 | 16.5% |
Ervin Johnson | 35.9 | Big | 64 | 47 | 956 | 14.9 | 0 | 6.0% | 63 | 127.6 | 9 | 3.2% | 58 | 0.54 | 9 | 24.4% |
Michael Olowokandi | 28.6 | Big | 43 | 25 | 908 | 21.1 | 75 | 16.0% | 7 | 97.8 | 11 | 3.5% | 4 | 0.22 | 42 | 18.0% |
Wally Szczerbiak | 26.7 | Wing | 28 | 0 | 586 | 20.9 | 56 | 17.8% | 69 | 119.9 | 29 | 10.0% | 17 | 0.56 | 85 | 10.7% |
Troy Hudson | 27.6 | Point | 29 | 1 | 498 | 17.2 | 92 | 24.1% | 39 | 109.5 | 32 | 25.4% | 2 | 1.05 | 71 | 13.5% |
Oliver Miller | 33.6 | Big | 43 | 1 | 475 | 11.0 | 31 | 12.1% | 55 | 123.6 | 85 | 10.6% | 90 | 0.88 | 7 | 25.0% |
Keith McLeod | 24.0 | Point | 33 | 0 | 360 | 10.9 | 18 | 16.8% | 48 | 111.3 | 37 | 25.9% | 56 | 1.54 | 5 | 23.7% |
Darrick Martin | 32.7 | Point | 15 | 0 | 155 | 10.3 | 68 | 20.5% | 3 | 83.6 | 42 | 26.8% | 24 | 1.31 | 100 | 10.1% |
Anthony Goldwire | 32.2 | Point | 5 | 0 | 62 | 12.5 | 13.9% | 108.3 | 25.6% | 1.85 | 5.7% | |||||
Quincy Lewis | 26.3 | Forward | 13 | 0 | 45 | 3.4 | 12.9% | 120.0 | 8.3% | 0.65 | 25.0% | |||||
Ndudi Ebi | 19.4 | Big | 7 | 0 | 7 | 1.1 | 28.1% | 133.3 | 20.0% | 0.71 | 22.2% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats