MINNESOTA TIMBERWOLVESMINNESOTA
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player |
Age |
Pos |
GP |
GS |
MIN |
MPG |
Usage |
PSA |
AST% |
AST:Usg |
TOV% |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% |
# |
% |
# |
% |
# |
% |
# |
% |
# |
|||||||
Anthony Edwards | 23.2 | Combo | 79 | 79 | 2871 | 36.3 | 98 | 31.6% | 85 | 120.3 | 59 | 20.9% | 9 | 0.66 | 57 | 11.9% |
Jaden McDaniels | 24.1 | Forward | 82 | 82 | 2611 | 31.8 | 41 | 15.5% | 48 | 113.0 | 43 | 9.1% | 48 | 0.59 | 60 | 10.3% |
Rudy Gobert | 32.4 | Big | 72 | 72 | 2382 | 33.1 | 20 | 12.2% | 91 | 136.1 | 28 | 7.5% | 41 | 0.62 | 48 | 13.4% |
Julius Randle | 29.9 | Big | 69 | 69 | 2222 | 32.2 | 93 | 26.0% | 45 | 118.0 | 93 | 22.8% | 78 | 0.87 | 39 | 14.7% |
Naz Reid | 25.2 | Big | 80 | 17 | 2191 | 27.4 | 80 | 20.1% | 39 | 115.2 | 62 | 12.3% | 40 | 0.61 | 77 | 10.5% |
Nickeil Alexander-Walker | 26.2 | Wing | 82 | 10 | 2053 | 25.0 | 46 | 16.0% | 61 | 117.1 | 70 | 14.7% | 83 | 0.92 | 34 | 12.8% |
Mike Conley | 37.1 | Point | 71 | 64 | 1755 | 24.7 | 12 | 16.7% | 67 | 116.1 | 35 | 24.2% | 83 | 1.45 | 79 | 11.2% |
Donte DiVincenzo | 27.8 | Combo | 62 | 10 | 1584 | 25.6 | 47 | 19.8% | 74 | 116.0 | 56 | 20.2% | 63 | 1.02 | 34 | 13.4% |
Jaylen Clark | 23.1 | Wing | 36 | 4 | 492 | 13.7 | 6 | 11.1% | 64 | 117.5 | 10 | 6.8% | 34 | 0.61 | 97 | 6.2% |
Rob Dillingham | 19.8 | Point | 37 | 1 | 442 | 12.0 | 52 | 23.7% | 31 | 106.1 | 46 | 25.4% | 48 | 1.07 | 13 | 16.4% |
Terrence Shannon Jr. | 24.3 | Forward | 20 | 1 | 268 | 13.4 | 54 | 16.9% | 62 | 116.3 | 72 | 12.9% | 69 | 0.76 | 56 | 10.5% |
Josh Minott | 21.9 | Forward | 33 | 0 | 179 | 5.4 | 35 | 15.0% | 37 | 110.0 | 58 | 10.7% | 64 | 0.71 | 87 | 8.1% |
Luka Garza | 25.8 | Big | 19 | 0 | 133 | 7.0 | 86 | 22.3% | 11 | 102.9 | 51 | 10.6% | 18 | 0.47 | 93 | 8.4% |
Joe Ingles | 37.1 | Forward | 18 | 1 | 114 | 6.3 | 30 | 14.7% | 0 | 68.2 | 96 | 26.1% | 100 | 1.78 | 0 | 22.8% |
Nah'Shon Hyland | 24.1 | Point | 1 | 0 | 7 | 7.0 | 17.9% | 100.0 | 25.0% | 1.40 | 0.0% | |||||
Leonard Miller | 20.9 | Big | 2 | 0 | 4 | 2.1 | 43.3% | 116.7 | 0.0% | 0.00 | 15.4% | |||||
PJ Dozier | 28.0 | Wing | 2 | 0 | 2 | 1.0 | 33.3% | 100.0 | 0.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats