MINNESOTA TIMBERWOLVESMINNESOTA
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | |||||||
Anthony Edwards | 23.2 | Combo | 14 | 14 | 520 | 37.1 | 96 | 30.3% | 79 | 124.0 | 36 | 17.4% | 15 | 0.58 | 53 | 12.0% |
Julius Randle | 29.9 | Big | 14 | 14 | 474 | 33.9 | 89 | 26.3% | 53 | 123.3 | 90 | 20.0% | 57 | 0.76 | 44 | 14.4% |
Rudy Gobert | 32.4 | Big | 14 | 14 | 460 | 32.8 | 11 | 12.1% | 86 | 135.7 | 31 | 8.4% | 52 | 0.69 | 11 | 19.5% |
Jaden McDaniels | 24.1 | Wing | 14 | 14 | 416 | 29.7 | 44 | 15.0% | 39 | 107.6 | 25 | 8.7% | 28 | 0.58 | 47 | 11.9% |
Donte DiVincenzo | 27.8 | Wing | 14 | 0 | 355 | 25.4 | 72 | 19.8% | 16 | 98.5 | 82 | 17.9% | 84 | 0.90 | 29 | 13.7% |
Naz Reid | 25.2 | Big | 14 | 0 | 342 | 24.4 | 73 | 19.3% | 79 | 133.1 | 47 | 11.0% | 34 | 0.57 | 85 | 9.3% |
Mike Conley | 37.1 | Point | 13 | 13 | 325 | 25.0 | 9 | 18.0% | 12 | 98.0 | 41 | 25.7% | 84 | 1.43 | 72 | 11.2% |
Nickeil Alexander-Walker | 26.2 | Wing | 14 | 1 | 325 | 23.2 | 41 | 14.7% | 92 | 134.8 | 75 | 15.0% | 92 | 1.02 | 6 | 18.3% |
Joe Ingles | 37.1 | Wing | 7 | 0 | 26 | 3.7 | 13.2% | 0.0 | 33.3% | 2.53 | 13.3% | |||||
Josh Minott | 21.9 | Forward | 6 | 0 | 24 | 4.0 | 11.3% | 80.0 | 5.3% | 0.46 | 16.7% | |||||
PJ Dozier | 28.0 | Wing | 1 | 0 | 2 | 1.8 | 50.0% | 100.0 | 0.0% | |||||||
Luka Garza | 25.8 | Big | 1 | 0 | 2 | 1.8 | 50.0% | 0.0 | 0.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats