ATLANTA HAWKSATLANTA
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
| Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | # | % | # | % | # | % | # | % | # | |||||||
| Nickeil Alexander-Walker | 28.2 | Wing | 12 | 12 | 373 | 31.0 | 92 | 24.6% | 56 | 116.4 | 58 | 11.9% | 18 | 0.49 | 61 | 10.4% |
| Dyson Daniels | 23.6 | Wing | 12 | 12 | 360 | 30.0 | 56 | 16.0% | 25 | 100.9 | 96 | 24.6% | 100 | 1.54 | 75 | 9.0% |
| Onyeka Okongwu | 25.9 | Big | 12 | 12 | 355 | 29.6 | 51 | 15.9% | 51 | 119.7 | 63 | 12.5% | 65 | 0.79 | 94 | 8.5% |
| CJ McCollum | 35.1 | Point | 12 | 8 | 307 | 25.6 | 49 | 24.5% | 29 | 105.2 | 14 | 21.6% | 11 | 0.88 | 49 | 13.8% |
| Aaron Wiggins | 27.8 | Wing | 12 | 0 | 306 | 25.5 | 74 | 19.6% | 60 | 119.0 | 62 | 13.2% | 43 | 0.68 | 60 | 10.6% |
| Jalen Johnson | 24.9 | Forward | 9 | 9 | 302 | 33.6 | 89 | 27.3% | 43 | 108.8 | 96 | 31.0% | 91 | 1.13 | 26 | 14.3% |
| Luguentz Dort | 27.5 | Forward | 12 | 3 | 298 | 24.8 | 30 | 14.9% | 20 | 101.8 | 33 | 9.5% | 48 | 0.64 | 93 | 7.1% |
| Kingston Flemings | 19.8 | Point | 11 | 4 | 231 | 21.0 | 17 | 19.2% | 74 | 120.5 | 26 | 23.9% | 74 | 1.24 | 3 | 22.8% |
| Jock Landale | 31.0 | Big | 8 | 0 | 121 | 15.1 | 73 | 18.4% | 20 | 106.5 | 80 | 17.4% | 83 | 0.95 | 22 | 17.9% |
| Zuby Ejiofor | 22.5 | Big | 5 | 0 | 68 | 13.7 | 14.9% | 134.8 | 19.1% | 1.28 | 15.7% | |||||
| Corey Kispert | 27.7 | Forward | 5 | 0 | 45 | 8.9 | 19.7% | 157.1 | 7.1% | 0.36 | 14.6% | |||||
| Asa Newell | 21.1 | Big | 3 | 0 | 42 | 14.1 | 17.0% | 91.7 | 17.9% | 1.05 | 22.9% | |||||
| RayJ Dennis | 25.6 | Point | 1 | 0 | 8 | 7.6 | 27.8% | 100.0 | 66.7% | 2.40 | 0.0% | |||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats