ATLANTA HAWKSATLANTA
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
| Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | # | % | # | % | # | % | # | % | # | |||||||
| Nickeil Alexander-Walker | 27.2 | Combo | 78 | 71 | 2594 | 33.3 | 64 | 22.9% | 83 | 122.3 | 30 | 15.4% | 20 | 0.67 | 68 | 11.2% |
| Jalen Johnson | 23.9 | Forward | 72 | 72 | 2530 | 35.1 | 96 | 28.9% | 65 | 116.7 | 98 | 32.5% | 98 | 1.13 | 19 | 13.9% |
| Dyson Daniels | 22.6 | Wing | 76 | 76 | 2515 | 33.1 | 67 | 17.8% | 32 | 109.0 | 96 | 23.1% | 96 | 1.30 | 34 | 12.7% |
| Onyeka Okongwu | 24.9 | Big | 74 | 63 | 2285 | 30.9 | 75 | 18.5% | 49 | 118.1 | 75 | 13.9% | 69 | 0.75 | 58 | 12.5% |
| Zaccharie Risacher | 20.6 | Wing | 67 | 46 | 1439 | 21.5 | 41 | 15.2% | 48 | 113.9 | 4 | 6.1% | 3 | 0.40 | 74 | 9.7% |
| CJ McCollum | 34.1 | Point | 41 | 25 | 1181 | 28.8 | 65 | 27.3% | 49 | 112.0 | 16 | 21.1% | 5 | 0.77 | 86 | 9.9% |
| Mouhamed Gueye | 23.0 | Big | 75 | 8 | 1093 | 14.6 | 17 | 12.1% | 16 | 107.7 | 30 | 7.6% | 48 | 0.62 | 83 | 10.0% |
| Vit Krejci | 25.4 | Wing | 46 | 8 | 993 | 21.6 | 16 | 13.1% | 95 | 127.8 | 25 | 8.7% | 48 | 0.67 | 76 | 9.5% |
| Luke Kennard | 29.4 | Combo | 46 | 0 | 913 | 19.9 | 2 | 12.5% | 100 | 145.4 | 21 | 14.0% | 76 | 1.12 | 53 | 12.0% |
| Corey Kispert | 26.7 | Wing | 38 | 8 | 662 | 17.4 | 70 | 18.0% | 73 | 120.9 | 60 | 12.2% | 49 | 0.68 | 63 | 10.5% |
| Jock Landale | 30.0 | Big | 23 | 2 | 436 | 19.0 | 54 | 16.5% | 49 | 118.1 | 71 | 12.6% | 70 | 0.76 | 95 | 8.1% |
| Keaton Wallace | 26.7 | Point | 38 | 3 | 435 | 11.5 | 14 | 17.4% | 40 | 108.4 | 39 | 26.0% | 81 | 1.49 | 56 | 12.8% |
| Asa Newell | 20.1 | Big | 38 | 2 | 422 | 11.1 | 37 | 14.3% | 74 | 129.1 | 9 | 5.6% | 10 | 0.39 | 35 | 14.3% |
| Kristaps Porzingis | 30.3 | Big | 17 | 12 | 409 | 24.1 | 94 | 25.3% | 46 | 117.6 | 84 | 15.7% | 46 | 0.62 | 98 | 6.5% |
| Jonathan Kuminga | 23.1 | Forward | 16 | 1 | 349 | 21.8 | 67 | 21.4% | 52 | 113.9 | 65 | 13.4% | 42 | 0.62 | 62 | 11.0% |
| Gabe Vincent | 29.4 | Point | 24 | 0 | 300 | 12.5 | 4 | 14.6% | 23 | 103.7 | 4 | 15.1% | 37 | 1.04 | 32 | 14.1% |
| Trae Young | 27.1 | Point | 10 | 10 | 280 | 28.0 | 86 | 32.1% | 68 | 116.3 | 93 | 41.3% | 74 | 1.29 | 70 | 11.6% |
| Christian Koloko | 25.4 | Big | 10 | 2 | 140 | 14.0 | 25 | 12.7% | 4 | 89.2 | 25 | 7.3% | 35 | 0.57 | 19 | 16.7% |
| Buddy Hield | 32.9 | Wing | 5 | 0 | 37 | 7.4 | 22.0% | 161.9 | 13.3% | 0.61 | 10.0% | |||||
| Caleb Houstan | 22.8 | Wing | 6 | 0 | 33 | 5.6 | 17.3% | 142.9 | 9.5% | 0.55 | 7.7% | |||||
| Tony Bradley | 27.8 | Big | 2 | 1 | 25 | 12.7 | 14.8% | 50.0 | 10.5% | 0.71 | 10.5% | |||||
| RayJ Dennis | 24.6 | Point | 1 | 0 | 24 | 23.8 | 19.1% | 100.0 | 11.8% | 0.62 | 19.0% | |||||
| Keshon Gilbert | 22.3 | Combo | 1 | 0 | 23 | 22.7 | 23.0% | 128.6 | 36.4% | 1.58 | 8.7% | |||||
| N'Faly Dante | 24.0 | Big | 2 | 0 | 8 | 3.8 | 14.3% | 0.0 | 0.0% | 0.00 | 33.3% | |||||
| Jacob Toppin | 25.5 | Wing | 2 | 0 | 5 | 2.6 | 12.5% | 0.0 | 20.0% | 1.60 | 0.0% | |||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats