Will Riley
6'9" wing20.0 years old
#21 pick in 2025
Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
| Offense | Defense | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
| On Court | 25-26 | 19.7 | WAS | 635 | 2 | -16.5 | 10 | 3 | 105.9 | 5 | 50.4% | 12 | 16.6% | 57 | 29.6% | 27 | 18.8 | 9 | 122.4 | 22 | 56.0% | 32 | 13.7% | 7 | 33.3% | 38 | 21.6 | ||
| On/Off Diff | 25-26 | 19.7 | WAS | 635 | 18 | -7.2 | -11 | 16 | -5.9 | 13 | -3.2% | 16 | +1.7% | 78 | +2.6% | 66 | +1.1 | 39 | +1.3 | 33 | +1.1% | 66 | +0.7% | 34 | +1.1% | 64 | -0.9 | ||
| SG | 25-26 | 19.7 | WAS | 6% | -35.6 | 1 | 94.7 | 45.0% | 23.7% | 20.6% | 30.0 | 130.4 | 58.1% | 11.4% | 35.1% | 15.0 | |||||||||||||
| SF | 25-26 | 19.7 | WAS | 64% | 7 | -14.5 | 12 | 7 | 107.0 | 16 | 51.2% | 4 | 17.4% | 79 | 32.8% | 9 | 16.2 | 17 | 121.5 | 28 | 55.8% | 35 | 13.5% | 31 | 30.8% | 26 | 22.8 | ||
| PF | 25-26 | 19.7 | WAS | 29% | 4 | -19.8 | 7 | 6 | 105.6 | 6 | 49.7% | 56 | 14.3% | 17 | 24.7% | 69 | 22.6 | 8 | 125.3 | 18 | 57.1% | 57 | 14.8% | 1 | 39.4% | 50 | 20.9 | ||
| C | 25-26 | 19.7 | WAS | 1% | +38.3 | 82 | 110.5 | 50.0% | 0.0% | 10.0% | 23.5 | 72.2 | 29.4% | 5.6% | 21.4% | 17.6 | |||||||||||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)