Shawne Williams
6'10" big34.9 years old
#17 pick in 2006
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Year | Age | Team | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-07 | 20.7 | IND | Forward | 44 | 3 | 489 | 11.1 | 10 | 13.9% | 43 | 104.4 | 18 | 6.6% | 43 | 0.48 | 57 | 12.5% |
07-08 | 21.7 | IND | Forward | 64 | 3 | 912 | 14.3 | 68 | 19.9% | 37 | 103.6 | 62 | 9.6% | 42 | 0.48 | 62 | 11.5% |
08-09 | 22.7 | DAL | Forward | 14 | 0 | 157 | 11.2 | 20 | 14.4% | 0 | 63.8 | 0 | 0.9% | 0 | 0.06 | 79 | 10.1% |
10-11 | 24.7 | NYK | Big | 64 | 11 | 1306 | 20.4 | 32 | 14.0% | 68 | 112.5 | 42 | 5.4% | 48 | 0.38 | 83 | 10.8% |
11-12 | 25.7 | NJN | Forward | 25 | 6 | 479 | 19.2 | 21 | 13.1% | 2 | 72.3 | 21 | 5.3% | 33 | 0.40 | 92 | 8.5% |
13-14 | 27.7 | LAL | Big | 36 | 13 | 747 | 20.7 | 19 | 12.3% | 30 | 101.5 | 37 | 5.8% | 56 | 0.48 | 89 | 10.3% |
14-15 | 28.7 | MIA | Big | 43 | 22 | 890 | 20.7 | 21 | 13.2% | 79 | 116.7 | 40 | 6.8% | 62 | 0.52 | 91 | 9.4% |
DET | Big | 18 | 0 | 149 | 8.3 | 65 | 18.3% | 0 | 65.5 | 55 | 8.2% | 47 | 0.45 | 88 | 9.8% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shot chart
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats