DALLAS MAVERICKSDALLAS

2008-09 Season

Offensive Overview

Offensive Overview

The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player Age Pos GP GS MIN MPG Usage PSA AST% AST:Usg TOV%
% # % # % # % # % #
Dirk Nowitzki 30.4 Big 81 81 3042 37.6 99 28.4% 71 114.0 91 11.7% 54 0.41 96 8.4%
Jason Kidd 35.6 Point 81 81 2880 35.6 13 17.6% 65 110.3 81 33.7% 100 1.91 20 16.6%
Jason Terry 31.1 Wing 74 11 2460 33.2 88 25.0% 79 114.8 86 17.7% 69 0.71 86 8.8%
Erick Dampier 33.3 Big 80 80 1834 22.9 5 10.1% 99 131.6 42 5.9% 83 0.59 18 18.1%
Josh Howard 28.5 Wing 52 51 1655 31.8 89 25.1% 45 106.9 34 8.3% 6 0.33 78 9.6%
Antoine Wright 24.7 Wing 65 53 1529 23.5 28 15.2% 26 100.4 24 7.0% 25 0.46 68 10.4%
Brandon Bass 23.5 Big 81 0 1502 18.5 64 18.1% 78 116.4 24 4.2% 15 0.23 57 14.1%
J.J. Barea 24.4 Combo 78 15 1477 18.9 70 23.7% 63 106.1 84 26.5% 72 1.12 49 12.6%
James Singleton 27.3 Forward 59 6 770 13.1 12 13.3% 95 123.0 2 2.9% 2 0.22 34 13.1%
Devean George 31.2 Wing 38 17 653 17.2 4 10.4% 20 98.6 1 3.1% 4 0.30 47 11.8%
DeSagana Diop 26.8 Big 33 0 433 13.1 2 8.6% 3 77.1 26 4.3% 75 0.50 61 13.7%
Gerald Green 22.8 Wing 28 12 313 11.2 78 23.0% 14 95.4 36 8.5% 12 0.37 30 12.9%
Ryan Hollins 24.1 Big 16 2 194 12.1 10 11.5% 93 122.2 2 1.5% 4 0.13 4 23.2%
Jerry Stackhouse 34.0 Wing 10 1 158 15.8 72 20.7% 0 66.7 68 13.3% 62 0.64 38 12.2%
Shawne Williams 22.7 Forward 14 0 157 11.2 20 14.4% 0 63.8 0 0.9% 0 0.06 79 10.1%
Matt Carroll 28.2 Wing 14 0 71 5.1 10.3% 93.8 2.3% 0.23 12.9%
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Shooting stats by location
  • Foul drawing stats
  • Defense and rebounding stats
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now