Julius Randle
6'9" forward29.3 years old #7 pick in 2014
Contract: $28.2M / $30.3M / $32.4M (PO) Team Salary Sheet

Team Efficiency and Four Factors

Team Efficiency and Four Factors

The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense Defense
Year Age Team MIN Diff Exp W Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
On Court 14-15 19.9 LAL 13 -59.8 0 68.2 18.8% 18.2% 26.7% 56.3 128.0 61.8% 12.0% 44.4% 64.7
On/Off Diff 14-15 19.9 LAL 13 -51.4 -20 -34.5 -28.5% +4.2% -1.1% +36.4 +16.9 +9.7% -1.5% +17.6% +41.5
PF 14-15 19.9 LAL 100% -59.8 0 68.2 18.8% 18.2% 26.7% 56.3 128.0 61.8% 12.0% 44.4% 64.7
On Court 15-16 20.9 LAL 2230 4 -16.6 9 9 99.7 4 45.4% 73 14.1% 34 25.3% 75 22.5 4 116.3 9 53.9% 6 12.2% 40 27.2% 46 21.4
On/Off Diff 15-16 20.9 LAL 2230 5 -13.2 -24 20 -4.4 18 -2.3% 60 -0.3% 34 -1.0% 45 -0.4 4 +8.8 10 +3.1% 7 -2.3% 71 -1.0% 30 +1.8
PF 15-16 20.9 LAL 97% 3 -17.1 8 10 99.5 4 45.2% 67 14.2% 38 25.2% 65 22.7 5 116.6 14 54.0% 7 12.0% 48 27.0% 47 21.2
C 15-16 20.9 LAL 3% -0.8 39 106.0 48.2% 10.6% 26.3% 17.9 106.8 50.0% 18.2% 31.9% 27.4
On Court 16-17 21.9 LAL 2112 11 -9.9 18 29 105.4 39 50.5% 19 15.7% 54 26.6% 24 18.6 5 115.3 8 54.7% 31 13.7% 36 27.1% 40 21.8
On/Off Diff 16-17 21.9 LAL 2112 16 -9.0 -20 40 -2.3 60 +0.4% 30 +0.8% 29 -1.6% 31 -1.9 8 +6.7 27 +1.2% 4 -2.3% 29 +1.3% 47 +0.4
PF 16-17 21.9 LAL 67% 15 -10.3 17 18 103.0 26 49.5% 15 16.1% 65 27.7% 11 16.9 22 113.4 22 53.7% 21 13.0% 59 25.8% 72 19.0
C 16-17 21.9 LAL 33% 11 -9.0 20 62 110.0 69 52.6% 36 14.9% 38 24.4% 65 22.2 3 119.0 3 56.6% 59 15.0% 14 29.9% 11 27.8
On Court 17-18 22.9 LAL 2169 47 -1.6 37 55 108.1 71 53.2% 23 15.5% 57 25.7% 76 21.2 37 109.8 60 51.8% 9 12.7% 55 25.1% 44 19.7
On/Off Diff 17-18 22.9 LAL 2169 45 -1.0 -3 81 +3.6 89 +2.4% 52 -0.0% 27 -1.8% 94 +4.7 16 +4.6 42 +0.5% 3 -2.9% 70 -1.3% 34 +1.4
PF 17-18 22.9 LAL 55% 35 -2.9 34 56 108.7 73 53.6% 31 15.3% 36 24.3% 64 20.1 25 111.6 32 53.2% 7 11.9% 67 24.4% 72 17.6
C 17-18 22.9 LAL 45% 51 -0.2 40 38 107.5 53 52.6% 20 15.8% 76 27.3% 75 22.5 63 107.7 79 50.1% 33 13.7% 41 25.9% 32 22.2
On Court 18-19 23.9 NOP 2224 54 -0.3 40 78 113.0 72 53.4% 37 14.5% 82 28.1% 76 21.7 29 113.2 34 53.4% 32 13.1% 43 26.2% 38 20.8
On/Off Diff 18-19 23.9 NOP 2224 67 +2.2 +6 78 +3.3 66 +0.7% 35 +0.5% 81 +2.3% 95 +5.0 40 +1.1 52 -0.1% 56 +0.2% 40 +0.6% 15 +3.5
PF 18-19 23.9 NOP 30% 44 -2.9 34 67 112.2 87 55.1% 14 15.6% 57 25.8% 49 19.8 24 115.1 47 52.7% 8 11.4% 38 26.8% 30 21.4
C 18-19 23.9 NOP 70% 60 +0.9 43 75 113.3 53 52.8% 49 14.0% 89 29.0% 78 22.4 43 112.4 32 53.7% 48 13.9% 50 26.0% 47 20.6
On Court 19-20 24.9 NYK 2073 25 -5.6 27 25 107.1 14 50.3% 47 14.6% 91 29.2% 42 19.5 36 112.7 37 54.0% 32 13.8% 79 23.9% 27 22.6
On/Off Diff 19-20 24.9 NYK 2073 72 +3.5 +7 67 +1.8 54 +0.1% 58 -0.2% 71 +1.5% 88 +3.7 64 -1.7 66 -0.9% 45 -0.1% 80 -2.0% 53 -0.0
PF 19-20 24.9 NYK 95% 24 -6.0 26 21 106.8 14 50.1% 50 14.5% 92 29.6% 32 18.9 38 112.8 39 54.0% 35 13.7% 73 24.0% 34 21.8
C 19-20 24.9 NYK 5% 53 +0.2 41 59 111.7 50 53.2% 15 15.9% 22 21.8% 100 32.2 47 111.5 33 54.9% 64 15.2% 100 20.2% 0 39.5
On Court 20-21 25.9 NYK 2664 71 +2.8 48 47 111.2 38 52.8% 45 14.0% 49 25.0% 53 18.9 88 108.4 94 50.8% 27 12.9% 73 24.0% 40 20.0
On/Off Diff 20-21 25.9 NYK 2664 64 +1.9 +5 69 +2.0 69 +1.1% 7 +2.5% 29 -1.6% 77 +2.0 50 +0.1 66 -0.7% 19 -1.2% 95 -4.1% 24 +2.3
PF 20-21 25.9 NYK 96% 65 +2.2 47 41 110.7 38 52.7% 36 14.0% 52 25.5% 47 18.3 84 108.5 91 50.8% 27 12.8% 73 23.9% 55 19.3
C 20-21 25.9 NYK 4% 97 +14.7 70 92 121.5 76 56.0% 47 13.8% 1 13.6% 100 32.9 90 106.7 92 50.5% 63 14.7% 24 27.6% 0 35.4
On Court 21-22 26.9 NYK 2538 38 -3.3 33 35 109.8 21 51.0% 51 14.0% 69 27.7% 65 20.1 49 113.1 58 53.1% 15 12.5% 76 24.6% 40 20.2
On/Off Diff 21-22 26.9 NYK 2538 11 -9.4 -24 31 -3.3 31 -1.5% 31 +0.7% 37 -0.9% 23 -2.4 9 +6.1 13 +2.3% 11 -1.7% 54 -0.3% 35 +1.1
SF 21-22 26.9 NYK 1% -14.5 12 108.3 51.0% 16.7% 37.9% 28.0 122.8 54.4% 7.0% 24.2% 17.5
PF 21-22 26.9 NYK 96% 37 -3.3 33 27 109.4 18 51.0% 44 14.1% 65 27.7% 59 19.8 47 112.7 57 53.0% 23 12.7% 69 24.8% 50 19.4
C 21-22 26.9 NYK 3% +0.9 43 121.2 50.3% 8.8% 24.2% 26.1 120.2 54.1% 8.1% 19.5% 47.0
On Court 22-23 27.9 NYK 2734 76 +3.5 49 93 120.5 55 54.7% 82 12.9% 86 30.8% 77 22.7 34 117.0 58 54.4% 17 12.5% 62 26.3% 38 21.9
On/Off Diff 22-23 27.9 NYK 2734 54 +0.1 -0 89 +5.8 74 +1.3% 72 -0.7% 52 0.0% 86 +3.2 10 +5.6 24 +1.7% 14 -1.4% 46 +0.5% 26 +2.1
PF 22-23 27.9 NYK 99% 67 +3.0 48 86 120.0 56 54.8% 76 13.0% 86 30.9% 62 22.0 32 117.0 51 54.5% 16 12.4% 64 26.0% 49 21.4
C 22-23 27.9 NYK 1% +32.2 79 153.5 50.6% 9.3% 27.1% 65.8 121.3 53.6% 14.9% 47.6% 58.0
On Court 23-24 28.9 NYK 1626 84 +6.6 56 93 122.0 68 55.6% 43 14.2% 92 32.5% 86 21.9 53 115.4 45 55.3% 33 13.2% 82 24.8% 65 18.3
On/Off Diff 23-24 28.9 NYK 1626 69 +3.1 +7 90 +5.8 88 +2.5% 27 +0.8% 52 +0.4% 93 +4.4 28 +2.6 33 +0.9% 19 -1.1% 67 -1.2% 36 +1.1
PF 23-24 28.9 NYK 99% 77 +6.5 56 88 121.9 69 55.7% 41 14.2% 91 32.6% 81 21.8 49 115.4 47 55.3% 38 13.2% 82 24.6% 68 17.7
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • On/off/position stats for team and opponent shooting by location
  • On/off/position stats for team and opponent play context (transition/half court/putbacks)
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now