DENVER NUGGETSDENVER
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
| Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | # | % | # | % | # | % | # | % | # | |||||||
| Jamal Murray | 29.7 | Point | 10 | 10 | 364 | 36.4 | 64 | 27.4% | 97 | 133.7 | 44 | 25.8% | 19 | 0.94 | 72 | 10.2% |
| Nikola Jokic | 31.7 | Big | 10 | 10 | 363 | 36.3 | 98 | 29.8% | 38 | 115.2 | 100 | 40.2% | 95 | 1.35 | 63 | 12.0% |
| Christian Braun | 25.5 | Wing | 10 | 10 | 343 | 34.3 | 35 | 14.4% | 56 | 115.9 | 41 | 9.7% | 42 | 0.68 | 61 | 10.7% |
| Aaron Gordon | 31.1 | Forward | 10 | 10 | 290 | 29.0 | 57 | 18.1% | 21 | 101.9 | 33 | 9.7% | 38 | 0.54 | 55 | 11.7% |
| DeMar DeRozan | 37.2 | Wing | 9 | 0 | 211 | 23.5 | 84 | 22.0% | 20 | 100.0 | 86 | 20.5% | 78 | 0.93 | 75 | 8.7% |
| Cameron Johnson | 30.7 | Wing | 7 | 7 | 198 | 28.2 | 51 | 15.5% | 82 | 126.9 | 30 | 8.6% | 30 | 0.55 | 35 | 13.0% |
| Trevon Brazile | 23.8 | Forward | 10 | 1 | 193 | 19.3 | 16 | 11.5% | 91 | 127.8 | 7 | 3.6% | 7 | 0.31 | 53 | 11.8% |
| Marvin Bagley | 27.6 | Big | 10 | 0 | 122 | 12.2 | 75 | 19.2% | 40 | 116.0 | 19 | 6.4% | 2 | 0.33 | 80 | 9.9% |
| Tyus Jones | 30.5 | Point | 10 | 0 | 105 | 10.5 | 0 | 15.0% | 14 | 96.2 | 42 | 25.6% | 94 | 1.71 | 83 | 8.5% |
| Bryce Hopkins | 24.2 | Wing | 6 | 2 | 91 | 15.1 | 12.3% | 144.0 | 5.2% | 0.42 | 16.0% | |||||
| Spencer Jones | 25.4 | Forward | 3 | 0 | 57 | 18.9 | 8.3% | 133.3 | 2.4% | 0.29 | 9.5% | |||||
| Alpha Diallo | 29.3 | Wing | 3 | 0 | 27 | 8.9 | 13.6% | 80.0 | 18.8% | 1.38 | 25.0% | |||||
| Cam Whitmore | 22.3 | Wing | 2 | 0 | 12 | 6.0 | 20.0% | 80.0 | 0.0% | 0.00 | 16.7% | |||||
| DaRon Holmes II | 24.2 | Big | 2 | 0 | 1 | 0.7 | 33.3% | 0.0 | 0.0% | 0.00 | 0.0% | |||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats