DENVER NUGGETSDENVER
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player |
Age |
Pos |
GP |
GS |
MIN |
MPG |
Usage |
PSA |
AST% |
AST:Usg |
TOV% |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% |
# |
% |
# |
% |
# |
% |
# |
% |
# |
|||||||
Christian Braun | 23.5 | Wing | 73 | 71 | 2436 | 33.4 | 30 | 14.5% | 97 | 131.6 | 33 | 9.3% | 37 | 0.64 | 78 | 8.9% |
Michael Porter | 26.3 | Forward | 72 | 72 | 2419 | 33.6 | 66 | 18.0% | 88 | 124.6 | 39 | 8.5% | 21 | 0.48 | 72 | 9.3% |
Jamal Murray | 27.7 | Combo | 65 | 65 | 2355 | 36.2 | 72 | 25.4% | 78 | 118.8 | 67 | 22.2% | 37 | 0.87 | 87 | 9.5% |
Nikola Jokic | 29.7 | Big | 64 | 64 | 2333 | 36.4 | 97 | 30.3% | 88 | 133.6 | 99 | 39.8% | 97 | 1.31 | 60 | 12.4% |
Russell Westbrook | 36.0 | Point | 68 | 35 | 1899 | 27.9 | 59 | 26.0% | 35 | 106.8 | 61 | 29.1% | 55 | 1.12 | 8 | 18.9% |
Peyton Watson | 22.1 | Forward | 62 | 16 | 1471 | 23.7 | 22 | 13.6% | 45 | 113.4 | 29 | 8.0% | 47 | 0.59 | 45 | 10.9% |
Julian Strawther | 22.5 | Wing | 61 | 4 | 1281 | 21.0 | 52 | 16.2% | 50 | 113.1 | 18 | 7.9% | 13 | 0.49 | 66 | 10.0% |
Aaron Gordon | 29.1 | Big | 45 | 36 | 1228 | 27.3 | 73 | 18.6% | 82 | 129.0 | 72 | 13.9% | 56 | 0.75 | 68 | 11.4% |
DeAndre Jordan | 36.3 | Big | 50 | 4 | 598 | 12.0 | 22 | 12.4% | 71 | 125.5 | 50 | 10.6% | 73 | 0.85 | 6 | 20.9% |
Zeke Nnaji | 23.8 | Big | 41 | 3 | 506 | 12.3 | 11 | 10.8% | 41 | 117.2 | 4 | 5.1% | 16 | 0.47 | 98 | 6.3% |
Jalen Pickett | 25.0 | Combo | 36 | 0 | 408 | 11.3 | 11 | 14.5% | 33 | 106.4 | 29 | 16.2% | 78 | 1.12 | 78 | 10.2% |
Hunter Tyson | 24.4 | Forward | 37 | 1 | 272 | 7.4 | 8 | 11.1% | 5 | 100.0 | 17 | 6.9% | 50 | 0.62 | 44 | 11.0% |
Dario Saric | 30.6 | Big | 14 | 4 | 191 | 13.6 | 59 | 16.8% | 1 | 81.8 | 86 | 17.7% | 90 | 1.05 | 10 | 19.0% |
Vlatko Cancar | 27.6 | Big | 10 | 0 | 96 | 9.6 | 11.2% | 84.2 | 8.6% | 0.76 | 29.6% | |||||
Spencer Jones | 23.4 | Wing | 10 | 0 | 63 | 6.3 | 9.9% | 107.1 | 4.2% | 0.42 | 20.0% | |||||
Trey Alexander | 21.5 | Combo | 12 | 0 | 43 | 3.6 | 14.5% | 76.9 | 10.8% | 0.74 | 12.5% | |||||
PJ Hall | 22.7 | Big | 7 | 0 | 19 | 2.7 | 17.1% | 155.6 | 9.1% | 0.53 | 0.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats