CHICAGO BULLSCHICAGO
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player |
Age |
Pos |
GP |
GS |
MIN |
MPG |
Usage |
PSA |
AST% |
AST:Usg |
TOV% |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% |
# |
% |
# |
% |
# |
% |
# |
% |
# |
|||||||
Coby White | 24.7 | Combo | 69 | 68 | 2297 | 33.3 | 70 | 24.8% | 85 | 120.8 | 50 | 19.5% | 25 | 0.79 | 57 | 12.0% |
Nikola Vucevic | 34.0 | Big | 68 | 67 | 2132 | 31.4 | 82 | 20.7% | 65 | 122.9 | 82 | 16.3% | 61 | 0.79 | 79 | 10.5% |
Josh Giddey | 22.1 | Point | 67 | 66 | 2000 | 29.9 | 57 | 24.7% | 57 | 113.4 | 75 | 32.0% | 69 | 1.30 | 18 | 16.2% |
Patrick Williams | 23.2 | Forward | 57 | 35 | 1435 | 25.2 | 52 | 16.4% | 5 | 100.0 | 60 | 10.6% | 54 | 0.65 | 22 | 13.3% |
Zach LaVine | 29.6 | Wing | 42 | 42 | 1431 | 34.1 | 96 | 27.0% | 94 | 128.3 | 87 | 19.5% | 53 | 0.72 | 25 | 13.3% |
Ayo Dosunmu | 24.8 | Wing | 46 | 26 | 1391 | 30.2 | 63 | 17.6% | 69 | 118.4 | 92 | 21.0% | 96 | 1.19 | 43 | 11.9% |
Matas Buzelis | 20.1 | Forward | 74 | 25 | 1276 | 17.2 | 54 | 16.7% | 37 | 111.1 | 19 | 7.1% | 15 | 0.42 | 43 | 11.1% |
Julian Phillips | 21.0 | Big | 72 | 3 | 949 | 13.2 | 15 | 11.7% | 20 | 108.7 | 2 | 4.1% | 3 | 0.35 | 88 | 9.5% |
Jalen Smith | 24.6 | Big | 61 | 1 | 867 | 14.2 | 77 | 18.9% | 50 | 119.3 | 45 | 9.9% | 25 | 0.52 | 93 | 8.7% |
Dalen Terry | 22.3 | Wing | 66 | 4 | 823 | 12.5 | 27 | 14.4% | 52 | 113.6 | 58 | 13.1% | 82 | 0.91 | 4 | 16.2% |
Lonzo Ball | 27.0 | Wing | 35 | 14 | 777 | 22.2 | 58 | 16.6% | 26 | 107.7 | 85 | 18.6% | 94 | 1.12 | 27 | 13.2% |
Kevin Huerter | 26.2 | Wing | 21 | 11 | 628 | 29.9 | 62 | 17.3% | 44 | 111.4 | 56 | 12.6% | 54 | 0.73 | 71 | 9.6% |
Talen Horton-Tucker | 23.9 | Wing | 45 | 0 | 518 | 11.5 | 82 | 20.9% | 28 | 108.3 | 75 | 15.5% | 56 | 0.74 | 61 | 10.4% |
Tre Jones | 24.8 | Wing | 18 | 9 | 440 | 24.4 | 67 | 17.9% | 95 | 129.2 | 98 | 26.3% | 100 | 1.47 | 91 | 7.0% |
Zach Collins | 27.0 | Big | 22 | 8 | 439 | 20.0 | 58 | 16.4% | 81 | 128.6 | 78 | 15.4% | 82 | 0.94 | 28 | 16.1% |
Jevon Carter | 29.1 | Combo | 17 | 0 | 156 | 9.2 | 36 | 18.2% | 73 | 117.2 | 23 | 15.2% | 31 | 0.83 | 95 | 8.7% |
Torrey Craig | 33.9 | Forward | 9 | 1 | 107 | 11.8 | 41 | 15.4% | 97 | 133.3 | 22 | 7.4% | 23 | 0.48 | 100 | 0.0% |
Chris Duarte | 27.4 | Forward | 8 | 0 | 27 | 3.4 | 16.9% | 88.9 | 20.0% | 1.18 | 8.7% | |||||
E.J. Liddell | 23.9 | Big | 4 | 0 | 23 | 5.6 | 13.6% | 185.7 | 10.0% | 0.74 | 25.0% | |||||
Adama Sanogo | 22.7 | Big | 4 | 0 | 21 | 5.4 | 14.7% | 114.3 | 6.7% | 0.45 | 13.3% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats