CHICAGO BULLSCHICAGO

Offensive Overview

Team Efficiency and Four Factors

The orange/blue numbers show the team's rank in that stat for the season.
Offense Defense
Year Diff Exp W82 Exp W Win Diff W L Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
23-24 21 -1.9 36.4 36.4 6 +2.6 39 43 19 115.1 22 53.6% 4 12.5% 9 27.6% 17 18.8 22 116.9 23 56.1% 9 14.2% 19 26.7% 19 19.6
23-24 16 -5.9 26.8 0.7 4 +0.3 1 1 11 111.8 7 53.1% 6 11.3% 12 26.9% 18 11.3 16 117.7 12 53.0% 15 11.8% 9 27.4% 17 24.4
22-23 13 +1.3 44.2 44.2 29 -4.2 40 42 24 113.8 14 55.1% 9 13.4% 28 22.6% 20 20.3 5 112.5 17 54.7% 6 15.0% 3 25.1% 6 19.7
22-23 7 -0.4 39.9 1.0 8 0.0 1 1 16 107.5 12 51.5% 2 11.8% 19 17.8% 15 17.5 1 107.9 1 48.5% 2 15.3% 18 35.3% 19 28.2
21-22 19 -0.2 40.4 40.4 2 +5.6 46 36 14 113.9 8 54.5% 7 12.9% 28 23.4% 9 20.2 22 114.1 22 54.4% 23 13.2% 8 25.2% 20 20.0
21-22 19 -16.3 8.2 0.5 4 +0.5 1 4 20 95.3 19 46.4% 4 13.1% 20 17.4% 20 13.4 6 111.6 15 56.8% 3 15.6% 3 21.2% 2 17.9
20-21 21 -1.3 37.6 33.0 24 -2.0 31 41 18 111.8 10 55.1% 25 15.1% 17 25.1% 30 15.4 15 113.1 15 54.2% 27 12.6% 1 22.3% 20 19.9
19-20 22 -3.3 32.4 25.7 25 -3.7 22 43 28 106.6 24 52.0% 26 15.5% 14 25.5% 28 17.6 12 109.9 27 55.0% 1 18.0% 23 26.9% 30 24.0
18-19 27 -8.8 20.1 20.1 6 +1.9 22 60 29 104.9 28 50.6% 22 14.3% 29 22.8% 24 18.3 25 113.7 26 54.5% 18 13.3% 11 25.6% 9 18.9
17-18 28 -7.4 22.7 22.7 3 +4.3 27 55 28 103.8 29 49.8% 13 14.3% 23 24.1% 29 16.3 27 111.2 29 54.4% 26 13.6% 1 22.1% 11 18.7
16-17 15 +0.4 42.1 42.1 21 -1.1 41 41 20 107.5 30 49.0% 13 14.1% 4 29.8% 19 20.9 7 107.1 8 51.0% 19 14.1% 10 25.8% 2 17.1
16-17 12 -8.3 21.0 1.5 6 +0.5 2 4 12 105.0 14 48.9% 16 16.7% 4 30.3% 13 19.7 10 113.3 12 54.4% 13 13.1% 7 24.7% 1 16.8
15-16 20 -1.8 36.3 36.3 2 +5.7 42 40 24 105.0 26 48.8% 13 14.4% 12 27.7% 24 19.2 15 106.8 7 48.9% 29 12.3% 21 27.5% 2 18.2
14-15 10 +3.1 49.2 49.2 13 +0.8 50 32 12 107.4 22 49.1% 15 14.9% 5 29.9% 3 23.9 11 104.4 2 47.6% 29 12.9% 17 28.1% 3 18.1
14-15 4 +1.5 45.0 6.6 12 -0.6 6 6 9 104.4 11 47.5% 16 15.8% 2 31.7% 11 20.1 4 102.9 1 45.9% 11 13.7% 11 28.3% 5 20.4
13-14 11 +3.2 49.8 49.8 24 -1.8 48 34 25 103.2 30 47.5% 26 16.4% 3 30.9% 9 22.8 2 100.1 2 47.2% 11 15.9% 8 27.4% 4 18.9
13-14 13 -5.0 27.8 1.7 12 -0.7 1 4 13 102.5 14 46.3% 10 14.8% 4 30.3% 13 21.9 6 107.5 2 48.5% 15 11.8% 11 28.3% 8 22.8
12-13 12 +1.1 44.0 44.0 14 +1.0 45 37 21 103.6 29 47.1% 14 15.8% 5 32.3% 17 20.3 5 102.5 4 47.9% 21 15.2% 13 28.6% 16 20.5
12-13 10 -5.6 26.6 3.9 2 +1.1 5 7 11 103.2 10 47.8% 10 16.0% 2 30.6% 11 21.2 11 108.7 10 49.3% 14 13.0% 7 27.0% 10 25.3
11-12 1 +8.8 62.9 50.7 17 -0.7 50 16 5 107.7 12 49.4% 14 15.6% 1 34.6% 26 18.5 2 98.9 1 45.5% 24 14.7% 10 28.5% 3 17.5
11-12 9 -1.2 37.6 2.8 12 -0.8 2 4 12 96.4 12 45.2% 11 16.4% 7 31.7% 16 15.0 1 97.5 1 43.0% 16 11.2% 4 23.4% 12 24.9
10-11 2 +8.7 62.6 62.6 17 -0.6 62 20 11 108.8 14 50.3% 21 15.5% 4 31.8% 15 22.8 1 100.0 1 46.5% 11 15.5% 3 26.8% 10 22.3
10-11 2 +5.4 55.4 10.8 15 -1.8 9 7 5 106.6 10 46.5% 10 15.6% 1 35.5% 11 22.9 2 101.2 4 46.3% 5 15.8% 3 26.7% 9 25.7
09-10 17 -1.4 37.2 37.2 5 +3.8 41 41 28 103.7 27 48.0% 18 15.3% 17 29.3% 21 21.7 10 105.1 7 48.7% 24 14.1% 7 27.7% 9 20.9
09-10 14 -10.5 16.8 1.0 7 -0.0 1 4 12 103.7 14 45.6% 1 10.7% 11 27.8% 13 21.6 13 114.3 16 55.9% 6 14.7% 1 22.9% 9 25.5
08-09 15 -0.3 40.2 40.2 11 +0.8 41 41 15 108.3 21 49.6% 18 15.4% 4 30.8% 11 24.1 18 108.6 9 49.6% 11 15.1% 28 31.2% 18 24.0
08-09 9 -4.4 29.6 2.5 5 +0.5 3 4 8 105.6 12 48.5% 12 15.8% 7 27.4% 4 28.0 9 110.0 7 49.4% 13 12.9% 13 28.9% 6 24.7
07-08 21 -3.5 31.6 31.6 11 +1.4 33 49 26 103.8 28 47.3% 17 15.5% 5 31.4% 19 22.6 13 107.3 13 50.1% 6 16.2% 21 29.6% 26 26.1
06-07 6 +5.0 54.5 54.5 30 -5.5 49 33 24 104.7 17 49.5% 23 16.9% 11 30.3% 23 22.9 1 99.7 3 47.6% 2 18.4% 11 28.2% 19 25.0
06-07 6 +1.6 45.4 5.5 4 +0.5 6 4 7 104.3 8 47.7% 10 16.5% 4 32.4% 2 28.6 4 102.7 6 47.9% 11 15.3% 5 28.2% 5 22.4
05-06 14 +0.4 42.2 42.2 17 -1.2 41 41 22 103.9 19 48.9% 21 15.9% 16 28.9% 27 21.6 8 103.4 3 46.7% 10 15.9% 9 28.4% 29 29.7
05-06 10 -4.9 28.2 2.1 8 -0.1 2 4 13 103.6 9 49.6% 12 16.7% 14 24.0% 5 29.5 9 108.5 12 52.2% 3 16.9% 9 29.4% 6 26.7
04-05 12 +1.3 44.7 44.7 6 +2.3 47 35 27 100.9 24 47.4% 30 17.9% 16 30.5% 22 23.4 2 99.6 2 45.6% 8 16.6% 8 29.4% 20 26.1
04-05 8 -2.1 35.5 2.6 12 -0.6 2 4 9 106.3 11 47.1% 11 15.8% 4 33.4% 10 26.8 6 108.4 6 47.5% 12 14.8% 12 33.3% 14 32.5
03-04 28 -7.2 21.9 21.9 11 +1.1 23 59 29 96.0 29 44.8% 22 17.3% 18 29.9% 27 19.9 17 103.1 13 47.2% 16 16.3% 17 30.8% 26 25.3
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Team shooting stats by location
  • Team and opponent play context stats (transition/half court/putbacks)
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now