WASHINGTON WIZARDSWASHINGTON
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
| Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | # | % | # | % | # | % | # | % | # | |||||||
| Carlton Carrington | 20.3 | Point | 64 | 33 | 1737 | 27.1 | 24 | 19.3% | 37 | 107.4 | 20 | 22.7% | 57 | 1.17 | 8 | 18.5% |
| Kyshawn George | 21.9 | Wing | 48 | 48 | 1382 | 28.8 | 91 | 24.1% | 45 | 111.8 | 97 | 22.6% | 85 | 0.94 | 7 | 15.6% |
| Tre Johnson | 19.7 | Combo | 51 | 33 | 1201 | 23.6 | 51 | 21.5% | 52 | 111.4 | 13 | 12.4% | 10 | 0.58 | 53 | 12.2% |
| Alexandre Sarr | 20.5 | Big | 43 | 43 | 1192 | 27.7 | 91 | 24.1% | 27 | 111.5 | 84 | 15.9% | 53 | 0.66 | 81 | 10.5% |
| Bilal Coulibaly | 21.3 | Wing | 44 | 44 | 1158 | 26.3 | 75 | 18.6% | 15 | 102.2 | 71 | 13.2% | 58 | 0.71 | 40 | 12.1% |
| CJ McCollum | 34.1 | Combo | 35 | 35 | 1082 | 30.9 | 72 | 24.4% | 67 | 115.9 | 37 | 17.5% | 20 | 0.72 | 92 | 9.2% |
| Justin Champagnie | 24.3 | Big | 55 | 15 | 1073 | 19.5 | 46 | 14.9% | 52 | 119.7 | 38 | 8.3% | 34 | 0.55 | 87 | 9.5% |
| Will Riley | 19.7 | Wing | 53 | 5 | 913 | 17.2 | 77 | 18.9% | 33 | 108.7 | 61 | 11.9% | 39 | 0.63 | 42 | 11.9% |
| Khris Middleton | 34.2 | Forward | 34 | 34 | 827 | 24.3 | 67 | 20.6% | 37 | 106.7 | 86 | 18.3% | 84 | 0.89 | 22 | 14.0% |
| Marvin Bagley | 26.6 | Big | 38 | 8 | 723 | 19.0 | 72 | 17.6% | 85 | 133.7 | 64 | 11.7% | 55 | 0.66 | 39 | 14.2% |
| Jamir Watkins | 24.3 | Wing | 31 | 4 | 536 | 17.3 | 15 | 12.5% | 29 | 107.9 | 17 | 7.2% | 31 | 0.58 | 72 | 9.5% |
| Tristan Vukcevic | 22.6 | Big | 31 | 8 | 416 | 13.4 | 93 | 24.9% | 37 | 116.1 | 74 | 13.3% | 30 | 0.53 | 32 | 14.9% |
| Anthony Gill | 33.0 | Big | 26 | 1 | 403 | 15.5 | 13 | 11.4% | 62 | 123.2 | 63 | 11.6% | 89 | 1.01 | 35 | 14.7% |
| Corey Kispert | 26.7 | Wing | 19 | 2 | 370 | 19.5 | 45 | 15.0% | 97 | 131.8 | 57 | 11.4% | 66 | 0.75 | 63 | 10.3% |
| Cam Whitmore | 21.3 | Forward | 21 | 0 | 347 | 16.5 | 76 | 21.5% | 45 | 108.5 | 22 | 6.3% | 4 | 0.29 | 63 | 10.1% |
| Sharife Cooper | 24.4 | Point | 19 | 0 | 302 | 15.9 | 33 | 22.0% | 88 | 121.7 | 18 | 22.2% | 29 | 1.01 | 2 | 19.3% |
| Malaki Branham | 22.5 | Wing | 23 | 0 | 206 | 9.0 | 62 | 17.2% | 35 | 109.2 | 55 | 11.3% | 48 | 0.66 | 18 | 14.0% |
| Jaden Hardy | 22.3 | Combo | 10 | 0 | 181 | 18.1 | 85 | 28.4% | 34 | 105.4 | 0 | 6.8% | 0 | 0.24 | 38 | 13.3% |
| AJ Johnson | 20.9 | Combo | 17 | 0 | 137 | 8.0 | 54 | 22.4% | 0 | 80.3 | 21 | 14.3% | 15 | 0.64 | 1 | 17.1% |
| Leaky Black | 26.4 | Forward | 4 | 2 | 124 | 31.0 | 14 | 11.8% | 12 | 100.0 | 6 | 4.3% | 10 | 0.37 | 86 | 8.3% |
| Juju Reese | 22.3 | Big | 4 | 3 | 120 | 29.9 | 34 | 13.4% | 60 | 121.4 | 39 | 8.3% | 46 | 0.62 | 6 | 23.7% |
| Alondes Williams | 26.4 | Wing | 4 | 0 | 82 | 20.5 | 13.0% | 147.6 | 15.5% | 1.19 | 12.0% | |||||
| Kadary Richmond | 24.2 | Big | 3 | 0 | 60 | 19.9 | 13.0% | 133.3 | 15.1% | 1.16 | 10.8% | |||||
| Keshon Gilbert | 22.3 | Wing | 3 | 0 | 38 | 12.5 | 13.9% | 80.0 | 12.5% | 0.90 | 43.5% | |||||
| Trae Young | 27.1 | Point | 2 | 2 | 37 | 18.4 | 33.5% | 145.0 | 58.3% | 1.74 | 22.2% | |||||
| Skal Labissiere | 29.6 | Big | 2 | 0 | 30 | 15.1 | 11.1% | 144.4 | 10.5% | 0.95 | 12.5% | |||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats