BOSTON CELTICSBOSTON
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
| Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | # | % | # | % | # | % | # | % | # | |||||||
| Derrick White | 31.3 | Combo | 63 | 63 | 2163 | 34.3 | 74 | 24.6% | 39 | 106.3 | 69 | 23.6% | 59 | 0.96 | 93 | 9.0% |
| Payton Pritchard | 27.8 | Point | 64 | 49 | 2053 | 32.1 | 37 | 22.7% | 67 | 114.6 | 25 | 23.7% | 35 | 1.05 | 96 | 7.5% |
| Jaylen Brown | 29.0 | Wing | 59 | 59 | 2010 | 34.1 | 100 | 36.8% | 54 | 114.8 | 99 | 25.9% | 56 | 0.70 | 37 | 12.3% |
| Neemias Queta | 26.3 | Big | 62 | 61 | 1542 | 24.9 | 37 | 13.7% | 76 | 130.0 | 34 | 8.0% | 39 | 0.58 | 41 | 13.8% |
| Sam Hauser | 27.9 | Big | 63 | 35 | 1538 | 24.4 | 36 | 13.5% | 41 | 116.9 | 29 | 7.6% | 37 | 0.56 | 99 | 6.1% |
| Anfernee Simons | 26.4 | Combo | 49 | 0 | 1175 | 24.0 | 65 | 23.3% | 68 | 116.4 | 24 | 14.6% | 14 | 0.63 | 95 | 8.8% |
| Baylor Scheierman | 25.1 | Wing | 60 | 17 | 970 | 16.2 | 9 | 11.2% | 80 | 123.7 | 37 | 9.4% | 77 | 0.83 | 47 | 11.6% |
| Jordan Walsh | 21.7 | Wing | 56 | 20 | 930 | 16.6 | 7 | 11.1% | 90 | 127.1 | 8 | 6.0% | 25 | 0.54 | 30 | 12.8% |
| Hugo González | 19.7 | Wing | 61 | 3 | 865 | 14.2 | 3 | 10.4% | 31 | 108.5 | 3 | 4.8% | 13 | 0.46 | 47 | 11.6% |
| Luka Garza | 26.8 | Big | 51 | 4 | 835 | 16.4 | 43 | 14.8% | 89 | 135.2 | 33 | 7.9% | 32 | 0.54 | 77 | 10.8% |
| Josh Minott | 22.9 | Big | 30 | 10 | 492 | 16.4 | 27 | 12.6% | 77 | 130.4 | 24 | 7.3% | 38 | 0.58 | 45 | 13.5% |
| Nikola Vucevic | 35.0 | Big | 12 | 1 | 260 | 21.6 | 81 | 20.1% | 13 | 105.9 | 70 | 12.8% | 49 | 0.64 | 90 | 9.2% |
| Ron Harper | 25.6 | Wing | 13 | 2 | 184 | 14.1 | 19 | 12.9% | 40 | 110.9 | 21 | 7.9% | 37 | 0.61 | 90 | 7.2% |
| Xavier Tillman | 26.8 | Big | 10 | 1 | 95 | 9.5 | 12.6% | 100.0 | 6.3% | 0.50 | 10.9% | |||||
| Amari Williams | 23.8 | Big | 13 | 2 | 87 | 6.7 | 10.3% | 100.0 | 10.5% | 1.02 | 27.9% | |||||
| Chris Boucher | 32.8 | Big | 8 | 0 | 84 | 10.5 | 11.8% | 72.7 | 4.8% | 0.40 | 4.5% | |||||
| Jayson Tatum | 27.7 | Wing | 3 | 3 | 81 | 27.0 | 34.8% | 100.0 | 22.0% | 0.63 | 6.2% | |||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats