BOSTON CELTICSBOSTON
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | |||||||
Jayson Tatum | 19.7 | Forward | 80 | 80 | 2410 | 30.1 | 65 | 18.5% | 71 | 116.8 | 39 | 8.1% | 33 | 0.44 | 53 | 11.4% |
Al Horford | 31.4 | Big | 72 | 72 | 2263 | 31.4 | 69 | 19.7% | 48 | 114.9 | 97 | 22.5% | 98 | 1.14 | 48 | 13.4% |
Jaylen Brown | 21.0 | Wing | 70 | 70 | 2129 | 30.4 | 67 | 19.7% | 70 | 113.2 | 37 | 8.1% | 16 | 0.41 | 27 | 13.1% |
Terry Rozier | 23.6 | Combo | 80 | 16 | 1991 | 24.9 | 57 | 21.2% | 38 | 102.8 | 43 | 18.2% | 38 | 0.86 | 98 | 8.5% |
Kyrie Irving | 25.6 | Point | 60 | 60 | 1917 | 31.9 | 92 | 31.8% | 92 | 123.6 | 62 | 28.1% | 15 | 0.88 | 89 | 10.0% |
Marcus Smart | 23.7 | Wing | 54 | 11 | 1591 | 29.5 | 73 | 21.4% | 17 | 97.0 | 96 | 23.3% | 97 | 1.09 | 6 | 16.4% |
Aron Baynes | 30.9 | Big | 81 | 67 | 1449 | 17.9 | 49 | 16.0% | 9 | 100.9 | 57 | 9.2% | 62 | 0.58 | 31 | 15.3% |
Marcus Morris | 28.2 | Forward | 54 | 21 | 1414 | 26.2 | 80 | 21.0% | 57 | 110.1 | 45 | 8.3% | 14 | 0.39 | 73 | 9.3% |
Semi Ojeleye | 22.9 | Forward | 71 | 0 | 1081 | 15.2 | 0 | 8.3% | 16 | 96.4 | 0 | 2.7% | 4 | 0.33 | 45 | 11.7% |
Daniel Theis | 25.6 | Big | 62 | 3 | 875 | 14.1 | 38 | 14.7% | 77 | 122.3 | 60 | 9.7% | 77 | 0.66 | 12 | 18.4% |
Shane Larkin | 25.1 | Combo | 52 | 2 | 734 | 14.1 | 27 | 17.4% | 21 | 97.8 | 52 | 20.7% | 79 | 1.19 | 89 | 10.0% |
Greg Monroe | 27.4 | Big | 26 | 0 | 466 | 17.9 | 93 | 25.2% | 46 | 114.7 | 94 | 20.8% | 87 | 0.83 | 21 | 16.6% |
Abdel Nader | 24.1 | Wing | 41 | 1 | 426 | 10.4 | 40 | 15.4% | 4 | 84.1 | 16 | 6.2% | 13 | 0.40 | 7 | 16.3% |
Guerschon Yabusele | 21.9 | Big | 24 | 4 | 186 | 7.8 | 25 | 13.6% | 54 | 115.7 | 81 | 12.8% | 92 | 0.94 | 31 | 15.4% |
Jabari Bird | 23.3 | Wing | 9 | 1 | 99 | 11.0 | 14.0% | 125.9 | 9.6% | 0.68 | 21.9% | |||||
Kadeem Allen | 24.8 | Point | 14 | 1 | 81 | 5.8 | 15.8% | 61.1 | 14.3% | 0.90 | 27.6% | |||||
Jonathan Gibson | 30.0 | Big | 4 | 0 | 38 | 9.6 | 26.4% | 140.9 | 16.0% | 0.61 | 13.0% | |||||
Jarell Eddie | 26.0 | Wing | 2 | 0 | 6 | 2.8 | 9.1% | 0.0 | 0.0% | 0.00 | 0.0% | |||||
Gordon Hayward | 27.6 | Wing | 1 | 1 | 5 | 5.3 | 11.5% | 100.0 | 0.0% | 0.00 | 0.0% | |||||
Xavier Silas | 29.8 | Big | 2 | 0 | 5 | 2.5 | 8.3% | 0.0 | 0.0% | 0.00 | 0.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats