BOSTON CELTICSBOSTON

2007-08 Season

Offensive Overview

Offensive Overview

The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player Age Pos GP GS MIN MPG Usage PSA AST% AST:Usg TOV%
% # % # % # % # % #
Paul Pierce 30.1 Forward 80 80 2864 35.8 92 25.7% 95 120.1 97 21.0% 92 0.82 35 13.9%
Ray Allen 32.3 Wing 73 73 2609 35.7 74 20.8% 88 118.7 69 13.8% 59 0.66 57 10.8%
Kevin Garnett 31.5 Big 71 71 2318 32.6 96 24.6% 85 116.9 99 18.6% 90 0.76 85 11.3%
Rajon Rondo 21.7 Point 77 77 2278 29.6 52 21.3% 42 103.6 48 26.3% 47 1.23 45 13.9%
Kendrick Perkins 23.0 Big 78 78 1908 24.5 26 12.9% 95 126.3 50 6.2% 69 0.49 6 23.8%
James Posey 30.8 Forward 74 2 1715 23.2 12 13.2% 83 115.0 68 10.2% 88 0.77 45 12.4%
Eddie House 29.5 Combo 78 2 1347 17.3 26 19.0% 68 108.2 44 17.8% 56 0.94 48 12.7%
Tony Allen 25.8 Wing 75 11 1240 16.5 70 20.2% 49 106.1 65 13.1% 58 0.65 4 19.2%
Glen Davis 21.8 Big 66 1 816 12.4 58 16.8% 68 110.0 39 5.3% 25 0.31 14 19.7%
Leon Powe 23.8 Big 45 5 720 16.0 72 18.6% 96 127.2 15 3.7% 8 0.20 94 10.3%
Brian Scalabrine 29.6 Forward 43 9 427 9.9 7 12.4% 3 81.6 73 10.9% 95 0.88 3 17.9%
Sam Cassell 38.0 Combo 17 1 265 15.6 90 25.7% 30 98.4 66 22.0% 46 0.86 74 10.9%
Scot Pollard 32.7 Big 22 0 172 7.8 8 9.3% 91 121.9 7 2.7% 23 0.29 47 14.9%
P.J. Brown 38.0 Big 17 0 168 9.9 23 12.4% 15 89.2 78 8.9% 88 0.72 15 19.4%
Gabe Pruitt 21.5 Combo 10 0 52 5.2 23.9% 59.1 18.5% 0.78 11.3%
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Shooting stats by location
  • Foul drawing stats
  • Defense and rebounding stats
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now