UTAH JAZZUTAH
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
| Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | # | % | # | % | # | % | # | % | # | |||||||
| Keyonte George | 22.0 | Combo | 54 | 54 | 1772 | 32.8 | 91 | 29.3% | 86 | 122.3 | 88 | 28.8% | 62 | 0.98 | 37 | 13.2% |
| Ace Bailey | 19.2 | Wing | 66 | 55 | 1738 | 26.3 | 76 | 19.3% | 24 | 107.3 | 45 | 10.2% | 22 | 0.53 | 61 | 10.6% |
| Kyle Filipowski | 22.0 | Big | 72 | 36 | 1571 | 21.8 | 78 | 19.4% | 42 | 116.2 | 81 | 15.1% | 71 | 0.78 | 25 | 15.8% |
| Brice Sensabaugh | 22.0 | Wing | 69 | 17 | 1536 | 22.3 | 88 | 22.8% | 61 | 116.3 | 56 | 11.4% | 18 | 0.50 | 44 | 12.0% |
| Isaiah Collier | 21.1 | Point | 59 | 19 | 1459 | 24.7 | 48 | 25.2% | 44 | 111.1 | 89 | 40.3% | 89 | 1.59 | 13 | 16.7% |
| Lauri Markkanen | 28.4 | Forward | 42 | 42 | 1430 | 34.1 | 92 | 24.5% | 85 | 122.8 | 52 | 10.1% | 10 | 0.41 | 98 | 7.0% |
| Cody Williams | 20.9 | Wing | 57 | 34 | 1330 | 23.3 | 38 | 14.7% | 36 | 109.9 | 46 | 10.3% | 54 | 0.70 | 39 | 12.4% |
| Sviatoslav Mykhailiuk | 28.4 | Wing | 48 | 41 | 1105 | 23.0 | 21 | 13.5% | 88 | 125.2 | 48 | 10.6% | 70 | 0.79 | 59 | 10.6% |
| Jusuf Nurkic | 31.2 | Big | 41 | 36 | 1082 | 26.4 | 83 | 20.1% | 21 | 109.3 | 98 | 26.2% | 98 | 1.30 | 15 | 18.5% |
| Walter Clayton | 22.7 | Combo | 45 | 0 | 741 | 16.5 | 31 | 19.5% | 22 | 102.3 | 71 | 23.3% | 81 | 1.20 | 8 | 15.6% |
| Kevin Love | 37.1 | Big | 37 | 5 | 613 | 16.6 | 61 | 16.5% | 35 | 114.3 | 80 | 14.6% | 78 | 0.88 | 60 | 12.2% |
| Elijah Harkless | 25.7 | Combo | 22 | 8 | 499 | 22.7 | 24 | 18.5% | 4 | 93.8 | 37 | 17.0% | 57 | 0.92 | 62 | 11.4% |
| John Konchar | 29.6 | Wing | 19 | 6 | 472 | 24.8 | 2 | 9.8% | 26 | 107.6 | 48 | 10.6% | 91 | 1.09 | 49 | 11.6% |
| Taylor Hendricks | 21.9 | Forward | 33 | 6 | 455 | 13.8 | 17 | 12.0% | 71 | 117.6 | 12 | 6.2% | 38 | 0.52 | 6 | 14.6% |
| Kyle Anderson | 32.1 | Big | 19 | 0 | 354 | 18.6 | 50 | 15.8% | 19 | 108.7 | 94 | 21.5% | 98 | 1.36 | 69 | 11.5% |
| Oscar Tshiebwe | 25.9 | Big | 20 | 1 | 281 | 14.0 | 31 | 13.2% | 89 | 136.0 | 60 | 11.0% | 76 | 0.83 | 74 | 11.0% |
| Bez Mbeng | 22.5 | Combo | 9 | 3 | 280 | 31.1 | 0 | 10.1% | 8 | 95.6 | 30 | 15.8% | 96 | 1.57 | 0 | 19.1% |
| Blake Hinson | 25.9 | Big | 11 | 1 | 212 | 19.2 | 37 | 13.9% | 94 | 142.0 | 14 | 6.3% | 17 | 0.45 | 100 | 2.9% |
| Kennedy Chandler | 23.1 | Combo | 5 | 1 | 170 | 34.1 | 60 | 22.6% | 24 | 102.8 | 81 | 26.2% | 79 | 1.16 | 76 | 10.7% |
| Andersson Garcia | 25.2 | Wing | 5 | 2 | 160 | 32.0 | 5 | 10.8% | 0 | 71.0 | 47 | 10.6% | 86 | 0.98 | 16 | 14.5% |
| Walker Kessler | 24.3 | Big | 5 | 5 | 153 | 30.5 | 60 | 16.5% | 99 | 156.5 | 82 | 15.6% | 83 | 0.95 | 2 | 25.2% |
| Vince Williams Jr. | 25.2 | Combo | 6 | 0 | 84 | 13.9 | 19.5% | 93.3 | 25.0% | 1.28 | 16.7% | |||||
| Jaren Jackson | 26.1 | Big | 3 | 3 | 72 | 24.1 | 31.3% | 119.6 | 17.4% | 0.56 | 12.3% | |||||
| Mohamed Bamba | 27.5 | Big | 2 | 0 | 38 | 19.0 | 10.9% | 111.1 | 4.0% | 0.37 | 21.1% | |||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats