TORONTO RAPTORSTORONTO
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
| Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | # | % | # | % | # | % | # | % | # | |||||||
| Scottie Barnes | 24.3 | Forward | 45 | 45 | 1555 | 34.6 | 88 | 24.7% | 69 | 115.7 | 88 | 24.0% | 83 | 0.97 | 40 | 12.9% |
| Brandon Ingram | 28.2 | Wing | 44 | 44 | 1495 | 34.0 | 97 | 26.8% | 50 | 114.2 | 85 | 17.2% | 45 | 0.64 | 34 | 12.6% |
| Immanuel Quickley | 26.4 | Point | 43 | 43 | 1397 | 32.5 | 45 | 23.4% | 73 | 115.0 | 48 | 27.0% | 50 | 1.16 | 82 | 9.6% |
| Jamal Shead | 23.3 | Combo | 46 | 7 | 1015 | 22.1 | 40 | 20.4% | 15 | 100.6 | 92 | 31.7% | 98 | 1.55 | 53 | 12.3% |
| Sandro Mamukelashvili | 26.4 | Big | 44 | 9 | 945 | 21.5 | 61 | 16.8% | 69 | 126.1 | 68 | 12.6% | 68 | 0.75 | 92 | 9.3% |
| Collin Murray-Boyles | 20.4 | Big | 37 | 13 | 785 | 21.2 | 42 | 14.7% | 43 | 117.4 | 71 | 13.3% | 81 | 0.91 | 33 | 14.6% |
| Gradey Dick | 21.9 | Wing | 46 | 1 | 714 | 15.5 | 40 | 14.9% | 30 | 108.7 | 4 | 5.0% | 3 | 0.34 | 85 | 8.3% |
| RJ Barrett | 25.4 | Wing | 23 | 23 | 696 | 30.3 | 94 | 24.9% | 67 | 118.1 | 88 | 17.7% | 64 | 0.71 | 78 | 8.9% |
| Ja'Kobe Walter | 21.2 | Wing | 37 | 9 | 626 | 16.9 | 18 | 12.7% | 60 | 116.4 | 17 | 6.7% | 23 | 0.52 | 76 | 9.1% |
| Ochai Agbaji | 25.5 | Wing | 35 | 13 | 583 | 16.7 | 17 | 12.6% | 5 | 96.4 | 15 | 6.4% | 21 | 0.51 | 71 | 9.4% |
| Jakob Poeltl | 30.0 | Big | 21 | 21 | 531 | 25.3 | 33 | 13.5% | 89 | 136.9 | 61 | 11.4% | 76 | 0.84 | 13 | 19.5% |
| Jamison Battle | 24.5 | Big | 30 | 2 | 259 | 8.6 | 17 | 11.9% | 91 | 138.7 | 16 | 6.4% | 30 | 0.54 | 59 | 12.5% |
| Jonathan Mogbo | 24.0 | Big | 14 | 0 | 101 | 7.2 | 3 | 9.1% | 5 | 100.0 | 34 | 8.0% | 80 | 0.88 | 48 | 13.3% |
| A.J. Lawson | 25.3 | Wing | 11 | 0 | 97 | 8.8 | 17.8% | 107.1 | 4.8% | 0.27 | 10.0% | |||||
| Alijah Martin | 23.8 | Wing | 7 | 0 | 78 | 11.1 | 16.6% | 92.9 | 11.5% | 0.70 | 9.8% | |||||
| Garrett Temple | 39.5 | Combo | 5 | 0 | 8 | 1.7 | 15.6% | 0.0 | 16.7% | 1.07 | 0.0% | |||||
| Chucky Hepburn | 22.7 | Point | 2 | 0 | 8 | 4.2 | 19.0% | 0.0 | 33.3% | 1.75 | 25.0% | |||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats