TORONTO RAPTORSTORONTO
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player |
Age |
Pos |
GP |
GS |
MIN |
MPG |
Usage |
PSA |
AST% |
AST:Usg |
TOV% |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% |
# |
% |
# |
% |
# |
% |
# |
% |
# |
|||||||
Scottie Barnes | 23.3 | Forward | 64 | 64 | 2085 | 32.6 | 96 | 28.4% | 19 | 104.4 | 98 | 27.7% | 91 | 0.98 | 28 | 12.7% |
RJ Barrett | 24.4 | Forward | 58 | 58 | 1855 | 32.0 | 97 | 29.3% | 33 | 109.2 | 94 | 25.7% | 84 | 0.88 | 29 | 12.7% |
Jakob Poeltl | 29.0 | Big | 57 | 56 | 1685 | 29.6 | 64 | 17.4% | 81 | 128.8 | 70 | 13.6% | 66 | 0.78 | 32 | 15.9% |
Ochai Agbaji | 24.5 | Wing | 63 | 44 | 1674 | 26.6 | 21 | 13.3% | 79 | 120.3 | 20 | 8.1% | 31 | 0.61 | 66 | 9.9% |
Gradey Dick | 21.0 | Wing | 54 | 54 | 1574 | 29.1 | 77 | 19.3% | 34 | 109.4 | 26 | 8.5% | 7 | 0.44 | 48 | 11.6% |
Jamal Shead | 22.3 | Point | 74 | 10 | 1344 | 18.2 | 38 | 21.2% | 25 | 104.7 | 69 | 30.4% | 81 | 1.43 | 23 | 15.6% |
Jonathan Mogbo | 23.0 | Big | 58 | 17 | 1174 | 20.2 | 49 | 15.0% | 7 | 99.7 | 82 | 15.7% | 89 | 1.05 | 37 | 15.0% |
Davion Mitchell | 26.2 | Point | 44 | 22 | 1075 | 24.4 | 10 | 15.9% | 46 | 109.1 | 31 | 24.1% | 88 | 1.51 | 6 | 18.9% |
Ja'Kobe Walter | 20.2 | Combo | 52 | 18 | 1045 | 20.1 | 29 | 17.3% | 27 | 103.2 | 5 | 10.1% | 3 | 0.59 | 72 | 10.7% |
Jamison Battle | 23.5 | Forward | 56 | 9 | 935 | 16.7 | 15 | 12.9% | 63 | 117.1 | 18 | 7.0% | 36 | 0.54 | 93 | 7.6% |
Immanuel Quickley | 25.4 | Combo | 33 | 33 | 918 | 27.8 | 87 | 27.4% | 70 | 114.7 | 97 | 32.0% | 85 | 1.17 | 83 | 9.8% |
Chris Boucher | 31.8 | Big | 50 | 0 | 842 | 16.8 | 75 | 18.7% | 65 | 122.7 | 11 | 5.9% | 3 | 0.31 | 98 | 7.0% |
Orlando Robinson | 24.3 | Big | 34 | 8 | 669 | 19.7 | 66 | 17.5% | 16 | 106.3 | 77 | 14.7% | 73 | 0.84 | 40 | 14.3% |
A.J. Lawson | 24.3 | Wing | 22 | 2 | 438 | 19.9 | 62 | 17.6% | 26 | 107.4 | 38 | 9.8% | 23 | 0.56 | 91 | 7.3% |
Kelly Olynyk | 33.5 | Big | 24 | 2 | 378 | 15.7 | 81 | 20.3% | 62 | 122.1 | 91 | 19.9% | 86 | 0.98 | 9 | 19.7% |
Bruce Brown | 28.2 | Wing | 18 | 0 | 341 | 18.9 | 74 | 18.9% | 19 | 104.9 | 53 | 12.1% | 37 | 0.64 | 37 | 12.3% |
Colin Castleton | 24.4 | Big | 10 | 4 | 251 | 25.1 | 27 | 13.2% | 15 | 106.3 | 49 | 10.2% | 64 | 0.77 | 2 | 25.0% |
Jared Rhoden | 25.2 | Wing | 9 | 2 | 205 | 22.8 | 49 | 16.1% | 84 | 122.6 | 27 | 8.6% | 18 | 0.53 | 72 | 9.4% |
Garrett Temple | 38.5 | Combo | 18 | 0 | 178 | 9.9 | 16 | 15.1% | 7 | 88.7 | 41 | 17.9% | 86 | 1.19 | 59 | 11.9% |
Cole Swider | 25.5 | Big | 8 | 0 | 149 | 18.7 | 31 | 13.3% | 8 | 100.0 | 0 | 1.7% | 0 | 0.13 | 95 | 8.1% |
Bruno Fernando | 26.2 | Big | 16 | 2 | 130 | 8.1 | 74 | 18.7% | 43 | 118.2 | 89 | 19.0% | 88 | 1.02 | 4 | 23.9% |
DJ Carton | 24.2 | Combo | 4 | 0 | 33 | 8.3 | 14.0% | 42.9 | 10.0% | 0.72 | 33.3% | |||||
Ulrich Chomche | 18.8 | Big | 2 | 0 | 15 | 7.4 | 9.1% | 0.0 | 0.0% | 0.00 | 33.3% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats