TORONTO RAPTORSTORONTO
Team Efficiency and Four Factors
Team Efficiency and Four Factors
The rows show the
difference in how the team performed with the player on vs.
off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative
to all players.
Offense | Defense | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | |||||||||||||
% | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | |||||
Robert Archibald | 233 | 45 | -1.3 | -4 | 13 | -6.8 | 14 | -3.2% | 7 | +2.8% | 89 | +3.8% | 30 | -1.8 | 91 | -5.5 | 86 | -2.3% | 96 | +3.6% | 58 | -0.5% | 7 | +7.6 | ||
Mengke Bateer | 32 | -16.9 | -28 | +1.9 | +2.7% | +4.8% | +7.6% | -9.9 | +18.9 | +9.7% | +1.5% | +7.6% | -3.0 | |||||||||||||
Lonny Baxter | 478 | 50 | -0.3 | -1 | 36 | -2.8 | 42 | -0.7% | 39 | +0.6% | 46 | -0.4% | 44 | -0.8 | 75 | -2.5 | 79 | -1.9% | 44 | -0.2% | 44 | +0.3% | 68 | -1.6 | ||
Corie Blount | 290 | 74 | +3.7 | +10 | 54 | +0.1 | 88 | +3.0% | 0 | +5.2% | 54 | +0.1% | 70 | +1.8 | 79 | -3.6 | 92 | -3.1% | 98 | +4.1% | 24 | +1.7% | 10 | +6.5 |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats