PORTLAND TRAIL BLAZERSPORTLAND
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | |||||||
Jerami Grant | 29.6 | Forward | 54 | 54 | 1830 | 33.9 | 92 | 25.1% | 61 | 115.7 | 80 | 13.8% | 40 | 0.55 | 43 | 11.0% |
Deandre Ayton | 25.3 | Big | 55 | 55 | 1783 | 32.4 | 76 | 18.7% | 41 | 117.6 | 43 | 8.6% | 20 | 0.46 | 50 | 12.9% |
Scoot Henderson | 19.7 | Point | 62 | 32 | 1745 | 28.1 | 70 | 28.8% | 9 | 96.4 | 70 | 30.0% | 40 | 1.04 | 5 | 17.5% |
Toumani Camara | 23.5 | Forward | 70 | 49 | 1678 | 24.0 | 22 | 12.8% | 31 | 108.9 | 29 | 7.2% | 42 | 0.57 | 5 | 15.0% |
Jabari Walker | 21.3 | Big | 72 | 23 | 1665 | 23.1 | 48 | 14.9% | 15 | 108.0 | 14 | 6.1% | 12 | 0.41 | 78 | 10.7% |
Anfernee Simons | 24.4 | Combo | 46 | 46 | 1581 | 34.4 | 97 | 29.9% | 65 | 114.7 | 84 | 26.8% | 35 | 0.90 | 51 | 11.5% |
Matisse Thybulle | 26.7 | Wing | 65 | 19 | 1475 | 22.7 | 5 | 10.5% | 30 | 107.4 | 22 | 8.3% | 68 | 0.79 | 51 | 11.3% |
Kris Murray | 23.2 | Forward | 59 | 29 | 1244 | 21.1 | 35 | 13.7% | 9 | 98.1 | 53 | 8.7% | 57 | 0.63 | 26 | 12.6% |
Duop Reath | 27.3 | Big | 68 | 20 | 1194 | 17.6 | 74 | 18.3% | 34 | 115.2 | 45 | 8.9% | 21 | 0.48 | 85 | 10.1% |
Malcolm Brogdon | 30.9 | Combo | 39 | 25 | 1120 | 28.7 | 83 | 25.4% | 63 | 113.1 | 95 | 30.1% | 74 | 1.19 | 79 | 9.1% |
Shaedon Sharpe | 20.4 | Wing | 32 | 25 | 1052 | 32.9 | 84 | 22.3% | 26 | 106.5 | 71 | 14.0% | 40 | 0.63 | 22 | 13.2% |
Dalano Banton | 24.0 | Wing | 30 | 8 | 859 | 28.6 | 97 | 27.6% | 15 | 102.3 | 92 | 21.3% | 67 | 0.77 | 48 | 11.6% |
Rayan Rupert | 19.4 | Combo | 32 | 12 | 562 | 17.6 | 12 | 13.2% | 12 | 92.7 | 13 | 12.3% | 41 | 0.93 | 5 | 16.4% |
Skylar Mays | 26.2 | Combo | 18 | 5 | 332 | 18.4 | 65 | 22.0% | 10 | 92.3 | 98 | 31.5% | 88 | 1.44 | 84 | 8.8% |
Justin Minaya | 24.6 | Wing | 30 | 1 | 328 | 10.9 | 2 | 9.2% | 1 | 71.0 | 15 | 7.1% | 65 | 0.77 | 54 | 11.1% |
Ashton Hagans | 24.3 | Combo | 16 | 1 | 303 | 18.9 | 41 | 17.8% | 20 | 100.0 | 77 | 25.7% | 90 | 1.45 | 0 | 23.4% |
Ibou Badji | 21.1 | Big | 18 | 1 | 193 | 10.7 | 3 | 9.2% | 61 | 123.1 | 37 | 7.9% | 77 | 0.86 | 0 | 33.7% |
Moses Brown | 24.1 | Big | 20 | 5 | 185 | 9.3 | 63 | 16.8% | 5 | 95.9 | 15 | 6.1% | 7 | 0.36 | 49 | 13.0% |
Robert Williams | 26.0 | Big | 6 | 0 | 119 | 19.8 | 20 | 12.1% | 94 | 141.4 | 18 | 6.5% | 31 | 0.54 | 5 | 20.6% |
Jamaree Bouyea | 24.3 | Point | 5 | 0 | 42 | 8.4 | 21.6% | 47.1 | 12.5% | 0.58 | 25.5% | |||||
Taze Moore | 25.3 | Point | 1 | 0 | 30 | 30.1 | 22.7% | 80.0 | 26.7% | 1.18 | 11.8% | |||||
Ishmail Wainright | 29.1 | Big | 5 | 0 | 24 | 4.8 | 20.8% | 41.7 | 0.0% | 0.00 | 8.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats