PORTLAND TRAIL BLAZERSPORTLAND
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
| Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | # | % | # | % | # | % | # | % | # | |||||||
| Toumani Camara | 25.5 | Wing | 76 | 76 | 2514 | 33.1 | 46 | 15.5% | 53 | 114.7 | 47 | 10.4% | 47 | 0.67 | 18 | 14.4% |
| Deni Avdija | 24.8 | Wing | 60 | 60 | 1981 | 33.0 | 98 | 30.8% | 71 | 119.7 | 100 | 31.5% | 89 | 1.02 | 12 | 15.3% |
| Donovan Clingan | 21.7 | Big | 71 | 71 | 1927 | 27.1 | 53 | 16.1% | 55 | 120.1 | 61 | 11.3% | 65 | 0.70 | 66 | 11.6% |
| Jerami Grant | 31.6 | Forward | 57 | 38 | 1691 | 29.7 | 79 | 22.2% | 81 | 122.0 | 56 | 10.8% | 27 | 0.49 | 46 | 12.7% |
| Shaedon Sharpe | 22.4 | Combo | 48 | 42 | 1435 | 29.9 | 90 | 29.2% | 50 | 110.9 | 24 | 14.8% | 4 | 0.51 | 27 | 13.8% |
| Jrue Holiday | 35.4 | Combo | 47 | 45 | 1356 | 28.9 | 79 | 25.5% | 62 | 115.3 | 90 | 30.6% | 83 | 1.20 | 14 | 15.1% |
| Sidy Cissoko | 21.6 | Big | 67 | 26 | 1298 | 19.4 | 29 | 12.9% | 8 | 102.0 | 53 | 10.2% | 72 | 0.79 | 29 | 15.5% |
| Kris Murray | 25.2 | Wing | 50 | 15 | 1140 | 22.8 | 4 | 10.4% | 22 | 106.9 | 19 | 7.7% | 63 | 0.75 | 32 | 13.1% |
| Caleb Love | 24.1 | Combo | 46 | 1 | 953 | 20.7 | 63 | 23.0% | 12 | 99.2 | 44 | 18.3% | 34 | 0.80 | 79 | 10.5% |
| Robert Williams | 28.0 | Big | 53 | 1 | 887 | 16.7 | 19 | 12.1% | 96 | 144.7 | 42 | 9.0% | 68 | 0.75 | 20 | 16.5% |
| Scoot Henderson | 21.7 | Point | 24 | 4 | 566 | 23.6 | 61 | 27.4% | 41 | 110.5 | 41 | 26.3% | 22 | 0.96 | 24 | 16.2% |
| Rayan Rupert | 21.4 | Wing | 46 | 0 | 509 | 11.1 | 13 | 12.6% | 3 | 90.2 | 34 | 9.1% | 59 | 0.72 | 19 | 14.3% |
| Vit Krejci | 25.4 | Wing | 18 | 0 | 332 | 18.5 | 34 | 14.4% | 20 | 106.0 | 65 | 12.4% | 80 | 0.87 | 90 | 7.4% |
| Matisse Thybulle | 28.7 | Wing | 24 | 0 | 318 | 13.3 | 37 | 14.7% | 58 | 115.4 | 15 | 7.3% | 19 | 0.50 | 5 | 16.5% |
| Blake Wesley | 22.6 | Combo | 22 | 0 | 281 | 12.8 | 33 | 19.6% | 48 | 109.6 | 77 | 25.1% | 90 | 1.28 | 13 | 15.1% |
| Duop Reath | 29.3 | Big | 26 | 0 | 210 | 8.1 | 17 | 12.0% | 32 | 112.9 | 24 | 7.3% | 43 | 0.61 | 93 | 8.1% |
| Yang Hansen | 20.4 | Big | 31 | 1 | 207 | 6.7 | 80 | 19.8% | 4 | 84.0 | 63 | 11.6% | 37 | 0.59 | 6 | 23.0% |
| Javonte Cooke | 26.3 | Wing | 12 | 0 | 47 | 3.9 | 24.4% | 56.0 | 14.3% | 0.59 | 13.8% | |||||
| Chris Youngblood | 23.7 | Wing | 1 | 0 | 5 | 5.5 | 18.2% | 200.0 | 0.0% | 0.00 | 0.0% | |||||
| Jayson Kent | 23.7 | Wing | 2 | 0 | 4 | 1.8 | 7.1% | 300.0 | 0.0% | 0.00 | 0.0% | |||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats