PORTLAND TRAIL BLAZERSPORTLAND
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
| Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | # | % | # | % | # | % | # | % | # | |||||||
| Zach Randolph | 24.3 | Big | 74 | 71 | 2538 | 34.3 | 98 | 27.7% | 17 | 96.7 | 87 | 11.1% | 58 | 0.40 | 87 | 11.2% |
| Juan Dixon | 27.1 | Wing | 76 | 42 | 1912 | 25.2 | 86 | 24.3% | 49 | 103.1 | 73 | 14.4% | 45 | 0.59 | 68 | 11.5% |
| Steve Blake | 25.7 | Point | 68 | 57 | 1750 | 25.7 | 23 | 18.1% | 83 | 112.6 | 58 | 27.7% | 83 | 1.53 | 67 | 12.2% |
| Sebastian Telfair | 20.4 | Combo | 68 | 30 | 1560 | 22.9 | 73 | 24.5% | 33 | 100.3 | 82 | 26.5% | 67 | 1.08 | 65 | 13.3% |
| Jarrett Jack | 22.0 | Combo | 79 | 4 | 1522 | 19.3 | 38 | 19.9% | 73 | 109.5 | 69 | 24.8% | 84 | 1.25 | 36 | 15.7% |
| Viktor Khryapa | 23.2 | Wing | 69 | 53 | 1436 | 20.8 | 20 | 14.7% | 48 | 103.0 | 35 | 9.5% | 58 | 0.65 | 4 | 18.6% |
| Joel Przybilla | 26.1 | Big | 56 | 52 | 1381 | 24.7 | 23 | 12.5% | 74 | 111.4 | 44 | 5.0% | 56 | 0.40 | 15 | 21.1% |
| Theo Ratliff | 32.5 | Big | 55 | 19 | 1293 | 23.5 | 4 | 9.4% | 93 | 118.9 | 23 | 3.6% | 54 | 0.39 | 25 | 18.4% |
| Darius Miles | 24.1 | Wing | 40 | 23 | 1271 | 31.8 | 88 | 24.6% | 31 | 96.7 | 49 | 10.5% | 14 | 0.43 | 23 | 14.8% |
| Travis Outlaw | 21.1 | Wing | 69 | 11 | 1072 | 15.5 | 39 | 16.9% | 26 | 95.4 | 8 | 5.6% | 6 | 0.33 | 90 | 9.3% |
| Ruben Patterson | 30.3 | Wing | 45 | 2 | 1041 | 23.1 | 86 | 24.2% | 67 | 108.5 | 51 | 10.7% | 17 | 0.44 | 22 | 15.1% |
| Martell Webster | 18.9 | Wing | 57 | 18 | 980 | 17.2 | 38 | 16.8% | 56 | 106.1 | 10 | 5.9% | 8 | 0.35 | 79 | 10.4% |
| Brian Skinner | 29.5 | Big | 27 | 5 | 514 | 19.0 | 20 | 12.1% | 21 | 98.1 | 34 | 4.3% | 49 | 0.36 | 13 | 21.3% |
| Sergei Monia | 22.5 | Wing | 23 | 15 | 316 | 13.8 | 17 | 14.2% | 7 | 83.3 | 34 | 9.5% | 62 | 0.67 | 55 | 12.4% |
| Voshon Lenard | 32.5 | Wing | 13 | 0 | 201 | 15.4 | 84 | 23.8% | 25 | 95.3 | 92 | 19.7% | 84 | 0.83 | 6 | 18.3% |
| Charles Smith | 30.2 | Wing | 20 | 4 | 182 | 9.1 | 25 | 15.5% | 73 | 110.8 | 22 | 8.0% | 32 | 0.52 | 100 | 5.0% |
| Ha Seung-Jin | 20.2 | Big | 26 | 4 | 172 | 6.6 | 9 | 10.6% | 83 | 114.3 | 1 | 1.0% | 4 | 0.09 | 0 | 34.7% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats