PHOENIX SUNSPHOENIX

2009-10 Season

Offensive Overview

Offensive Overview

The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player Age Pos GP GS MIN MPG Usage PSA AST% AST:Usg TOV%
% # % # % # % # % #
Amar'e Stoudemire 27.0 Big 82 82 2828 34.5 97 24.6% 92 123.4 28 4.7% 10 0.19 60 13.5%
Steve Nash 35.7 Point 81 81 2656 32.8 98 29.4% 100 125.8 100 48.3% 90 1.64 14 16.6%
Jason Richardson 28.8 Wing 79 76 2477 31.4 60 19.1% 81 115.4 30 8.5% 22 0.45 85 8.5%
Grant Hill 37.1 Wing 81 81 2420 29.9 41 16.7% 75 112.4 55 11.1% 66 0.67 49 11.6%
Channing Frye 26.5 Big 81 41 2170 26.8 42 15.5% 85 119.1 54 7.1% 61 0.46 92 9.7%
Jared Dudley 24.3 Wing 82 1 1907 23.3 11 13.1% 93 122.5 28 8.1% 55 0.62 50 11.6%
Goran Dragic 23.5 Combo 80 2 1289 16.1 62 23.5% 79 114.1 74 26.2% 72 1.11 19 14.8%
Lou Amundson 26.9 Big 79 0 1030 13.0 25 13.2% 63 112.0 15 3.4% 20 0.26 23 17.6%
Robin Lopez 21.6 Big 49 31 921 18.8 38 15.0% 94 125.5 4 1.1% 4 0.07 77 11.9%
Leandro Barbosa 26.9 Wing 44 5 689 15.7 80 22.8% 53 106.9 62 12.1% 37 0.53 68 10.4%
Earl Clark 21.8 Forward 40 0 254 6.4 78 20.8% 4 77.1 53 7.4% 29 0.35 47 11.9%
Jarron Collins 30.9 Big 28 10 217 7.8 2 8.4% 14 96.8 19 3.7% 57 0.44 8 22.2%
Alando Tucker 25.7 Wing 3 0 18 6.0 15.0% 133.3 0.0% 0.00 44.4%
Taylor Griffin 23.5 Wing 3 0 7 2.2 15.4% 100.0 0.0% 0.00 0.0%
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Shooting stats by location
  • Foul drawing stats
  • Defense and rebounding stats
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now