PHOENIX SUNSPHOENIX
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
| Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | # | % | # | % | # | % | # | % | # | |||||||
| Royce O'Neale | 32.4 | Forward | 64 | 59 | 1866 | 29.2 | 34 | 14.4% | 56 | 115.0 | 64 | 13.2% | 84 | 0.92 | 18 | 14.3% |
| Collin Gillespie | 26.4 | Combo | 63 | 44 | 1793 | 28.5 | 42 | 20.6% | 80 | 118.9 | 71 | 23.7% | 81 | 1.15 | 55 | 11.9% |
| Devin Booker | 29.0 | Combo | 48 | 48 | 1600 | 33.3 | 97 | 32.5% | 71 | 116.4 | 88 | 29.5% | 53 | 0.91 | 44 | 12.6% |
| Dillon Brooks | 29.8 | Wing | 50 | 50 | 1527 | 30.5 | 97 | 27.8% | 37 | 109.1 | 39 | 9.5% | 2 | 0.34 | 81 | 8.9% |
| Mark Williams | 23.9 | Big | 56 | 52 | 1321 | 23.6 | 48 | 15.2% | 86 | 134.7 | 15 | 6.5% | 12 | 0.43 | 58 | 12.3% |
| Oso Ighodaro | 23.3 | Big | 64 | 10 | 1310 | 20.5 | 23 | 12.3% | 73 | 128.1 | 68 | 12.7% | 90 | 1.04 | 9 | 21.7% |
| Grayson Allen | 30.1 | Wing | 41 | 26 | 1234 | 30.1 | 92 | 24.4% | 55 | 114.4 | 95 | 21.3% | 81 | 0.88 | 67 | 9.9% |
| Jordan Goodwin | 27.0 | Wing | 53 | 4 | 1141 | 21.5 | 66 | 17.7% | 17 | 103.4 | 70 | 13.2% | 65 | 0.74 | 83 | 8.7% |
| Ryan Dunn | 22.8 | Forward | 57 | 14 | 1069 | 18.8 | 26 | 13.6% | 24 | 104.2 | 54 | 10.2% | 64 | 0.75 | 56 | 11.3% |
| Jamaree Bouyea | 26.3 | Point | 32 | 0 | 425 | 13.3 | 15 | 17.0% | 64 | 113.6 | 2 | 14.4% | 6 | 0.85 | 87 | 9.0% |
| Jalen Green | 23.7 | Wing | 16 | 11 | 363 | 22.7 | 99 | 32.5% | 5 | 92.0 | 83 | 17.2% | 22 | 0.53 | 47 | 11.6% |
| Isaiah Livers | 27.3 | Forward | 30 | 0 | 291 | 9.7 | 4 | 9.2% | 6 | 94.3 | 34 | 7.6% | 72 | 0.83 | 24 | 14.1% |
| Nick Richards | 27.9 | Big | 25 | 2 | 231 | 9.2 | 58 | 16.5% | 10 | 103.9 | 4 | 4.5% | 3 | 0.27 | 4 | 24.9% |
| Rasheer Fleming | 21.3 | Forward | 26 | 0 | 227 | 8.7 | 28 | 14.0% | 14 | 101.3 | 2 | 3.7% | 0 | 0.26 | 86 | 8.1% |
| Amir Coffey | 28.4 | Wing | 10 | 0 | 129 | 12.9 | 18 | 13.0% | 87 | 125.6 | 21 | 7.9% | 37 | 0.60 | 99 | 2.7% |
| Nigel Hayes | 30.9 | Big | 15 | 0 | 115 | 7.7 | 4 | 9.7% | 0 | 50.0 | 7 | 4.8% | 22 | 0.50 | 68 | 11.5% |
| Khaman Maluach | 19.1 | Big | 12 | 0 | 86 | 7.1 | 12.3% | 115.0 | 3.6% | 0.30 | 30.8% | |||||
| Haywood Highsmith | 28.9 | Wing | 2 | 0 | 21 | 10.3 | 11.2% | 60.0 | 14.3% | 1.27 | 0.0% | |||||
| Koby Brea | 23.0 | Wing | 2 | 0 | 4 | 2.1 | 16.7% | 0.0 | 25.0% | 1.50 | 0.0% | |||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats