NEW YORK KNICKSNEW YORK
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
| Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | # | % | # | % | # | % | # | % | # | |||||||
| Mikal Bridges | 29.2 | Wing | 67 | 67 | 2246 | 33.5 | 61 | 17.1% | 66 | 118.0 | 80 | 16.4% | 87 | 0.96 | 88 | 7.8% |
| Jalen Brunson | 29.2 | Point | 62 | 62 | 2158 | 34.8 | 88 | 32.4% | 80 | 117.4 | 51 | 29.4% | 8 | 0.91 | 88 | 8.9% |
| Karl-Anthony Towns | 30.0 | Big | 63 | 63 | 1968 | 31.2 | 92 | 24.5% | 62 | 123.5 | 75 | 13.5% | 32 | 0.55 | 41 | 13.9% |
| OG Anunoby | 28.3 | Forward | 53 | 53 | 1750 | 33.0 | 57 | 18.6% | 84 | 121.4 | 43 | 9.2% | 29 | 0.49 | 35 | 13.3% |
| Josh Hart | 30.7 | Wing | 54 | 40 | 1619 | 30.0 | 71 | 18.1% | 69 | 119.1 | 96 | 22.4% | 95 | 1.23 | 9 | 15.2% |
| Miles McBride | 25.1 | Combo | 35 | 14 | 968 | 27.7 | 17 | 17.2% | 78 | 117.8 | 19 | 13.4% | 33 | 0.78 | 98 | 7.1% |
| Jordan Clarkson | 33.4 | Wing | 54 | 1 | 955 | 17.7 | 81 | 19.9% | 43 | 111.5 | 44 | 9.7% | 16 | 0.49 | 53 | 11.3% |
| Landry Shamet | 28.6 | Wing | 42 | 10 | 940 | 22.4 | 39 | 14.6% | 79 | 123.1 | 38 | 9.4% | 43 | 0.64 | 87 | 7.8% |
| Mitchell Robinson | 27.6 | Big | 48 | 14 | 926 | 19.3 | 4 | 9.6% | 79 | 130.5 | 13 | 6.3% | 51 | 0.65 | 40 | 14.1% |
| Tyler Kolek | 24.6 | Combo | 43 | 1 | 542 | 12.6 | 42 | 20.7% | 21 | 100.6 | 93 | 32.3% | 99 | 1.56 | 4 | 16.4% |
| Mohamed Diawara | 20.5 | Forward | 47 | 6 | 387 | 8.2 | 45 | 16.2% | 57 | 114.4 | 49 | 9.7% | 51 | 0.60 | 20 | 14.0% |
| Guerschon Yabusele | 29.9 | Big | 38 | 0 | 314 | 8.3 | 31 | 12.9% | 6 | 102.2 | 15 | 6.4% | 23 | 0.50 | 52 | 12.8% |
| Ariel Hukporti | 23.6 | Big | 31 | 4 | 302 | 9.7 | 1 | 8.7% | 17 | 109.1 | 29 | 7.6% | 77 | 0.88 | 3 | 25.0% |
| Jose Alvarado | 27.6 | Combo | 15 | 0 | 242 | 16.2 | 44 | 20.8% | 12 | 98.9 | 90 | 30.8% | 96 | 1.48 | 85 | 10.4% |
| Kevin McCullarJr. | 24.6 | Wing | 13 | 0 | 97 | 7.5 | 17.6% | 100.0 | 28.6% | 1.62 | 23.1% | |||||
| Trey Jemison | 25.9 | Big | 4 | 0 | 35 | 8.7 | 4.8% | 233.3 | 3.7% | 0.78 | 50.0% | |||||
| Jeremy Sochan | 22.5 | Forward | 7 | 0 | 32 | 4.6 | 10.9% | 100.0 | 11.5% | 1.06 | 0.0% | |||||
| Pacome Dadiet | 20.3 | Forward | 7 | 0 | 23 | 3.2 | 11.8% | 0.0 | 16.7% | 1.41 | 0.0% | |||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats