NEW YORK KNICKSNEW YORK
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
| Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | # | % | # | % | # | % | # | % | # | |||||||
| Mikal Bridges | 29.2 | Wing | 59 | 59 | 2009 | 34.1 | 61 | 17.2% | 69 | 119.8 | 76 | 16.5% | 84 | 0.96 | 88 | 7.8% |
| Jalen Brunson | 29.2 | Point | 54 | 54 | 1873 | 34.7 | 87 | 32.6% | 79 | 118.0 | 49 | 28.2% | 11 | 0.87 | 91 | 8.6% |
| Karl-Anthony Towns | 30.0 | Big | 55 | 55 | 1723 | 31.3 | 91 | 24.8% | 59 | 121.5 | 73 | 13.1% | 31 | 0.53 | 38 | 14.1% |
| OG Anunoby | 28.3 | Forward | 45 | 45 | 1485 | 33.0 | 60 | 18.8% | 70 | 117.3 | 46 | 9.6% | 34 | 0.51 | 42 | 13.3% |
| Josh Hart | 30.7 | Wing | 47 | 33 | 1426 | 30.3 | 70 | 18.1% | 72 | 120.9 | 96 | 22.7% | 96 | 1.25 | 8 | 15.7% |
| Miles McBride | 25.1 | Combo | 35 | 14 | 968 | 27.7 | 17 | 17.2% | 78 | 117.8 | 21 | 13.4% | 34 | 0.78 | 98 | 7.1% |
| Jordan Clarkson | 33.4 | Wing | 51 | 1 | 915 | 17.9 | 81 | 19.7% | 32 | 108.6 | 37 | 9.4% | 12 | 0.48 | 51 | 11.4% |
| Mitchell Robinson | 27.6 | Big | 42 | 14 | 821 | 19.6 | 6 | 9.8% | 73 | 127.3 | 10 | 6.0% | 44 | 0.61 | 47 | 13.4% |
| Landry Shamet | 28.6 | Wing | 34 | 9 | 738 | 21.7 | 37 | 14.6% | 76 | 123.0 | 40 | 9.7% | 47 | 0.66 | 90 | 7.1% |
| Tyler Kolek | 24.6 | Combo | 41 | 1 | 537 | 13.1 | 43 | 20.7% | 17 | 101.1 | 94 | 32.1% | 96 | 1.55 | 5 | 16.5% |
| Guerschon Yabusele | 29.9 | Big | 38 | 0 | 314 | 8.3 | 28 | 12.9% | 7 | 102.2 | 14 | 6.4% | 24 | 0.50 | 54 | 12.8% |
| Ariel Hukporti | 23.6 | Big | 28 | 4 | 280 | 10.0 | 1 | 8.6% | 29 | 111.6 | 29 | 7.8% | 79 | 0.92 | 7 | 21.6% |
| Mohamed Diawara | 20.5 | Forward | 39 | 6 | 263 | 6.7 | 30 | 14.4% | 58 | 115.0 | 48 | 9.6% | 56 | 0.67 | 30 | 13.9% |
| Jose Alvarado | 27.6 | Combo | 7 | 0 | 145 | 20.8 | 40 | 20.5% | 46 | 110.5 | 74 | 25.5% | 87 | 1.24 | 87 | 10.2% |
| Kevin McCullarJr. | 24.6 | Wing | 12 | 0 | 96 | 8.0 | 17.6% | 100.0 | 29.0% | 1.65 | 21.1% | |||||
| Trey Jemison | 25.9 | Big | 4 | 0 | 35 | 8.7 | 4.8% | 233.3 | 3.7% | 0.78 | 50.0% | |||||
| Jeremy Sochan | 22.5 | Forward | 4 | 0 | 27 | 6.9 | 11.4% | 66.7 | 13.0% | 1.15 | 0.0% | |||||
| Pacome Dadiet | 20.3 | Forward | 6 | 0 | 21 | 3.4 | 9.2% | 0.0 | 17.6% | 1.92 | 0.0% | |||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats