NEW ORLEANS PELICANSNEW ORLEANS
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
| Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | # | % | # | % | # | % | # | % | # | |||||||
| Zion Williamson | 26.3 | Big | 11 | 11 | 360 | 32.7 | 83 | 21.0% | 88 | 137.0 | 58 | 12.1% | 40 | 0.58 | 67 | 11.6% |
| Jeremiah Fears | 20.0 | Point | 12 | 12 | 345 | 28.8 | 60 | 26.8% | 31 | 105.8 | 49 | 26.1% | 31 | 0.98 | 29 | 15.9% |
| Saddiq Bey | 27.6 | Forward | 12 | 1 | 322 | 26.8 | 69 | 21.3% | 76 | 121.2 | 67 | 14.6% | 54 | 0.69 | 85 | 7.6% |
| Trey Murphy III | 26.4 | Wing | 9 | 9 | 295 | 32.8 | 65 | 17.9% | 72 | 122.8 | 72 | 14.2% | 64 | 0.79 | 51 | 11.8% |
| Dejounte Murray | 30.1 | Combo | 9 | 9 | 282 | 31.4 | 48 | 21.3% | 33 | 107.1 | 48 | 21.0% | 62 | 0.98 | 26 | 14.9% |
| Herbert Jones | 28.1 | Wing | 12 | 6 | 273 | 22.7 | 27 | 13.8% | 4 | 89.5 | 13 | 6.9% | 22 | 0.50 | 8 | 18.1% |
| Derik Queen | 21.8 | Big | 12 | 0 | 256 | 21.4 | 90 | 25.9% | 42 | 117.4 | 84 | 18.4% | 57 | 0.71 | 20 | 18.1% |
| Karlo Matkovic | 25.6 | Big | 11 | 8 | 205 | 18.6 | 32 | 14.7% | 91 | 140.3 | 37 | 8.7% | 44 | 0.59 | 15 | 19.3% |
| Bennedict Mathurin | 24.4 | Combo | 11 | 0 | 156 | 14.2 | 24 | 19.4% | 5 | 93.5 | 17 | 14.0% | 14 | 0.72 | 43 | 12.6% |
| Jordan Poole | 27.4 | Combo | 6 | 0 | 100 | 16.7 | 26 | 19.7% | 19 | 102.6 | 29 | 17.6% | 50 | 0.90 | 67 | 10.6% |
| Trendon Watford | 26.0 | Big | 6 | 0 | 100 | 16.6 | 16.1% | 138.7 | 9.5% | 0.59 | 16.2% | |||||
| Bryce McGowens | 24.0 | Wing | 7 | 0 | 50 | 7.1 | 11.2% | 90.0 | 11.1% | 0.99 | 14.8% | |||||
| DeAndre Jordan | 38.3 | Big | 3 | 2 | 44 | 14.8 | 8.2% | 171.4 | 6.5% | 0.79 | 12.5% | |||||
| Yves Missi | 22.5 | Big | 2 | 2 | 39 | 19.6 | 12.8% | 172.7 | 17.2% | 1.35 | 8.3% | |||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats