MILWAUKEE BUCKSMILWAUKEE
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
| Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | # | % | # | % | # | % | # | % | # | |||||||
| Ryan Rollins | 23.3 | Point | 63 | 56 | 2028 | 32.2 | 51 | 25.6% | 73 | 115.1 | 41 | 25.8% | 24 | 1.01 | 33 | 14.2% |
| AJ Green | 26.1 | Wing | 61 | 58 | 1772 | 29.1 | 15 | 12.3% | 85 | 124.9 | 30 | 8.6% | 55 | 0.70 | 65 | 10.1% |
| Myles Turner | 29.6 | Big | 61 | 61 | 1675 | 27.5 | 67 | 17.0% | 39 | 116.7 | 36 | 8.0% | 18 | 0.47 | 74 | 10.9% |
| Kyle Kuzma | 30.3 | Forward | 60 | 35 | 1590 | 26.5 | 71 | 20.9% | 67 | 116.6 | 73 | 14.5% | 58 | 0.70 | 48 | 12.5% |
| Bobby Portis | 30.7 | Big | 62 | 9 | 1482 | 23.9 | 83 | 20.5% | 49 | 118.7 | 53 | 10.1% | 23 | 0.49 | 91 | 9.0% |
| Kevin Porter | 25.5 | Combo | 36 | 34 | 1195 | 33.2 | 83 | 27.6% | 59 | 112.8 | 97 | 33.0% | 85 | 1.20 | 26 | 14.1% |
| Gary Trent Jr. | 26.8 | Wing | 51 | 17 | 1123 | 22.0 | 40 | 14.8% | 29 | 107.9 | 24 | 8.3% | 29 | 0.56 | 89 | 7.5% |
| Giannis Antetokounmpo | 30.9 | Big | 35 | 35 | 1015 | 29.0 | 100 | 36.6% | 81 | 131.8 | 99 | 33.8% | 80 | 0.92 | 46 | 13.5% |
| Jericho Sims | 27.0 | Big | 47 | 9 | 835 | 17.8 | 0 | 8.1% | 100 | 167.8 | 43 | 8.8% | 92 | 1.09 | 1 | 30.6% |
| Gary Harris | 31.1 | Wing | 40 | 2 | 550 | 13.8 | 0 | 7.9% | 95 | 130.7 | 45 | 10.0% | 95 | 1.26 | 2 | 16.5% |
| Cole Anthony | 25.5 | Point | 31 | 0 | 464 | 15.0 | 75 | 29.9% | 16 | 97.2 | 75 | 34.7% | 53 | 1.16 | 4 | 18.8% |
| Ousmane Dieng | 22.5 | Wing | 15 | 7 | 321 | 21.4 | 60 | 17.0% | 47 | 112.3 | 75 | 15.2% | 82 | 0.89 | 40 | 12.1% |
| Pete Nance | 25.7 | Wing | 24 | 0 | 287 | 11.9 | 13 | 12.2% | 99 | 142.3 | 14 | 6.7% | 27 | 0.55 | 17 | 14.3% |
| Cameron Thomas | 24.1 | Combo | 15 | 0 | 252 | 16.8 | 93 | 30.7% | 51 | 110.6 | 39 | 17.6% | 10 | 0.57 | 85 | 10.4% |
| Amir Coffey | 28.4 | Wing | 22 | 2 | 204 | 9.3 | 1 | 8.8% | 48 | 112.8 | 9 | 6.3% | 58 | 0.71 | 99 | 2.5% |
| Taurean Prince | 31.6 | Wing | 10 | 0 | 202 | 20.2 | 4 | 10.4% | 63 | 116.3 | 3 | 4.7% | 10 | 0.45 | 64 | 10.2% |
| Andre Jackson Jr. | 24.0 | Wing | 25 | 0 | 108 | 4.3 | 65 | 17.3% | 1 | 78.8 | 89 | 18.8% | 92 | 1.09 | 45 | 11.8% |
| Mark Sears | 22.9 | Point | 4 | 0 | 10 | 2.5 | 26.2% | 100.0 | 0.0% | 0.00 | 36.4% | |||||
| Thanasis Antetokounmpo | 33.3 | Big | 9 | 0 | 8 | 0.9 | 13.2% | 150.0 | 16.7% | 1.27 | 0.0% | |||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats