MILWAUKEE BUCKSMILWAUKEE
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
| Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | # | % | # | % | # | % | # | % | # | |||||||
| Ryan Rollins | 23.3 | Point | 70 | 63 | 2243 | 32.0 | 54 | 26.0% | 72 | 116.6 | 44 | 26.4% | 30 | 1.02 | 35 | 14.2% |
| AJ Green | 26.1 | Wing | 68 | 61 | 1915 | 28.2 | 14 | 12.4% | 84 | 124.3 | 30 | 8.7% | 55 | 0.70 | 61 | 10.5% |
| Myles Turner | 29.6 | Big | 66 | 66 | 1789 | 27.1 | 66 | 16.8% | 45 | 117.2 | 34 | 7.9% | 19 | 0.47 | 64 | 11.8% |
| Kyle Kuzma | 30.3 | Forward | 65 | 40 | 1710 | 26.3 | 67 | 20.9% | 62 | 116.7 | 71 | 14.6% | 52 | 0.70 | 40 | 13.0% |
| Bobby Portis | 30.7 | Big | 67 | 9 | 1611 | 24.0 | 85 | 21.1% | 44 | 116.8 | 54 | 10.3% | 24 | 0.49 | 92 | 8.6% |
| Kevin Porter | 25.5 | Combo | 38 | 36 | 1257 | 33.1 | 86 | 27.9% | 58 | 113.6 | 98 | 33.7% | 83 | 1.21 | 30 | 13.8% |
| Gary Trent Jr. | 26.8 | Wing | 56 | 17 | 1208 | 21.6 | 41 | 14.9% | 20 | 105.8 | 20 | 8.0% | 25 | 0.54 | 91 | 7.2% |
| Giannis Antetokounmpo | 30.9 | Big | 36 | 36 | 1039 | 28.9 | 100 | 37.1% | 79 | 131.0 | 99 | 34.4% | 82 | 0.93 | 49 | 13.1% |
| Jericho Sims | 27.0 | Big | 54 | 13 | 981 | 18.2 | 0 | 8.3% | 100 | 165.2 | 40 | 8.8% | 91 | 1.06 | 0 | 30.9% |
| Gary Harris | 31.1 | Wing | 43 | 2 | 580 | 13.5 | 0 | 8.0% | 98 | 132.1 | 43 | 10.0% | 95 | 1.24 | 5 | 16.4% |
| Cole Anthony | 25.5 | Point | 31 | 0 | 464 | 15.0 | 76 | 29.9% | 22 | 97.2 | 78 | 34.7% | 57 | 1.16 | 2 | 18.8% |
| Ousmane Dieng | 22.5 | Wing | 20 | 11 | 463 | 23.2 | 68 | 18.0% | 51 | 114.4 | 77 | 16.2% | 81 | 0.90 | 15 | 14.7% |
| Pete Nance | 25.7 | Forward | 31 | 1 | 417 | 13.4 | 15 | 11.4% | 98 | 138.7 | 29 | 7.7% | 46 | 0.67 | 50 | 12.4% |
| Taurean Prince | 31.6 | Wing | 17 | 3 | 345 | 20.3 | 11 | 12.2% | 59 | 115.8 | 6 | 5.8% | 14 | 0.48 | 65 | 10.4% |
| Cameron Thomas | 24.1 | Combo | 18 | 0 | 293 | 16.3 | 96 | 31.5% | 44 | 108.0 | 49 | 18.8% | 11 | 0.60 | 43 | 12.6% |
| Amir Coffey | 28.4 | Wing | 22 | 2 | 204 | 9.3 | 1 | 8.8% | 48 | 112.8 | 10 | 6.3% | 58 | 0.71 | 99 | 2.5% |
| Andre Jackson Jr. | 24.0 | Wing | 30 | 0 | 138 | 4.6 | 55 | 16.6% | 1 | 87.2 | 83 | 17.8% | 91 | 1.07 | 10 | 15.4% |
| Thanasis Antetokounmpo | 33.3 | Big | 13 | 0 | 20 | 1.5 | 20.7% | 133.3 | 27.3% | 1.32 | 21.1% | |||||
| Mark Sears | 22.9 | Point | 4 | 0 | 10 | 2.5 | 26.2% | 100.0 | 0.0% | 0.00 | 36.4% | |||||
| Cormac Ryan | 27.0 | Point | 1 | 0 | 6 | 5.7 | 38.5% | 80.0 | 50.0% | 1.30 | 0.0% | |||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats