MILWAUKEE BUCKSMILWAUKEE
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | |||||||
Khris Middleton | 26.2 | Forward | 82 | 82 | 2963 | 36.1 | 92 | 24.4% | 73 | 117.1 | 94 | 17.2% | 84 | 0.71 | 41 | 11.9% |
Giannis Antetokounmpo | 22.9 | Forward | 75 | 75 | 2740 | 36.5 | 98 | 31.5% | 84 | 119.8 | 96 | 23.6% | 88 | 0.75 | 47 | 11.7% |
Eric Bledsoe | 27.9 | Point | 71 | 71 | 2222 | 31.3 | 72 | 27.5% | 80 | 117.5 | 34 | 24.7% | 21 | 0.90 | 39 | 15.0% |
Tony Snell | 26.0 | Wing | 75 | 59 | 2022 | 27.0 | 4 | 10.0% | 83 | 115.9 | 18 | 6.4% | 64 | 0.64 | 83 | 8.1% |
John Henson | 26.8 | Big | 76 | 69 | 1954 | 25.7 | 27 | 13.7% | 56 | 116.6 | 48 | 8.3% | 68 | 0.61 | 40 | 14.2% |
Malcolm Brogdon | 24.9 | Combo | 48 | 20 | 1406 | 29.3 | 50 | 19.7% | 89 | 115.3 | 34 | 16.3% | 32 | 0.83 | 79 | 10.7% |
Thon Maker | 20.7 | Big | 73 | 12 | 1194 | 16.4 | 26 | 13.7% | 8 | 98.8 | 15 | 5.6% | 24 | 0.41 | 58 | 12.2% |
Jason Terry | 40.1 | Combo | 49 | 4 | 795 | 16.2 | 2 | 10.2% | 54 | 107.2 | 5 | 9.5% | 48 | 0.93 | 43 | 13.8% |
Jabari Parker | 22.6 | Big | 31 | 3 | 737 | 23.8 | 84 | 21.9% | 31 | 110.5 | 82 | 13.0% | 68 | 0.59 | 61 | 11.8% |
Sterling Brown | 22.7 | Wing | 50 | 4 | 717 | 14.3 | 15 | 12.4% | 30 | 102.6 | 7 | 4.6% | 10 | 0.37 | 61 | 10.5% |
Matthew Dellavedova | 27.1 | Combo | 38 | 3 | 701 | 18.4 | 23 | 17.3% | 30 | 100.6 | 86 | 29.1% | 98 | 1.68 | 5 | 18.7% |
DeAndre Liggins | 29.6 | Wing | 30 | 1 | 446 | 14.9 | 0 | 8.0% | 1 | 77.0 | 27 | 7.7% | 93 | 0.96 | 27 | 13.2% |
Tyler Zeller | 27.8 | Big | 24 | 1 | 383 | 16.0 | 9 | 11.9% | 80 | 123.1 | 25 | 6.5% | 58 | 0.55 | 69 | 11.2% |
Brandon Jennings | 28.1 | Combo | 14 | 0 | 190 | 13.6 | 66 | 22.3% | 12 | 95.6 | 93 | 31.7% | 91 | 1.42 | 20 | 15.3% |
Sean Kilpatrick | 27.8 | Wing | 20 | 0 | 182 | 9.1 | 72 | 20.8% | 26 | 101.3 | 60 | 10.6% | 33 | 0.51 | 81 | 8.5% |
Mirza Teletovic | 32.1 | Big | 10 | 0 | 149 | 14.9 | 45 | 15.4% | 94 | 129.4 | 29 | 6.8% | 32 | 0.44 | 57 | 12.4% |
Rashad Vaughn | 21.2 | Wing | 14 | 0 | 143 | 10.2 | 24 | 13.6% | 56 | 109.3 | 54 | 9.8% | 78 | 0.72 | 99 | 2.4% |
Shabazz Muhammad | 25.0 | Wing | 11 | 0 | 114 | 10.4 | 94 | 26.9% | 97 | 128.8 | 63 | 11.1% | 17 | 0.41 | 100 | 1.5% |
Gary Payton II | 24.9 | Combo | 10 | 6 | 96 | 9.6 | 15.3% | 96.8 | 11.1% | 0.73 | 6.1% | |||||
Greg Monroe | 27.4 | Big | 5 | 0 | 79 | 15.9 | 22.8% | 97.1 | 11.1% | 0.49 | 15.6% | |||||
Marshall Plumlee | 25.3 | Big | 6 | 0 | 45 | 7.5 | 11.3% | 133.3 | 7.1% | 0.63 | 17.4% | |||||
D.J. Wilson | 21.7 | Big | 14 | 0 | 29 | 2.1 | 9.3% | 0.0 | 6.2% | 0.67 | 54.5% | |||||
Joel Bolomboy | 23.8 | Big | 3 | 0 | 28 | 9.4 | 8.7% | 83.3 | 0.0% | 0.00 | 16.7% | |||||
Xavier Munford | 25.4 | Point | 4 | 0 | 7 | 1.7 | 15.6% | 100.0 | 0.0% | 0.00 | 40.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats