MILWAUKEE BUCKSMILWAUKEE
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | |||||||
Brook Lopez | 36.6 | Big | 19 | 19 | 623 | 32.8 | 38 | 14.3% | 50 | 120.0 | 26 | 7.8% | 25 | 0.55 | 65 | 11.4% |
Giannis Antetokounmpo | 29.9 | Big | 17 | 17 | 598 | 35.2 | 100 | 37.8% | 73 | 126.7 | 98 | 37.4% | 85 | 0.99 | 70 | 10.9% |
Damian Lillard | 34.3 | Point | 16 | 16 | 579 | 36.2 | 81 | 32.6% | 83 | 123.9 | 75 | 34.1% | 42 | 1.05 | 78 | 10.4% |
Taurean Prince | 30.6 | Forward | 19 | 19 | 548 | 28.8 | 9 | 11.0% | 98 | 135.0 | 44 | 8.5% | 72 | 0.77 | 9 | 16.1% |
Bobby Portis | 29.7 | Big | 18 | 1 | 427 | 23.7 | 85 | 23.4% | 18 | 103.7 | 38 | 9.4% | 12 | 0.40 | 83 | 9.8% |
Gary Trent Jr. | 25.8 | Wing | 17 | 7 | 427 | 25.1 | 27 | 13.6% | 35 | 107.0 | 6 | 5.0% | 2 | 0.36 | 82 | 8.5% |
AJ Green | 25.1 | Wing | 18 | 3 | 354 | 19.6 | 12 | 11.8% | 100 | 145.9 | 9 | 6.0% | 19 | 0.51 | 64 | 9.9% |
Andre Jackson Jr. | 23.0 | Wing | 17 | 10 | 327 | 19.3 | 18 | 12.3% | 6 | 95.1 | 31 | 9.4% | 58 | 0.76 | 0 | 28.7% |
Delon Wright | 32.5 | Combo | 16 | 2 | 258 | 16.1 | 4 | 11.8% | 4 | 80.8 | 22 | 14.4% | 84 | 1.22 | 84 | 8.8% |
Pat Connaughton | 31.8 | Wing | 14 | 0 | 250 | 17.9 | 43 | 15.0% | 9 | 98.7 | 67 | 13.4% | 80 | 0.89 | 44 | 11.7% |
Ryan Rollins | 22.3 | Point | 8 | 1 | 49 | 6.2 | 19.2% | 117.6 | 10.0% | 0.52 | 23.3% | |||||
MarJon Beauchamp | 23.1 | Wing | 5 | 0 | 11 | 2.3 | 26.9% | 120.0 | 0.0% | 0.00 | 42.9% | |||||
Tyler Smith | 20.0 | Big | 5 | 0 | 6 | 1.2 | 10.7% | 150.0 | 0.0% | 0.00 | 0.0% | |||||
Liam Robbins | 25.3 | Big | 1 | 0 | 2 | 1.8 | 25.0% | 0.0 | 0.0% | 0.00 | 0.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats