MIAMI HEATMIAMI
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | |||||||
Tyler Herro | 24.8 | Combo | 26 | 26 | 906 | 34.8 | 89 | 26.9% | 91 | 126.7 | 79 | 23.4% | 39 | 0.87 | 61 | 11.1% |
Bam Adebayo | 27.3 | Big | 26 | 26 | 904 | 34.8 | 89 | 23.5% | 18 | 103.4 | 92 | 21.2% | 76 | 0.90 | 77 | 11.1% |
Terry Rozier | 30.6 | Point | 24 | 12 | 678 | 28.3 | 28 | 19.7% | 28 | 106.8 | 3 | 15.5% | 3 | 0.79 | 77 | 11.3% |
Jimmy Butler | 35.1 | Forward | 20 | 20 | 627 | 31.3 | 79 | 22.7% | 94 | 130.9 | 90 | 24.2% | 97 | 1.06 | 90 | 8.0% |
Duncan Robinson | 30.5 | Wing | 25 | 14 | 571 | 22.8 | 74 | 19.9% | 55 | 113.4 | 75 | 15.1% | 56 | 0.76 | 79 | 9.0% |
Haywood Highsmith | 27.9 | Forward | 23 | 17 | 569 | 24.7 | 1 | 10.0% | 67 | 120.3 | 4 | 5.9% | 45 | 0.59 | 31 | 12.9% |
Jaime Jaquez Jr. | 23.7 | Wing | 22 | 1 | 464 | 21.1 | 84 | 22.3% | 16 | 98.9 | 80 | 17.2% | 57 | 0.77 | 17 | 14.7% |
Nikola Jovic | 21.4 | Big | 17 | 9 | 304 | 17.9 | 53 | 16.3% | 36 | 112.4 | 37 | 9.1% | 31 | 0.56 | 94 | 8.8% |
Pelle Larsson | 23.7 | Wing | 16 | 0 | 248 | 15.5 | 22 | 13.2% | 89 | 125.7 | 56 | 11.2% | 70 | 0.85 | 57 | 11.0% |
Dru Smith | 26.8 | Combo | 12 | 1 | 241 | 20.1 | 12 | 13.2% | 98 | 136.1 | 16 | 12.3% | 53 | 0.94 | 19 | 16.3% |
Alec Burks | 33.3 | Combo | 12 | 0 | 178 | 14.8 | 11 | 12.8% | 82 | 122.4 | 19 | 12.9% | 61 | 1.01 | 100 | 4.0% |
Kevin Love | 36.2 | Big | 15 | 4 | 169 | 11.2 | 90 | 24.8% | 8 | 100.0 | 84 | 16.8% | 51 | 0.68 | 66 | 12.1% |
Josh Richardson | 31.1 | Combo | 8 | 0 | 140 | 17.5 | 18 | 13.6% | 5 | 88.9 | 14 | 12.2% | 46 | 0.90 | 23 | 16.1% |
Thomas Bryant | 27.3 | Big | 9 | 0 | 104 | 11.5 | 9 | 10.5% | 57 | 119.2 | 8 | 5.3% | 23 | 0.51 | 100 | 4.0% |
Kel'el Ware | 20.5 | Big | 9 | 0 | 74 | 8.2 | 13.7% | 125.0 | 2.0% | 0.15 | 13.3% | |||||
Keshad Johnson | 23.4 | Big | 1 | 0 | 4 | 4.3 | 5.6% | 200.0 | 0.0% | 0.00 | 0.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats