Andrew Wiggins
6'8" forward29.7 years old #1 pick in 2014
Contract: $26.3M / $28.2M / $30.2M (PO) Team Salary Sheet

Filter Stats

Offensive Overview

Offensive Overview

The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Click on those percentiles to see players who rank ahead and behind of the player in that stat.
Year Age Team Pos GP GS MIN MPG Usage PSA AST% AST:Usg TOV%
14-15 19.7 MIN Wing 82 82 2954 36.0 80 22.0% 39 103.4 49 9.7% 15 0.44 47 12.0%
15-16 20.7 MIN Wing 81 81 2828 34.9 96 25.8% 54 107.9 56 9.7% 11 0.38 55 11.0%
16-17 21.7 MIN Wing 82 82 3040 37.1 96 27.9% 44 106.8 54 10.5% 14 0.38 67 9.7%
17-18 22.7 MIN Wing 82 82 2945 35.9 77 22.1% 25 101.1 35 8.0% 9 0.36 75 9.3%
17-18 MIN Wing 5 5 163 32.7 74 22.6% 26 103.9 51 10.6% 46 0.47 40 11.0%
18-19 23.7 MIN Wing 73 73 2541 34.8 92 23.7% 19 98.9 55 10.8% 18 0.45 69 9.7%
19-20 24.7 MIN Wing 42 42 1455 34.6 95 28.1% 40 107.3 88 18.2% 57 0.65 50 10.8%
GSW Wing 12 12 403 33.6 88 24.5% 49 110.4 85 17.3% 69 0.71 52 10.8%
20-21 25.7 GSW Forward 71 71 2356 33.2 86 22.3% 53 113.9 64 11.0% 23 0.49 66 10.3%
20-21 GSW Forward 2 2 84 41.9 21.4% 107.5 8.3% 0.39 9.9%
21-22 26.7 GSW Forward 73 73 2318 31.8 85 21.6% 53 111.9 66 10.9% 34 0.50 67 9.6%
21-22 GSW Forward 22 22 766 34.8 56 19.0% 28 108.7 36 7.3% 20 0.39 72 9.0%
22-23 27.7 GSW Forward 37 37 1188 32.1 80 19.8% 52 113.3 59 9.9% 33 0.50 80 8.7%
22-23 GSW Forward 13 12 441 33.9 74 18.9% 42 107.4 53 8.2% 37 0.43 58 7.9%
23-24 28.7 GSW Forward 71 59 1915 27.0 74 19.8% 32 109.1 52 8.7% 23 0.44 63 9.8%
23-24 GSW Forward 1 1 25 25.5 27.1% 92.3 16.7% 0.61 18.8%
24-25 29.7 GSW Forward 13 13 354 27.2 75 21.5% 73 121.1 67 12.8% 48 0.59 87 6.5%
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Shot chart
  • Shooting stats by location
  • Foul drawing stats
  • Defense and rebounding stats
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now