LOS ANGELES CLIPPERSLA CLIPPERS
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
| Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | # | % | # | % | # | % | # | % | # | |||||||
| Rasual Butler | 30.4 | Wing | 82 | 64 | 2671 | 32.6 | 27 | 15.3% | 41 | 105.5 | 14 | 6.6% | 24 | 0.43 | 89 | 8.4% |
| Chris Kaman | 27.5 | Big | 76 | 76 | 2598 | 34.2 | 97 | 24.5% | 42 | 105.4 | 67 | 8.6% | 40 | 0.35 | 35 | 15.7% |
| Baron Davis | 30.6 | Point | 75 | 73 | 2519 | 33.6 | 88 | 28.3% | 31 | 101.5 | 92 | 38.5% | 73 | 1.36 | 67 | 13.2% |
| Eric Gordon | 20.9 | Wing | 62 | 60 | 2220 | 35.8 | 74 | 20.8% | 81 | 115.3 | 76 | 13.4% | 66 | 0.65 | 16 | 13.9% |
| Marcus Camby | 35.6 | Big | 51 | 51 | 1595 | 31.3 | 26 | 13.6% | 21 | 99.2 | 94 | 14.2% | 97 | 1.04 | 64 | 13.1% |
| Al Thornton | 25.9 | Wing | 51 | 30 | 1370 | 26.9 | 49 | 17.9% | 53 | 106.9 | 29 | 7.4% | 20 | 0.41 | 43 | 12.0% |
| Craig Smith | 26.0 | Big | 74 | 2 | 1161 | 15.7 | 79 | 20.3% | 87 | 120.4 | 88 | 12.5% | 82 | 0.61 | 30 | 16.2% |
| DeAndre Jordan | 21.3 | Big | 70 | 12 | 1048 | 15.0 | 24 | 13.2% | 69 | 113.3 | 13 | 2.8% | 14 | 0.21 | 6 | 22.7% |
| Steve Blake | 29.7 | Point | 29 | 10 | 737 | 25.4 | 24 | 17.9% | 76 | 112.4 | 86 | 36.1% | 100 | 2.02 | 4 | 20.8% |
| Drew Gooden | 28.1 | Big | 24 | 22 | 720 | 30.0 | 82 | 21.0% | 77 | 115.6 | 31 | 5.0% | 18 | 0.24 | 37 | 15.6% |
| Sebastian Telfair | 24.4 | Point | 39 | 1 | 513 | 13.2 | 45 | 20.6% | 22 | 100.7 | 65 | 29.0% | 78 | 1.41 | 29 | 15.2% |
| Travis Outlaw | 25.1 | Wing | 23 | 6 | 467 | 20.3 | 59 | 18.7% | 36 | 104.4 | 35 | 8.2% | 25 | 0.44 | 76 | 9.4% |
| Ricky Davis | 30.1 | Wing | 35 | 2 | 433 | 12.4 | 41 | 16.8% | 15 | 97.0 | 68 | 12.4% | 76 | 0.74 | 6 | 16.1% |
| Mardy Collins | 25.2 | Wing | 39 | 0 | 424 | 10.9 | 52 | 18.0% | 5 | 84.7 | 84 | 15.8% | 89 | 0.87 | 3 | 18.0% |
| Steve Novak | 26.4 | Wing | 48 | 0 | 267 | 5.6 | 9 | 12.1% | 23 | 101.3 | 1 | 3.4% | 1 | 0.28 | 100 | 0.0% |
| Bobby Brown | 25.1 | Combo | 19 | 0 | 158 | 8.3 | 94 | 28.3% | 4 | 85.3 | 100 | 37.0% | 96 | 1.31 | 6 | 17.6% |
| Brian Skinner | 33.5 | Big | 15 | 1 | 98 | 6.5 | 14.2% | 88.0 | 0.0% | 0.00 | 24.1% | |||||
| Kareem Rush | 29.0 | Wing | 6 | 0 | 52 | 8.7 | 12.3% | 81.8 | 9.1% | 0.74 | 14.8% | |||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats