LOS ANGELES CLIPPERSLA CLIPPERS
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player |
Age |
Pos |
GP |
GS |
MIN |
MPG |
Usage |
PSA |
AST% |
AST:Usg |
TOV% |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% |
# |
% |
# |
% |
# |
% |
# |
% |
# |
|||||||
James Harden | 35.2 | Point | 78 | 78 | 2739 | 35.1 | 88 | 33.3% | 73 | 117.9 | 94 | 36.6% | 50 | 1.10 | 17 | 15.9% |
Ivica Zubac | 27.6 | Big | 79 | 79 | 2580 | 32.7 | 68 | 17.9% | 81 | 128.6 | 61 | 12.1% | 50 | 0.68 | 62 | 12.0% |
Norman Powell | 31.4 | Wing | 59 | 59 | 1913 | 32.4 | 87 | 24.0% | 88 | 123.9 | 40 | 9.9% | 5 | 0.41 | 65 | 10.0% |
Derrick Jones Jr. | 27.7 | Big | 76 | 55 | 1846 | 24.3 | 39 | 14.2% | 63 | 122.3 | 4 | 4.3% | 2 | 0.30 | 70 | 10.9% |
Kris Dunn | 30.6 | Combo | 73 | 57 | 1744 | 23.9 | 9 | 13.9% | 33 | 104.5 | 26 | 15.2% | 77 | 1.09 | 36 | 13.3% |
Amir Coffey | 27.4 | Forward | 71 | 13 | 1640 | 23.1 | 21 | 13.5% | 84 | 122.7 | 15 | 6.5% | 24 | 0.48 | 82 | 8.4% |
Nicolas Batum | 35.9 | Forward | 78 | 8 | 1344 | 17.2 | 2 | 8.9% | 95 | 128.6 | 34 | 8.4% | 88 | 0.94 | 30 | 12.6% |
Kawhi Leonard | 33.3 | Forward | 36 | 36 | 1132 | 31.5 | 94 | 27.7% | 64 | 117.4 | 77 | 14.4% | 33 | 0.52 | 66 | 9.6% |
Kevin Porter | 24.5 | Combo | 45 | 2 | 842 | 18.7 | 91 | 28.0% | 12 | 94.9 | 86 | 27.0% | 50 | 0.96 | 20 | 14.7% |
Bogdan Bogdanovic | 32.2 | Wing | 29 | 4 | 720 | 24.8 | 79 | 19.6% | 87 | 123.8 | 82 | 17.6% | 79 | 0.90 | 49 | 11.4% |
Terance Mann | 28.0 | Wing | 37 | 12 | 687 | 18.6 | 21 | 13.5% | 22 | 105.8 | 49 | 11.4% | 71 | 0.85 | 52 | 11.3% |
Mohamed Bamba | 26.5 | Big | 28 | 2 | 316 | 11.3 | 51 | 15.3% | 34 | 113.9 | 32 | 8.0% | 27 | 0.52 | 38 | 14.8% |
Jordan Miller | 24.8 | Wing | 32 | 0 | 287 | 9.0 | 70 | 18.5% | 11 | 100.9 | 46 | 11.2% | 29 | 0.60 | 15 | 13.9% |
Ben Simmons | 28.3 | Point | 17 | 0 | 279 | 16.4 | 6 | 14.1% | 4 | 92.9 | 33 | 24.1% | 92 | 1.71 | 46 | 13.9% |
Kobe Brown | 24.8 | Big | 27 | 0 | 156 | 5.8 | 37 | 13.9% | 4 | 95.2 | 68 | 13.4% | 84 | 0.96 | 78 | 10.3% |
Drew Eubanks | 27.7 | Big | 19 | 0 | 133 | 7.0 | 53 | 15.7% | 29 | 111.6 | 30 | 8.0% | 22 | 0.51 | 24 | 16.8% |
Kai Jones | 23.8 | Big | 18 | 0 | 105 | 5.8 | 3 | 9.6% | 99 | 147.6 | 18 | 6.6% | 51 | 0.68 | 2 | 26.1% |
Nah'Shon Hyland | 24.1 | Point | 13 | 0 | 104 | 8.0 | 63 | 26.3% | 87 | 121.2 | 15 | 20.0% | 2 | 0.76 | 8 | 18.8% |
Cam Christie | 19.3 | Wing | 6 | 0 | 18 | 3.0 | 17.4% | 40.0 | 9.1% | 0.52 | 26.7% | |||||
Patty Mills | 36.2 | Point | 4 | 0 | 15 | 3.7 | 15.6% | 180.0 | 0.0% | 0.00 | 20.0% | |||||
MarJon Beauchamp | 23.1 | Forward | 1 | 0 | 9 | 9.5 | 22.7% | 120.0 | 16.7% | 0.73 | 0.0% | |||||
Trentyn Flowers | 19.7 | Forward | 3 | 0 | 7 | 2.4 | 23.7% | 100.0 | 0.0% | 0.00 | 22.2% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats