LOS ANGELES CLIPPERSLA CLIPPERS
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | |||||||
James Harden | 35.2 | Point | 66 | 66 | 2315 | 35.1 | 88 | 33.7% | 69 | 116.1 | 90 | 37.0% | 50 | 1.10 | 25 | 16.2% |
Ivica Zubac | 27.6 | Big | 67 | 67 | 2185 | 32.6 | 66 | 17.7% | 77 | 127.5 | 56 | 11.8% | 48 | 0.67 | 60 | 12.4% |
Amir Coffey | 27.4 | Forward | 67 | 13 | 1608 | 24.0 | 21 | 13.4% | 84 | 122.7 | 13 | 6.5% | 26 | 0.49 | 81 | 8.4% |
Derrick Jones Jr. | 27.7 | Big | 64 | 52 | 1584 | 24.7 | 39 | 14.3% | 66 | 122.3 | 3 | 4.2% | 1 | 0.29 | 72 | 11.0% |
Norman Powell | 31.4 | Wing | 48 | 48 | 1559 | 32.5 | 92 | 24.7% | 92 | 125.8 | 42 | 10.3% | 4 | 0.42 | 61 | 10.6% |
Kris Dunn | 30.6 | Combo | 61 | 45 | 1457 | 23.9 | 11 | 14.1% | 21 | 101.1 | 31 | 16.6% | 86 | 1.17 | 35 | 13.5% |
Nicolas Batum | 35.9 | Forward | 67 | 8 | 1187 | 17.7 | 1 | 9.0% | 81 | 121.3 | 44 | 8.9% | 92 | 0.99 | 35 | 12.4% |
Kevin Porter | 24.5 | Combo | 45 | 2 | 842 | 18.7 | 90 | 28.0% | 11 | 94.9 | 86 | 27.0% | 50 | 0.96 | 24 | 14.7% |
Kawhi Leonard | 33.3 | Forward | 26 | 26 | 781 | 30.0 | 95 | 27.9% | 49 | 113.1 | 79 | 14.6% | 33 | 0.52 | 47 | 11.0% |
Terance Mann | 28.0 | Wing | 37 | 12 | 687 | 18.6 | 24 | 13.5% | 24 | 105.8 | 50 | 11.4% | 74 | 0.85 | 51 | 11.3% |
Bogdan Bogdanovic | 32.2 | Wing | 17 | 4 | 449 | 26.4 | 79 | 20.2% | 87 | 122.2 | 81 | 17.1% | 73 | 0.85 | 29 | 12.7% |
Mohamed Bamba | 26.5 | Big | 28 | 2 | 316 | 11.3 | 50 | 15.3% | 33 | 113.9 | 29 | 8.0% | 26 | 0.52 | 38 | 14.8% |
Jordan Miller | 24.8 | Wing | 30 | 0 | 286 | 9.5 | 67 | 18.3% | 10 | 100.9 | 48 | 11.2% | 35 | 0.61 | 32 | 12.5% |
Ben Simmons | 28.3 | Point | 8 | 0 | 151 | 18.8 | 4 | 14.9% | 17 | 102.9 | 62 | 29.8% | 98 | 2.01 | 100 | 6.1% |
Kobe Brown | 24.8 | Big | 24 | 0 | 140 | 5.8 | 45 | 14.9% | 2 | 87.5 | 65 | 13.3% | 78 | 0.89 | 74 | 10.8% |
Kai Jones | 23.8 | Big | 18 | 0 | 105 | 5.8 | 3 | 9.6% | 99 | 147.6 | 16 | 6.6% | 49 | 0.68 | 1 | 26.1% |
Nah'Shon Hyland | 24.1 | Point | 13 | 0 | 104 | 8.0 | 58 | 26.3% | 83 | 121.2 | 10 | 20.0% | 2 | 0.76 | 8 | 18.8% |
Drew Eubanks | 27.7 | Big | 13 | 0 | 98 | 7.6 | 14.8% | 109.7 | 6.5% | 0.44 | 12.3% | |||||
Cam Christie | 19.3 | Wing | 5 | 0 | 17 | 3.5 | 18.8% | 40.0 | 9.1% | 0.48 | 26.7% | |||||
Patty Mills | 36.2 | Point | 4 | 0 | 15 | 3.7 | 15.6% | 180.0 | 0.0% | 0.00 | 20.0% | |||||
MarJon Beauchamp | 23.1 | Forward | 1 | 0 | 9 | 9.5 | 22.7% | 120.0 | 16.7% | 0.73 | 0.0% | |||||
Trentyn Flowers | 19.7 | Forward | 2 | 0 | 6 | 3.2 | 28.1% | 100.0 | 0.0% | 0.00 | 22.2% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats