INDIANA PACERSINDIANA
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | |||||||
Domantas Sabonis | 24.5 | Big | 62 | 62 | 2214 | 35.7 | 92 | 25.4% | 56 | 119.7 | 99 | 28.4% | 96 | 1.12 | 19 | 16.4% |
Justin Holiday | 31.6 | Forward | 72 | 52 | 2152 | 29.9 | 26 | 12.9% | 53 | 114.2 | 24 | 6.9% | 34 | 0.54 | 96 | 7.6% |
Malcolm Brogdon | 27.9 | Combo | 56 | 56 | 1915 | 34.2 | 90 | 27.8% | 60 | 113.1 | 85 | 27.1% | 64 | 0.97 | 75 | 9.3% |
TJ McConnell | 28.6 | Point | 69 | 3 | 1749 | 25.4 | 18 | 19.4% | 77 | 118.3 | 82 | 33.7% | 98 | 1.74 | 14 | 16.4% |
Doug McDermott | 28.8 | Forward | 66 | 29 | 1596 | 24.2 | 59 | 17.1% | 92 | 127.8 | 35 | 7.6% | 15 | 0.44 | 93 | 8.1% |
Myles Turner | 24.6 | Big | 47 | 47 | 1445 | 30.7 | 40 | 15.2% | 54 | 119.3 | 9 | 4.7% | 10 | 0.31 | 46 | 13.3% |
Caris LeVert | 26.2 | Wing | 35 | 35 | 1142 | 32.6 | 95 | 28.8% | 40 | 107.0 | 97 | 22.8% | 84 | 0.79 | 68 | 9.9% |
Aaron Holiday | 24.1 | Wing | 63 | 8 | 1095 | 17.4 | 73 | 19.7% | 15 | 97.8 | 72 | 13.1% | 60 | 0.67 | 51 | 10.9% |
Edmond Sumner | 24.8 | Wing | 50 | 24 | 819 | 16.4 | 48 | 16.3% | 91 | 126.9 | 18 | 6.6% | 12 | 0.40 | 11 | 15.2% |
Jeremy Lamb | 28.4 | Wing | 36 | 8 | 756 | 21.0 | 59 | 17.7% | 66 | 117.4 | 46 | 9.5% | 33 | 0.54 | 94 | 7.0% |
Goga Bitadze | 21.3 | Big | 44 | 3 | 507 | 11.5 | 53 | 16.7% | 11 | 105.4 | 52 | 8.7% | 46 | 0.52 | 94 | 7.3% |
Oshae Brissett | 22.4 | Big | 19 | 16 | 484 | 25.5 | 21 | 13.0% | 74 | 125.9 | 5 | 4.0% | 9 | 0.31 | 96 | 5.9% |
Victor Oladipo | 28.5 | Wing | 9 | 9 | 295 | 32.7 | 93 | 27.3% | 38 | 106.7 | 94 | 19.1% | 67 | 0.70 | 75 | 9.4% |
JaKarr Sampson | 27.6 | Big | 24 | 4 | 286 | 11.9 | 39 | 15.1% | 19 | 108.2 | 1 | 1.4% | 1 | 0.09 | 70 | 10.6% |
Kelan Martin | 25.2 | Forward | 23 | 0 | 253 | 11.0 | 68 | 18.3% | 26 | 106.5 | 29 | 7.1% | 9 | 0.39 | 56 | 11.0% |
TJ Warren | 27.2 | Forward | 4 | 4 | 112 | 28.1 | 76 | 19.1% | 51 | 113.7 | 0 | 3.8% | 0 | 0.20 | 92 | 8.2% |
Cassius Stanley | 21.2 | Wing | 10 | 0 | 35 | 3.5 | 14.3% | 61.5 | 0.0% | 0.00 | 0.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats