INDIANA PACERSINDIANA
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | |||||||
Domantas Sabonis | 24.5 | Big | 62 | 62 | 2226 | 35.9 | 92 | 25.4% | 57 | 120.4 | 99 | 28.3% | 96 | 1.11 | 19 | 16.3% |
Justin Holiday | 31.6 | Forward | 72 | 52 | 2168 | 30.1 | 26 | 13.0% | 56 | 114.6 | 28 | 7.0% | 37 | 0.54 | 91 | 8.1% |
Malcolm Brogdon | 27.9 | Combo | 56 | 56 | 1929 | 34.5 | 90 | 27.8% | 59 | 113.3 | 85 | 27.0% | 63 | 0.97 | 76 | 9.3% |
TJ McConnell | 28.6 | Point | 69 | 3 | 1765 | 25.6 | 18 | 19.3% | 77 | 118.0 | 82 | 33.6% | 98 | 1.74 | 14 | 16.5% |
Doug McDermott | 28.8 | Forward | 66 | 29 | 1608 | 24.4 | 58 | 17.1% | 94 | 127.9 | 34 | 7.6% | 16 | 0.45 | 93 | 8.1% |
Myles Turner | 24.6 | Big | 47 | 47 | 1454 | 30.9 | 42 | 15.2% | 52 | 118.5 | 9 | 4.7% | 11 | 0.31 | 45 | 13.3% |
Caris LeVert | 26.2 | Wing | 35 | 35 | 1148 | 32.8 | 95 | 28.7% | 36 | 106.7 | 97 | 22.7% | 82 | 0.79 | 69 | 9.8% |
Aaron Holiday | 24.1 | Wing | 63 | 8 | 1101 | 17.5 | 74 | 19.7% | 14 | 98.0 | 70 | 13.1% | 58 | 0.67 | 55 | 10.8% |
Edmond Sumner | 24.8 | Wing | 50 | 24 | 825 | 16.5 | 49 | 16.3% | 88 | 126.1 | 19 | 6.7% | 13 | 0.41 | 10 | 15.1% |
Jeremy Lamb | 28.4 | Wing | 36 | 8 | 757 | 21.0 | 60 | 17.7% | 69 | 118.0 | 45 | 9.5% | 33 | 0.54 | 94 | 7.0% |
Goga Bitadze | 21.3 | Big | 44 | 3 | 511 | 11.6 | 53 | 16.8% | 12 | 104.4 | 52 | 8.7% | 45 | 0.52 | 94 | 7.2% |
Oshae Brissett | 22.4 | Big | 19 | 16 | 486 | 25.6 | 22 | 13.0% | 74 | 126.2 | 6 | 4.0% | 10 | 0.30 | 97 | 5.9% |
Victor Oladipo | 28.5 | Wing | 9 | 9 | 300 | 33.3 | 93 | 27.3% | 45 | 108.4 | 93 | 18.8% | 65 | 0.69 | 71 | 9.8% |
JaKarr Sampson | 27.6 | Big | 24 | 4 | 289 | 12.1 | 38 | 15.1% | 15 | 107.2 | 1 | 1.4% | 1 | 0.09 | 72 | 10.5% |
Kelan Martin | 25.2 | Forward | 25 | 0 | 258 | 10.3 | 68 | 18.4% | 23 | 104.6 | 33 | 7.5% | 10 | 0.41 | 61 | 10.7% |
TJ Warren | 27.2 | Forward | 4 | 4 | 117 | 29.3 | 79 | 19.5% | 57 | 114.8 | 12 | 6.0% | 2 | 0.30 | 96 | 7.6% |
Cassius Stanley | 21.2 | Wing | 12 | 0 | 39 | 3.3 | 12.8% | 61.5 | 0.0% | 0.00 | 0.0% | |||||
Brian Bowen | 22.1 | Wing | 1 | 0 | 1 | 1.1 | 33.3% | 0.0 | 0.0% | 0.00 | 0.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats