INDIANA PACERSINDIANA
Offensive Overview
Offensive Overview
The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Player | Age | Pos | GP | GS | MIN | MPG | Usage | PSA | AST% | AST:Usg | TOV% | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | # | % | # | % | # | % | # | % | # | |||||||
Tyrese Haliburton | 24.7 | Combo | 49 | 49 | 1668 | 34.0 | 70 | 24.7% | 88 | 120.3 | 99 | 35.2% | 96 | 1.43 | 89 | 9.2% |
Pascal Siakam | 30.6 | Forward | 50 | 50 | 1654 | 33.1 | 83 | 22.7% | 82 | 123.9 | 82 | 15.6% | 66 | 0.69 | 87 | 7.6% |
Bennedict Mathurin | 22.4 | Wing | 48 | 43 | 1503 | 31.3 | 84 | 20.7% | 73 | 117.8 | 26 | 8.2% | 3 | 0.40 | 32 | 13.1% |
Myles Turner | 28.6 | Big | 46 | 46 | 1407 | 30.6 | 76 | 18.8% | 55 | 119.2 | 21 | 7.1% | 10 | 0.38 | 40 | 14.9% |
Andrew Nembhard | 24.8 | Wing | 34 | 34 | 961 | 28.3 | 79 | 19.9% | 46 | 111.9 | 95 | 23.8% | 97 | 1.20 | 26 | 13.6% |
TJ McConnell | 32.6 | Point | 49 | 0 | 912 | 18.6 | 57 | 27.7% | 35 | 109.5 | 78 | 34.2% | 72 | 1.24 | 50 | 13.0% |
Obi Toppin | 26.7 | Forward | 47 | 0 | 878 | 18.7 | 49 | 16.5% | 95 | 129.7 | 65 | 11.0% | 59 | 0.67 | 62 | 9.6% |
Jarace Walker | 21.2 | Big | 48 | 1 | 742 | 15.5 | 49 | 15.4% | 42 | 116.4 | 52 | 11.2% | 53 | 0.73 | 20 | 17.8% |
Ben Sheppard | 23.3 | Wing | 36 | 8 | 706 | 19.6 | 7 | 10.9% | 44 | 111.5 | 21 | 7.7% | 50 | 0.71 | 96 | 6.7% |
Thomas Bryant | 27.3 | Big | 24 | 2 | 341 | 14.2 | 51 | 15.5% | 65 | 122.4 | 39 | 9.3% | 37 | 0.60 | 94 | 8.8% |
Aaron Nesmith | 25.0 | Wing | 15 | 8 | 314 | 20.9 | 29 | 13.8% | 96 | 129.5 | 19 | 7.3% | 21 | 0.53 | 60 | 11.2% |
Quenton Jackson | 26.1 | Wing | 15 | 7 | 224 | 14.9 | 41 | 14.8% | 72 | 117.6 | 69 | 14.5% | 84 | 0.98 | 71 | 10.5% |
Johnny Furphy | 19.9 | Wing | 22 | 0 | 172 | 7.8 | 17 | 12.7% | 13 | 100.0 | 5 | 5.1% | 6 | 0.40 | 9 | 15.5% |
Enrique Freeman | 24.3 | Big | 17 | 1 | 101 | 5.9 | 9 | 10.4% | 53 | 119.0 | 33 | 8.8% | 68 | 0.84 | 11 | 20.0% |
Isaiah Jackson | 22.8 | Big | 5 | 1 | 84 | 16.8 | 15.4% | 116.7 | 7.9% | 0.52 | 15.9% | |||||
Moses Brown | 25.1 | Big | 9 | 0 | 36 | 4.0 | 20.7% | 135.3 | 0.0% | 0.00 | 27.8% | |||||
Tristen Newton | 23.5 | Point | 4 | 0 | 5 | 1.2 | 33.3% | 75.0 | 0.0% | 0.00 | 20.0% | |||||
James Wiseman | 23.6 | Big | 1 | 0 | 5 | 4.6 | 36.4% | 120.0 | 0.0% | 0.00 | 0.0% |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- Shooting stats by location
- Foul drawing stats
- Defense and rebounding stats