ATLANTA HAWKSATLANTA
Team Efficiency and Four Factors
The orange/blue numbers show the percentile rank compared to all lineups with at least 100 possessions played.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Percentiles for the "Totals" row are compared to player on-court data. This is because the samples in lineups are generally very small, so the percentiles for the totals wouldn't properly convey how good or bad each stat is.
Only lineups with at least 15 possessions played are displayed.
Offense |
Defense |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG |
SG |
SF |
PF |
C |
Poss |
Diff |
Pts/Poss |
eFG% |
TOV% |
ORB% |
FT Rate |
Pts/Poss |
eFG% |
TOV% |
ORB% |
FT Rate |
||||||||||||
Totals | 4988 | 52 | -0.5 | 54 | 115.0 | 57 | 55.0% | 36 | 15.0% | 75 | 30.3% | 32 | 18.1 | 47 | 115.5 | 10 | 57.3% | 87 | 16.3% | 74 | 26.6% | 46 | 19.5 | |||||
T.Youn | D.Dani | Z.Risa | J.John | C.Cape | 623 | 41 | +0.2 | 28 | 111.7 | 43 | 55.6% | 34 | 14.9% | 78 | 30.8% | 16 | 13.0 | 56 | 111.5 | 33 | 56.6% | 59 | 14.7% | 60 | 25.8% | 74 | 13.5 | |
T.Youn | D.Dani | Z.Risa | M.Guey | O.Okon | 427 | 61 | +9.0 | 56 | 118.0 | 62 | 58.3% | 32 | 15.2% | 74 | 30.0% | 33 | 15.3 | 64 | 109.0 | 27 | 57.3% | 93 | 18.7% | 62 | 25.7% | 19 | 21.6 | |
T.Youn | D.Dani | D.Hunt | J.John | C.Cape | 233 | 75 | +13.3 | 37 | 114.2 | 17 | 51.7% | 85 | 10.7% | 81 | 31.9% | 94 | 27.3 | 90 | 100.9 | 67 | 52.3% | 95 | 19.3% | 69 | 24.6% | 66 | 14.4 | |
T.Youn | D.Dani | D.Hunt | J.John | O.Okon | 205 | 60 | +8.8 | 85 | 128.8 | 57 | 57.6% | 6 | 19.0% | 96 | 38.9% | 100 | 40.0 | 24 | 120.0 | 47 | 54.7% | 37 | 12.9% | 12 | 33.7% | 11 | 23.6 | |
T.Youn | D.Dani | C.LeVe | G.Nian | O.Okon | 172 | 91 | +24.7 | 97 | 140.1 | 83 | 61.4% | 70 | 12.2% | 33 | 23.3% | 100 | 38.9 | 39 | 115.4 | 50 | 54.5% | 36 | 12.6% | 41 | 28.7% | 14 | 22.6 | |
T.Youn | D.Dani | B.Bogd | D.Hunt | O.Okon | 149 | 31 | -3.7 | 68 | 121.5 | 13 | 51.0% | 47 | 14.1% | 98 | 43.0% | 51 | 17.9 | 12 | 125.2 | 5 | 63.0% | 66 | 15.2% | 86 | 21.5% | 9 | 23.6 | |
T.Youn | D.Dani | Z.Risa | D.Hunt | O.Okon | 112 | 23 | -7.8 | 76 | 124.1 | 98 | 67.0% | 13 | 17.9% | 65 | 28.6% | 22 | 13.8 | 5 | 131.9 | 0 | 72.2% | 72 | 15.9% | 98 | 17.6% | 4 | 26.1 | |
T.Youn | D.Dani | C.LeVe | Z.Risa | O.Okon | 87 | -5.3 | 116.1 | 56.5% | 18.4% | 36.1% | 18.2 | 121.4 | 57.2% | 13.1% | 20.5% | 33.3 | ||||||||||||
T.Youn | D.Dani | V.Krej | D.Hunt | O.Okon | 86 | +8.0 | 115.1 | 53.3% | 12.8% | 22.0% | 25.0 | 107.1 | 59.5% | 25.0% | 16.7% | 23.8 | ||||||||||||
T.Youn | D.Dani | Z.Risa | G.Nian | O.Okon | 85 | +17.6 | 124.7 | 61.6% | 15.3% | 35.0% | 6.1 | 107.1 | 56.9% | 19.0% | 21.2% | 24.6 | ||||||||||||
T.Youn | D.Dani | V.Krej | Z.Risa | C.Cape | 81 | +1.2 | 113.6 | 54.7% | 16.0% | 36.8% | 17.6 | 112.3 | 57.3% | 14.8% | 25.0% | 6.7 | ||||||||||||
D.Dani | C.LeVe | Z.Risa | G.Nian | O.Okon | 74 | +14.6 | 137.8 | 60.9% | 8.1% | 40.0% | 9.0 | 123.3 | 59.1% | 11.0% | 25.0% | 18.2 | ||||||||||||
T.Youn | D.Dani | Z.Risa | D.Barl | O.Okon | 71 | +5.5 | 114.1 | 52.3% | 11.3% | 29.7% | 18.2 | 108.6 | 56.5% | 15.7% | 18.8% | 9.7 | ||||||||||||
T.Youn | D.Dani | V.Krej | J.John | O.Okon | 71 | -7.8 | 121.1 | 59.5% | 21.1% | 36.7% | 17.5 | 128.9 | 70.3% | 17.1% | 31.8% | 25.4 | ||||||||||||
T.Youn | D.Dani | B.Bogd | D.Hunt | C.Cape | 63 | +43.0 | 144.4 | 65.9% | 14.3% | 26.5% | 12.7 | 101.4 | 52.6% | 21.7% | 34.4% | 17.5 | ||||||||||||
T.Youn | D.Dani | G.Math | Z.Risa | C.Cape | 60 | -17.2 | 98.3 | 52.0% | 16.7% | 29.0% | 14.0 | 115.5 | 55.4% | 8.6% | 16.1% | 10.7 | ||||||||||||
T.Youn | D.Dani | G.Math | D.Hunt | C.Cape | 55 | +10.9 | 110.9 | 56.2% | 10.9% | 18.5% | 16.7 | 100.0 | 48.0% | 19.6% | 30.0% | 18.4 | ||||||||||||
T.Youn | D.Dani | G.Math | J.John | C.Cape | 55 | +49.3 | 136.4 | 64.9% | 20.0% | 42.1% | 29.8 | 87.0 | 50.0% | 25.9% | 25.0% | 23.7 | ||||||||||||
T.Youn | D.Dani | V.Krej | G.Nian | O.Okon | 50 | +50.4 | 140.0 | 69.0% | 18.0% | 38.9% | 28.6 | 89.6 | 45.9% | 31.2% | 34.8% | 24.3 | ||||||||||||
T.Youn | D.Dani | C.LeVe | T.Mann | O.Okon | 49 | +47.9 | 124.5 | 64.3% | 16.3% | 31.8% | 16.7 | 76.6 | 48.5% | 34.0% | 20.0% | 8.8 | ||||||||||||
T.Youn | D.Dani | B.Bogd | Z.Risa | C.Cape | 49 | -4.6 | 104.1 | 38.9% | 10.2% | 41.2% | 18.5 | 108.7 | 43.5% | 17.4% | 34.5% | 21.7 | ||||||||||||
T.Youn | D.Dani | V.Krej | Z.Risa | O.Okon | 45 | -17.1 | 115.6 | 58.6% | 11.1% | 8.7% | 31.4 | 132.6 | 58.7% | 10.9% | 44.0% | 15.2 | ||||||||||||
T.Youn | D.Dani | Z.Risa | D.Hunt | C.Cape | 42 | -50.3 | 71.4 | 39.5% | 21.4% | 30.8% | 0.0 | 121.7 | 54.8% | 10.9% | 40.0% | 23.8 | ||||||||||||
T.Youn | D.Dani | V.Krej | J.John | C.Cape | 41 | -22.0 | 100.0 | 54.1% | 24.4% | 44.4% | 2.7 | 122.0 | 58.1% | 4.9% | 16.7% | 18.9 | ||||||||||||
T.Youn | D.Dani | T.Mann | Z.Risa | O.Okon | 39 | -27.2 | 112.8 | 54.5% | 15.4% | 23.5% | 24.2 | 140.0 | 63.5% | 2.5% | 16.7% | 27.0 | ||||||||||||
K.Wall | D.Dani | V.Krej | D.Hunt | L.Nanc | 38 | -73.7 | 76.3 | 38.6% | 5.3% | 20.8% | 5.7 | 150.0 | 61.4% | 0.0% | 25.0% | 22.9 | ||||||||||||
D.Dani | T.Mann | Z.Risa | M.Guey | O.Okon | 37 | -42.0 | 75.7 | 43.5% | 21.6% | 21.1% | 3.2 | 117.6 | 51.6% | 11.8% | 6.2% | 25.8 | ||||||||||||
T.Youn | D.Dani | Z.Risa | J.John | O.Okon | 37 | -34.0 | 113.5 | 58.3% | 21.6% | 15.4% | 62.5 | 147.5 | 74.3% | 12.5% | 45.5% | 20.0 | ||||||||||||
T.Youn | D.Dani | G.Math | D.Rodd | O.Okon | 35 | -58.1 | 74.3 | 31.2% | 14.3% | 26.1% | 18.8 | 132.4 | 60.6% | 14.7% | 31.2% | 15.2 | ||||||||||||
D.Dani | C.LeVe | T.Mann | G.Nian | C.Cape | 34 | -2.9 | 114.7 | 60.0% | 20.6% | 21.4% | 10.0 | 117.6 | 45.6% | 11.8% | 25.0% | 26.5 | ||||||||||||
T.Youn | D.Dani | V.Krej | L.Nanc | O.Okon | 34 | -24.0 | 91.2 | 41.9% | 14.7% | 33.3% | 16.1 | 115.2 | 70.0% | 27.3% | 18.2% | 16.0 | ||||||||||||
D.Dani | V.Krej | Z.Risa | J.John | C.Cape | 33 | -15.2 | 84.8 | 57.1% | 30.3% | 15.4% | 19.0 | 100.0 | 53.7% | 23.5% | 42.9% | 18.5 | ||||||||||||
T.Youn | D.Dani | Z.Risa | L.Nanc | C.Cape | 33 | -24.1 | 78.8 | 33.9% | 27.3% | 38.1% | 25.0 | 102.9 | 53.3% | 28.6% | 47.1% | 13.3 | ||||||||||||
D.Dani | C.LeVe | V.Krej | Z.Risa | O.Okon | 33 | +12.8 | 124.2 | 57.8% | 9.1% | 17.6% | 12.5 | 111.4 | 51.7% | 17.1% | 26.7% | 31.0 | ||||||||||||
T.Youn | D.Dani | V.Krej | D.Hunt | C.Cape | 32 | -20.3 | 128.1 | 65.5% | 18.8% | 30.8% | 10.3 | 148.4 | 70.0% | 16.1% | 45.5% | 13.3 | ||||||||||||
T.Youn | D.Dani | V.Krej | M.Guey | O.Okon | 32 | +9.3 | 106.3 | 50.0% | 15.6% | 25.0% | 21.4 | 97.0 | 50.0% | 12.1% | 17.6% | 10.3 | ||||||||||||
D.Dani | C.LeVe | T.Mann | G.Nian | O.Okon | 32 | -24.3 | 100.0 | 45.3% | 9.4% | 25.0% | 9.4 | 124.3 | 61.7% | 16.2% | 26.7% | 33.3 | ||||||||||||
T.Youn | D.Dani | B.Bogd | J.John | C.Cape | 31 | 0.0 | 100.0 | 50.0% | 16.1% | 18.8% | 19.2 | 100.0 | 42.6% | 16.1% | 30.4% | 5.9 | ||||||||||||
K.Wall | D.Dani | V.Krej | D.Rodd | C.Cape | 30 | +31.0 | 116.7 | 55.2% | 3.3% | 18.8% | 10.3 | 85.7 | 40.7% | 21.4% | 29.4% | 7.4 | ||||||||||||
T.Youn | D.Dani | D.Hunt | J.John | L.Nanc | 30 | -30.0 | 90.0 | 40.7% | 16.7% | 26.3% | 22.2 | 120.0 | 68.8% | 20.0% | 18.2% | 12.5 | ||||||||||||
T.Youn | D.Dani | G.Math | D.Hunt | O.Okon | 30 | +6.2 | 120.0 | 54.3% | 13.3% | 15.4% | 47.8 | 113.8 | 50.0% | 17.2% | 26.7% | 32.0 | ||||||||||||
T.Youn | D.Dani | Z.Risa | L.Nanc | O.Okon | 30 | -0.5 | 106.7 | 51.7% | 23.3% | 60.0% | 6.9 | 107.1 | 65.9% | 21.4% | 11.1% | 4.5 | ||||||||||||
D.Dani | T.Mann | Z.Risa | G.Nian | O.Okon | 29 | -29.5 | 113.8 | 55.6% | 13.8% | 25.0% | 11.1 | 143.3 | 65.4% | 6.7% | 27.3% | 34.6 | ||||||||||||
K.Wall | D.Dani | Z.Risa | J.John | C.Cape | 29 | +10.3 | 113.8 | 55.0% | 13.8% | 52.9% | 0.0 | 103.4 | 57.1% | 24.1% | 18.2% | 28.6 | ||||||||||||
D.Dani | B.Bogd | G.Math | V.Krej | O.Okon | 28 | +55.0 | 167.9 | 71.7% | 10.7% | 41.7% | 13.3 | 112.9 | 62.5% | 12.9% | 33.3% | 20.8 | ||||||||||||
T.Youn | D.Dani | Z.Risa | D.Rodd | C.Cape | 27 | -74.5 | 96.3 | 46.0% | 11.1% | 21.4% | 12.0 | 170.8 | 65.4% | 8.3% | 30.8% | 26.9 | ||||||||||||
D.Dani | C.LeVe | T.Mann | G.Nian | D.Barl | 27 | +70.4 | 137.0 | 58.0% | 14.8% | 41.7% | 32.0 | 66.7 | 39.1% | 18.5% | 12.5% | 0.0 | ||||||||||||
K.Wall | D.Dani | Z.Risa | M.Guey | O.Okon | 26 | +10.3 | 126.9 | 60.0% | 11.5% | 33.3% | 12.0 | 116.7 | 64.3% | 16.7% | 20.0% | 4.8 | ||||||||||||
T.Youn | D.Dani | C.LeVe | M.Guey | O.Okon | 25 | -31.5 | 112.0 | 42.1% | 0.0% | 21.4% | 63.2 | 143.5 | 63.0% | 8.7% | 27.3% | 17.4 | ||||||||||||
D.Dani | T.Mann | V.Krej | Z.Risa | O.Okon | 24 | +41.7 | 125.0 | 54.2% | 8.3% | 28.6% | 20.8 | 83.3 | 43.5% | 20.8% | 20.0% | 0.0 | ||||||||||||
D.Dani | B.Bogd | V.Krej | D.Hunt | C.Cape | 23 | -49.0 | 78.3 | 42.9% | 8.7% | 15.4% | 0.0 | 127.3 | 72.2% | 18.2% | 14.3% | 16.7 | ||||||||||||
D.Dani | B.Bogd | G.Math | D.Hunt | C.Cape | 23 | -52.0 | 95.7 | 52.6% | 13.0% | 30.0% | 10.5 | 147.6 | 63.6% | 28.6% | 70.0% | 13.6 | ||||||||||||
D.Dani | B.Bogd | V.Krej | D.Hunt | O.Okon | 23 | +13.0 | 130.4 | 63.2% | 21.7% | 30.0% | 31.6 | 117.4 | 64.3% | 26.1% | 22.2% | 0.0 | ||||||||||||
D.Dani | C.LeVe | Z.Risa | M.Guey | O.Okon | 22 | +33.3 | 100.0 | 50.0% | 9.1% | 25.0% | 0.0 | 66.7 | 31.8% | 9.5% | 26.7% | 4.5 | ||||||||||||
K.Wall | D.Dani | V.Krej | L.Nanc | M.Guey | 22 | +48.2 | 118.2 | 62.5% | 9.1% | 30.0% | 5.0 | 70.0 | 31.6% | 10.0% | 0.0% | 10.5 | ||||||||||||
D.Dani | V.Krej | Z.Risa | D.Hunt | C.Cape | 22 | -30.4 | 100.0 | 58.3% | 22.7% | 33.3% | 5.6 | 130.4 | 63.6% | 13.0% | 20.0% | 9.1 | ||||||||||||
K.Wall | D.Dani | Z.Risa | D.Hunt | O.Okon | 21 | -1.7 | 133.3 | 70.6% | 23.8% | 42.9% | 23.5 | 135.0 | 58.3% | 10.0% | 0.0% | 38.9 | ||||||||||||
K.Wall | D.Dani | G.Math | J.John | O.Okon | 19 | -49.2 | 68.4 | 32.4% | 10.5% | 16.7% | 11.8 | 117.6 | 56.7% | 11.8% | 11.1% | 20.0 | ||||||||||||
D.Dani | G.Math | J.John | L.Nanc | O.Okon | 19 | -18.4 | 131.6 | 71.9% | 21.1% | 60.0% | 12.5 | 150.0 | 67.9% | 12.5% | 16.7% | 35.7 | ||||||||||||
T.Youn | D.Dani | B.Bogd | Z.Risa | O.Okon | 18 | +3.6 | 138.9 | 62.5% | 16.7% | 28.6% | 31.3 | 135.3 | 65.4% | 23.5% | 0.0% | 46.2 | ||||||||||||
D.Dani | B.Bogd | D.Hunt | J.John | L.Nanc | 18 | -27.8 | 105.6 | 65.4% | 22.2% | 0.0% | 15.4 | 133.3 | 78.6% | 22.2% | 0.0% | 14.3 | ||||||||||||
T.Youn | D.Dani | G.Math | J.John | O.Okon | 18 | +17.3 | 127.8 | 50.0% | 5.6% | 30.0% | 21.1 | 110.5 | 65.4% | 21.1% | 28.6% | 30.8 | ||||||||||||
D.Dani | T.Mann | V.Krej | G.Nian | D.Barl | 17 | -40.0 | 100.0 | 66.7% | 11.8% | 40.0% | 8.3 | 140.0 | 70.0% | 6.7% | 14.3% | 6.7 | ||||||||||||
T.Youn | D.Dani | Z.Risa | D.Rodd | O.Okon | 17 | -7.4 | 129.4 | 65.6% | 17.6% | 33.3% | 6.3 | 136.8 | 66.7% | 15.8% | 33.3% | 40.0 | ||||||||||||
D.Dani | V.Krej | Z.Risa | G.Nian | O.Okon | 17 | -38.6 | 117.6 | 70.8% | 11.8% | 0.0% | 25.0 | 156.3 | 73.3% | 0.0% | 0.0% | 20.0 | ||||||||||||
D.Dani | C.LeVe | T.Mann | Z.Risa | O.Okon | 17 | -52.9 | 135.3 | 66.7% | 23.5% | 42.9% | 20.0 | 188.2 | 83.3% | 17.6% | 80.0% | 11.1 | ||||||||||||
T.Youn | K.Wall | D.Dani | D.Hunt | O.Okon | 16 | +50.0 | 150.0 | 73.3% | 12.5% | 40.0% | 13.3 | 100.0 | 50.0% | 18.8% | 37.5% | 6.7 | ||||||||||||
T.Youn | D.Dani | B.Bogd | V.Krej | O.Okon | 16 | -47.8 | 87.5 | 46.2% | 18.8% | 11.1% | 15.4 | 135.3 | 46.7% | 17.6% | 44.4% | 60.0 | ||||||||||||
D.Dani | C.LeVe | Z.Risa | G.Nian | C.Cape | 16 | -41.9 | 87.5 | 39.3% | 18.8% | 20.0% | 21.4 | 129.4 | 47.4% | 11.8% | 45.5% | 21.1 | ||||||||||||
T.Youn | D.Dani | Z.Risa | D.Rodd | L.Nanc | 14 | +64.3 | 164.3 | 70.0% | 14.3% | 50.0% | 13.3 | 100.0 | 81.2% | 26.7% | 0.0% | 25.0 | ||||||||||||
K.Wall | D.Dani | Z.Risa | D.Hunt | L.Nanc | 14 | +51.3 | 157.1 | 70.8% | 7.1% | 28.6% | 41.7 | 105.9 | 60.0% | 17.6% | 37.5% | 0.0 | ||||||||||||
D.Dani | G.Math | V.Krej | J.John | O.Okon | 14 | +24.2 | 85.7 | 50.0% | 28.6% | 28.6% | 20.0 | 61.5 | 23.1% | 7.7% | 22.2% | 15.4 | ||||||||||||
D.Dani | V.Krej | Z.Risa | D.Hunt | O.Okon | 14 | -31.5 | 121.4 | 44.1% | 7.1% | 36.4% | 11.8 | 152.9 | 65.6% | 0.0% | 42.9% | 31.3 | ||||||||||||
D.Dani | G.Math | V.Krej | J.John | C.Cape | 14 | -33.3 | 100.0 | 40.6% | 7.1% | 30.0% | 12.5 | 133.3 | 76.9% | 13.3% | 20.0% | 0.0 | ||||||||||||
D.Dani | G.Math | V.Krej | D.Hunt | C.Cape | 14 | +6.0 | 121.4 | 58.3% | 21.4% | 28.6% | 25.0 | 115.4 | 35.7% | 23.1% | 64.3% | 0.0 | ||||||||||||
D.Dani | B.Bogd | G.Math | V.Krej | C.Cape | 13 | +37.8 | 92.3 | 55.0% | 15.4% | 14.3% | 10.0 | 54.5 | 22.2% | 18.2% | 0.0% | 22.2 | ||||||||||||
D.Dani | G.Math | Z.Risa | L.Nanc | O.Okon | 13 | +46.2 | 115.4 | 58.3% | 23.1% | 40.0% | 8.3 | 69.2 | 35.0% | 30.8% | 28.6% | 20.0 | ||||||||||||
T.Youn | D.Dani | T.Mann | G.Nian | O.Okon | 13 | +69.2 | 153.8 | 76.9% | 0.0% | 0.0% | 0.0 | 84.6 | 35.7% | 23.1% | 16.7% | 85.7 | ||||||||||||
T.Youn | D.Dani | G.Math | Z.Risa | O.Okon | 13 | -50.3 | 76.9 | 45.0% | 15.4% | 14.3% | 10.0 | 127.3 | 46.2% | 9.1% | 50.0% | 15.4 | ||||||||||||
D.Dani | T.Mann | V.Krej | G.Nian | O.Okon | 12 | -83.3 | 75.0 | 30.0% | 33.3% | 44.4% | 30.0 | 158.3 | 114.3% | 16.7% | 0.0% | 42.9 | ||||||||||||
T.Youn | D.Dani | Z.Risa | G.Nian | C.Cape | 12 | +51.3 | 166.7 | 81.8% | 16.7% | 50.0% | 18.2 | 115.4 | 57.7% | 30.8% | 57.1% | 0.0 | ||||||||||||
D.Dani | C.LeVe | V.Krej | G.Nian | L.Nanc | 12 | -5.8 | 125.0 | 59.1% | 0.0% | 0.0% | 18.2 | 130.8 | 72.2% | 15.4% | 20.0% | 44.4 | ||||||||||||
T.Youn | D.Dani | G.Math | V.Krej | O.Okon | 12 | -12.1 | 133.3 | 61.1% | 16.7% | 60.0% | 55.6 | 145.5 | 59.1% | 9.1% | 28.6% | 27.3 | ||||||||||||
T.Youn | D.Dani | D.Hunt | L.Nanc | O.Okon | 12 | +69.7 | 133.3 | 70.0% | 8.3% | 25.0% | 20.0 | 63.6 | 30.0% | 27.3% | 25.0% | 10.0 | ||||||||||||
D.Dani | V.Krej | Z.Risa | D.Rodd | O.Okon | 11 | +22.2 | 100.0 | 55.0% | 0.0% | 16.7% | 0.0 | 77.8 | 43.8% | 33.3% | 0.0% | 0.0 | ||||||||||||
K.Wall | D.Dani | D.Plow | V.Krej | O.Okon | 11 | +50.0 | 100.0 | 50.0% | 27.3% | 33.3% | 10.0 | 50.0 | 37.5% | 25.0% | 0.0% | 0.0 | ||||||||||||
T.Youn | D.Dani | G.Math | D.Rodd | C.Cape | 11 | +39.4 | 172.7 | 57.7% | 0.0% | 50.0% | 30.8 | 133.3 | 72.7% | 16.7% | 50.0% | 0.0 | ||||||||||||
D.Dani | G.Math | V.Krej | D.Hunt | O.Okon | 11 | -18.2 | 81.8 | 45.0% | 27.3% | 16.7% | 0.0 | 100.0 | 50.0% | 7.7% | 33.3% | 8.3 | ||||||||||||
D.Dani | G.Math | V.Krej | D.Hunt | L.Nanc | 11 | -18.2 | 127.3 | 68.8% | 18.2% | 0.0% | 37.5 | 145.5 | 70.0% | 9.1% | 20.0% | 20.0 | ||||||||||||
T.Youn | D.Dani | C.LeVe | G.Nian | C.Cape | 10 | -80.0 | 100.0 | 35.7% | 10.0% | 20.0% | 71.4 | 180.0 | 77.8% | 0.0% | 33.3% | 44.4 | ||||||||||||
K.Bufk | D.Dani | B.Bogd | Z.Risa | O.Okon | 10 | -21.8 | 60.0 | 33.3% | 10.0% | 0.0% | 0.0 | 81.8 | 40.0% | 27.3% | 42.9% | 10.0 | ||||||||||||
D.Dani | T.Mann | V.Krej | M.Guey | O.Okon | 10 | +80.9 | 190.0 | 81.8% | 10.0% | 50.0% | 9.1 | 109.1 | 68.8% | 18.2% | 0.0% | 12.5 | ||||||||||||
K.Bufk | D.Dani | B.Bogd | D.Hunt | O.Okon | 10 | -80.0 | 130.0 | 55.0% | 10.0% | 33.3% | 20.0 | 210.0 | 128.6% | 10.0% | 42.9 | |||||||||||||
D.Dani | B.Bogd | Z.Risa | J.John | O.Okon | 9 | -26.4 | 111.1 | 45.0% | 33.3% | 83.3% | 10.0 | 137.5 | 61.1% | 12.5% | 20.0% | 0.0 | ||||||||||||
D.Dani | B.Bogd | Z.Risa | D.Hunt | O.Okon | 9 | -22.2 | 77.8 | 25.0% | 0.0% | 33.3% | 8.3 | 100.0 | 27.8% | 33.3% | 62.5% | 44.4 | ||||||||||||
K.Wall | D.Dani | J.John | L.Nanc | O.Okon | 9 | +24.4 | 144.4 | 45.8% | 11.1% | 42.9% | 16.7 | 120.0 | 91.7% | 20.0% | 0.0% | 16.7 | ||||||||||||
D.Dani | B.Bogd | V.Krej | Z.Risa | O.Okon | 9 | -119.0 | 66.7 | 25.0% | 0.0% | 25.0% | 10.0 | 185.7 | 78.6% | 28.6% | 33.3% | 28.6 | ||||||||||||
D.Dani | B.Bogd | G.Math | D.Hunt | O.Okon | 8 | +56.9 | 112.5 | 40.0% | 12.5% | 33.3% | 10.0 | 55.6 | 30.0% | 55.6% | 25.0% | 40.0 | ||||||||||||
D.Dani | V.Krej | D.Hunt | D.Rodd | O.Okon | 8 | 0.0 | 112.5 | 70.0% | 12.5% | 0.0% | 40.0 | 112.5 | 64.3% | 12.5% | 0.0% | 0.0 | ||||||||||||
D.Dani | V.Krej | Z.Risa | D.Barl | M.Guey | 8 | 0.0 | 62.5 | 33.3% | 25.0% | 50.0% | 16.7 | 62.5 | 33.3% | 12.5% | 0.0% | 16.7 | ||||||||||||
T.Youn | K.Wall | D.Dani | J.John | O.Okon | 8 | +137.5 | 137.5 | 45.8% | 0.0% | 42.9% | 0.0 | 0.0 | 0.0% | 37.5% | 44.4% | 0.0 | ||||||||||||
K.Wall | D.Dani | B.Bogd | V.Krej | O.Okon | 8 | +116.1 | 187.5 | 65.0% | 12.5% | 80.0% | 20.0 | 71.4 | 41.7% | 14.3% | 0.0% | 0.0 | ||||||||||||
D.Dani | C.LeVe | T.Mann | V.Krej | L.Nanc | 8 | -96.4 | 75.0 | 50.0% | 12.5% | 0.0% | 0.0 | 171.4 | 56.2% | 0.0% | 40.0% | 37.5 | ||||||||||||
T.Youn | D.Dani | D.Hunt | L.Nanc | C.Cape | 8 | -92.9 | 50.0 | 22.2% | 0.0% | 14.3% | 0.0 | 142.9 | 80.0% | 28.6% | 100.0% | 40.0 | ||||||||||||
D.Dani | C.LeVe | T.Mann | D.Barl | C.Cape | 8 | +28.6 | 100.0 | 40.0% | 12.5% | 50.0% | 0.0 | 71.4 | 50.0% | 28.6% | 33.3% | 0.0 | ||||||||||||
K.Wall | D.Dani | D.Rodd | J.John | L.Nanc | 8 | -22.5 | 87.5 | 58.3% | 37.5% | 33.3% | 0.0 | 110.0 | 42.3% | 0.0% | 28.6% | 0.0 | ||||||||||||
T.Youn | D.Dani | C.LeVe | V.Krej | O.Okon | 8 | -112.5 | 75.0 | 35.7% | 12.5% | 0.0% | 14.3 | 187.5 | 91.7% | 0.0% | 0.0% | 66.7 | ||||||||||||
T.Youn | D.Dani | B.Bogd | J.John | O.Okon | 7 | +46.0 | 157.1 | 78.6% | 0.0% | 0.0% | 0.0 | 111.1 | 60.0% | 22.2% | 33.3% | 80.0 | ||||||||||||
D.Dani | C.LeVe | V.Krej | G.Nian | O.Okon | 7 | +157.1 | 214.3 | 100.0% | 0.0% | 100.0% | 14.3 | 57.1 | 40.0% | 14.3% | 0.0% | 0.0 | ||||||||||||
D.Dani | V.Krej | Z.Risa | M.Guey | O.Okon | 7 | -51.4 | 28.6 | 16.7% | 14.3% | 20.0% | 0.0 | 80.0 | 33.3% | 20.0% | 50.0% | 0.0 | ||||||||||||
D.Dani | T.Mann | V.Krej | Z.Risa | L.Nanc | 7 | -85.7 | 85.7 | 42.9% | 14.3% | 20.0% | 0.0 | 171.4 | 100.0% | 14.3% | 0.0% | 0.0 | ||||||||||||
D.Dani | B.Bogd | D.Hunt | J.John | C.Cape | 7 | -39.3 | 85.7 | 75.0% | 14.3% | 0.0% | 0.0 | 125.0 | 62.5% | 0.0% | 25.0% | 0.0 | ||||||||||||
T.Youn | D.Dani | B.Bogd | D.Hunt | J.John | 7 | -28.6 | 85.7 | 42.9% | 0.0% | 0.0% | 0.0 | 114.3 | 66.7% | 14.3% | 0.0% | 0.0 | ||||||||||||
T.Youn | D.Dani | C.LeVe | Z.Risa | C.Cape | 7 | +114.3 | 171.4 | 45.5% | 14.3% | 83.3% | 18.2 | 57.1 | 40.0% | 42.9% | 33.3% | 0.0 | ||||||||||||
T.Youn | D.Dani | G.Math | L.Nanc | O.Okon | 7 | -211.1 | 0.0 | 0.0% | 57.1% | 0.0% | 0.0 | 211.1 | 81.8% | 0.0% | 50.0% | 9.1 | ||||||||||||
T.Youn | D.Dani | D.Rodd | J.John | C.Cape | 7 | -41.3 | 114.3 | 60.0% | 14.3% | 0.0% | 40.0 | 155.6 | 64.3% | 11.1% | 33.3% | 71.4 | ||||||||||||
T.Youn | D.Dani | T.Mann | V.Krej | O.Okon | 7 | +28.6 | 128.6 | 75.0% | 28.6% | 50.0% | 0.0 | 100.0 | 37.5% | 14.3% | 50.0% | 12.5 | ||||||||||||
K.Wall | D.Dani | V.Krej | D.Barl | O.Okon | 7 | -85.7 | 142.9 | 100.0% | 14.3% | 0.0% | 0.0 | 228.6 | 114.3% | 0.0% | 0.0% | 0.0 | ||||||||||||
T.Youn | D.Dani | D.Hunt | L.Nanc | D.Barl | 6 | -30.0 | 50.0 | 25.0% | 16.7% | 0.0% | 25.0 | 80.0 | 40.0% | 0.0% | 0.0% | 0.0 | ||||||||||||
T.Youn | D.Dani | B.Bogd | G.Math | C.Cape | 6 | -23.8 | 33.3 | 16.7% | 16.7% | 20.0% | 0.0 | 57.1 | 40.0% | 28.6% | 33.3% | 0.0 | ||||||||||||
