Sam Dekker
6'9" big30.6 years old
#18 pick in 2015
Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense | Defense | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
On Court | 15-16 | 21.5 | HOU | 1 | +50.0 | 81 | 200.0 | 0.0% | 150.0 | 50.0% | 0.0% | 0.0% | 50.0 | ||||||||||||||||
On/Off Diff | 15-16 | 21.5 | HOU | 1 | +49.8 | +39 | +91.5 | -16.3% | +41.7 | -1.8% | -16.9% | -29.6% | +28.2 | ||||||||||||||||
PF | 15-16 | 21.5 | HOU | 100% | +50.0 | 81 | 200.0 | 0.0% | 150.0 | 50.0% | 0.0% | 0.0% | 50.0 | ||||||||||||||||
On Court | 16-17 | 22.5 | HOU | 1335 | 82 | +4.0 | 51 | 90 | 113.6 | 89 | 54.0% | 29 | 15.3% | 62 | 27.0% | 72 | 22.2 | 45 | 109.6 | 51 | 51.6% | 69 | 15.1% | 9 | 29.0% | 69 | 19.5 | ||
On/Off Diff | 16-17 | 22.5 | HOU | 1335 | 38 | -2.9 | -7 | 42 | -2.1 | 42 | -0.8% | 40 | +0.4% | 55 | +0.2% | 23 | -2.5 | 43 | +0.8 | 70 | -1.0% | 51 | -0.0% | 9 | +3.1% | 46 | +0.5 | ||
SF | 16-17 | 22.5 | HOU | 12% | 33 | -4.7 | 30 | 87 | 114.7 | 99 | 57.5% | 2 | 17.9% | 44 | 25.5% | 94 | 26.2 | 1 | 119.4 | 24 | 53.2% | 31 | 13.8% | 3 | 31.1% | 33 | 23.1 | ||
PF | 16-17 | 22.5 | HOU | 88% | 85 | +5.4 | 54 | 80 | 113.5 | 83 | 53.7% | 37 | 14.9% | 62 | 27.2% | 58 | 21.6 | 65 | 108.1 | 55 | 51.3% | 71 | 15.3% | 17 | 28.8% | 71 | 19.0 | ||
On Court | 17-18 | 23.5 | LAC | 809 | 65 | +1.8 | 46 | 62 | 108.8 | 72 | 53.2% | 44 | 14.8% | 76 | 27.3% | 72 | 20.9 | 67 | 107.0 | 83 | 50.4% | 63 | 15.0% | 15 | 27.8% | 26 | 21.2 | ||
On/Off Diff | 17-18 | 23.5 | LAC | 809 | 68 | +2.5 | +7 | 43 | -1.3 | 66 | +0.7% | 59 | -0.2% | 48 | -0.1% | 29 | -1.7 | 82 | -3.8 | 84 | -2.4% | 78 | +1.2% | 30 | +1.2% | 36 | +1.3 | ||
SF | 17-18 | 23.5 | LAC | 16% | 90 | +9.3 | 64 | 50 | 107.8 | 46 | 51.7% | 37 | 14.9% | 98 | 32.8% | 41 | 18.6 | 95 | 98.5 | 98 | 45.8% | 6 | 12.3% | 75 | 23.6% | 55 | 18.8 | ||
PF | 17-18 | 23.5 | LAC | 84% | 54 | +0.4 | 42 | 58 | 109.0 | 75 | 53.6% | 46 | 14.7% | 57 | 25.8% | 75 | 21.6 | 47 | 108.6 | 66 | 51.2% | 74 | 15.7% | 12 | 28.6% | 31 | 21.6 | ||
On Court | 18-19 | 24.5 | CLE | 156 | 4 | -13.8 | 13 | 63 | 111.0 | 45 | 51.9% | 7 | 16.1% | 98 | 31.6% | 67 | 20.8 | 0 | 124.8 | 0 | 60.5% | 82 | 15.4% | 4 | 30.4% | 39 | 20.7 | ||
On/Off Diff | 18-19 | 24.5 | CLE | 156 | 25 | -4.8 | -7 | 89 | +5.1 | 92 | +3.2% | 12 | +1.6% | 81 | +2.3% | 81 | +2.4 | 0 | +9.9 | 1 | +5.3% | 95 | +2.2% | 2 | +4.9% | 22 | +2.6 | ||
PF | 18-19 | 24.5 | CLE | 100% | 6 | -13.8 | 13 | 58 | 111.0 | 40 | 51.9% | 8 | 16.1% | 98 | 31.6% | 63 | 20.8 | 1 | 124.8 | 2 | 60.5% | 77 | 15.4% | 8 | 30.4% | 42 | 20.7 | ||
On Court | 18-19 | 24.5 | WAS | 578 | 32 | -5.0 | 28 | 42 | 108.7 | 52 | 52.3% | 86 | 12.8% | 70 | 26.9% | 13 | 16.8 | 24 | 113.7 | 9 | 55.5% | 90 | 16.0% | 15 | 28.3% | 57 | 19.7 | ||
On/Off Diff | 18-19 | 24.5 | WAS | 578 | 33 | -3.2 | -8 | 23 | -4.2 | 26 | -1.8% | 83 | -1.1% | 86 | +3.0% | 13 | -3.3 | 61 | -1.0 | 50 | -0.0% | 88 | +1.6% | 23 | +1.6% | 36 | +1.2 | ||
SF | 18-19 | 24.5 | WAS | 32% | 14 | -9.4 | 20 | 45 | 109.4 | 37 | 51.4% | 88 | 12.0% | 97 | 31.4% | 40 | 18.8 | 7 | 118.8 | 6 | 56.9% | 60 | 14.4% | 27 | 27.8% | 32 | 22.1 | ||
PF | 18-19 | 24.5 | WAS | 62% | 44 | -2.7 | 34 | 44 | 109.2 | 56 | 52.8% | 71 | 13.1% | 52 | 25.2% | 6 | 15.9 | 43 | 112.0 | 26 | 54.6% | 87 | 16.2% | 18 | 29.0% | 76 | 18.0 | ||
C | 18-19 | 24.5 | WAS | 6% | -5.4 | 27 | 100.0 | 51.6% | 13.7% | 20.0% | 16.4 | 105.4 | 59.3% | 23.0% | 22.2% | 25.9 |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)