Lionel Chalmers
6'0" combo44.0 years old
#33 pick in 2004
Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense | Defense | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
On Court | 04-05 | 24.0 | LAC | 384 | 22 | -6.8 | 23 | 19 | 99.6 | 34 | 47.0% | 13 | 17.9% | 78 | 32.9% | 56 | 25.1 | 46 | 106.4 | 78 | 47.0% | 51 | 15.9% | 1 | 36.8% | 88 | 21.1 | ||
On/Off Diff | 04-05 | 24.0 | LAC | 384 | 23 | -6.1 | -16 | 19 | -5.6 | 36 | -1.0% | 37 | +0.6% | 54 | 0.0% | 23 | -3.0 | 46 | +0.5 | 76 | -1.6% | 75 | +1.2% | 1 | +7.3% | 78 | -2.8 | ||
PG | 04-05 | 24.0 | LAC | 84% | 18 | -7.1 | 23 | 24 | 99.7 | 32 | 46.6% | 17 | 18.2% | 92 | 34.5% | 66 | 26.0 | 39 | 106.7 | 57 | 48.0% | 50 | 15.7% | 5 | 34.6% | 87 | 20.9 | ||
SG | 04-05 | 24.0 | LAC | 16% | -5.4 | 26 | 99.1 | 48.9% | 16.0% | 24.5% | 20.2 | 104.5 | 42.2% | 17.1% | 47.0% | 22.0 |
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)