Koa Peat
6'8" big19.7 years old
#30 pick in 2026
Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
| Offense | Defense | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
| On Court | 26-27 | 19.8 | PHX | 2 | +125.0 | 82 | 250.0 | 125.0% | 0.0% | 0.0 | 125.0 | 125.0% | 50.0% | 0.0 | |||||||||||||||
| On/Off Diff | 26-27 | 19.8 | PHX | 2 | +134.3 | +61 | +134.4 | +69.9% | -14.5% | -19.7 | +0.1 | +67.0% | +32.3% | -27.0 | |||||||||||||||
| PF | 26-27 | 19.8 | PHX | 96% | +183.3 | 82 | 250.0 | 125.0% | 0.0% | 0.0 | 66.7 | 100.0% | 66.7% | 0.0 | |||||||||||||||
| C | 26-27 | 19.8 | PHX | 4% | 300.0 | 150.0% | 0.0% | 0.0 | |||||||||||||||||||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)