Jahmai Mashack
6'4" wing23.3 years old
#59 pick in 2025
Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
| Offense | Defense | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
| On Court | 25-26 | 23.0 | MEM | 416 | 40 | -3.0 | 34 | 71 | 117.8 | 71 | 55.4% | 28 | 15.6% | 55 | 29.4% | 38 | 19.7 | 17 | 120.9 | 16 | 56.9% | 96 | 17.7% | 1 | 37.3% | 12 | 24.5 | ||
| On/Off Diff | 25-26 | 23.0 | MEM | 416 | 40 | -2.2 | -5 | 66 | +2.0 | 64 | +0.7% | 36 | +0.6% | 38 | -1.0% | 52 | +0.2 | 19 | +4.2 | 18 | +2.1% | 93 | +2.6% | 3 | +5.9% | 7 | +5.0 | ||
| PG | 25-26 | 23.0 | MEM | 19% | -14.2 | 12 | 104.7 | 51.3% | 15.9% | 25.6% | 15.9 | 118.9 | 57.1% | 16.6% | 32.0% | 22.4 | |||||||||||||
| SG | 25-26 | 23.0 | MEM | 54% | 37 | -4.7 | 30 | 75 | 118.5 | 66 | 55.5% | 21 | 16.0% | 54 | 29.0% | 58 | 21.3 | 12 | 123.1 | 4 | 59.8% | 93 | 18.1% | 3 | 37.6% | 37 | 21.8 | ||
| SF | 25-26 | 23.0 | MEM | 27% | 86 | +9.4 | 61 | 97 | 126.5 | 90 | 58.3% | 40 | 14.8% | 84 | 33.6% | 24 | 18.5 | 40 | 117.2 | 88 | 51.0% | 91 | 17.6% | 1 | 40.3% | 2 | 29.7 | ||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)