Kam Jones
6'4" combo23.9 years old
#38 pick in 2025
Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
| Offense | Defense | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
| On Court | 25-26 | 23.7 | IND | 178 | 9 | -12.1 | 15 | 6 | 107.1 | 76 | 55.7% | 68 | 14.0% | 0 | 17.7% | 3 | 14.5 | 24 | 119.3 | 29 | 55.6% | 12 | 12.6% | 62 | 28.3% | 22 | 22.8 | ||
| On/Off Diff | 25-26 | 23.7 | IND | 178 | 27 | -4.8 | -9 | 30 | -3.0 | 93 | +3.8% | 48 | +0.1% | 1 | -8.0% | 3 | -6.1 | 35 | +1.8 | 41 | +0.4% | 24 | -1.1% | 56 | -0.3% | 65 | -1.0 | ||
| PG | 25-26 | 23.7 | IND | 16% | -15.6 | 14 | 131.0 | 64.3% | 17.2% | 33.3% | 8.9 | 146.7 | 71.7% | 6.7% | 31.8% | 22.6 | |||||||||||||
| SG | 25-26 | 23.7 | IND | 71% | 8 | -14.3 | 11 | 2 | 100.0 | 30 | 52.9% | 87 | 12.8% | 0 | 13.6% | 13 | 16.5 | 60 | 114.3 | 84 | 51.9% | 40 | 13.9% | 63 | 28.5% | 31 | 22.4 | ||
| SF | 25-26 | 23.7 | IND | 11% | -30.7 | 2 | 97.5 | 51.4% | 17.5% | 21.1% | 5.6 | 128.2 | 60.0% | 7.7% | 27.8% | 22.9 | |||||||||||||
| PF | 25-26 | 23.7 | IND | 2% | +180.6 | 82 | 225.0 | 93.8% | 12.5% | 33.3% | 37.5 | 44.4 | 25.0% | 33.3% | 0.0% | 50.0 | |||||||||||||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)