Sion James
6'6" wing23.2 years old
#33 pick in 2025
Team Efficiency and Four Factors
Team Efficiency and Four Factors
The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
| Offense | Defense | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Team | MIN | Diff | Exp W | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | Pts/Poss | eFG% | TOV% | ORB% | FT Rate | ||||||||||||||
| On Court | 25-26 | 22.9 | CHA | 1550 | 55 | +0.3 | 42 | 47 | 114.8 | 35 | 53.3% | 20 | 16.3% | 85 | 33.3% | 67 | 22.2 | 64 | 114.5 | 69 | 53.6% | 16 | 12.6% | 95 | 25.1% | 78 | 18.8 | ||
| On/Off Diff | 25-26 | 22.9 | CHA | 1550 | 14 | -8.3 | -18 | 8 | -8.2 | 10 | -3.5% | 30 | +1.0% | 34 | -1.3% | 89 | +3.9 | 49 | +0.1 | 54 | -0.3% | 34 | -0.6% | 85 | -2.7% | 67 | -0.9 | ||
| SG | 25-26 | 22.9 | CHA | 28% | 44 | -2.8 | 34 | 13 | 107.3 | 8 | 50.0% | 7 | 17.7% | 83 | 33.2% | 96 | 28.6 | 82 | 110.1 | 97 | 49.4% | 8 | 11.5% | 95 | 23.8% | 69 | 19.1 | ||
| SF | 25-26 | 22.9 | CHA | 63% | 53 | -0.9 | 39 | 67 | 118.3 | 56 | 54.6% | 25 | 15.8% | 83 | 33.7% | 42 | 20.1 | 30 | 119.2 | 22 | 56.7% | 24 | 13.0% | 79 | 26.5% | 67 | 19.2 | ||
| PF | 25-26 | 22.9 | CHA | 8% | 98 | +18.9 | 76 | 59 | 116.6 | 54 | 54.6% | 24 | 15.8% | 76 | 32.1% | 48 | 20.5 | 100 | 97.7 | 100 | 46.6% | 17 | 12.5% | 99 | 18.8% | 93 | 15.6 | ||
The rest of this page is for subscribers only.
Already a member?
Click to login
Click to login
- It includes:
- On/off/position stats for team and opponent shooting by location
- On/off/position stats for team and opponent play context (transition/half court/putbacks)